<title>Indigo Girls Capo Charts</head>
<body>
<h2>Indigo Girls
<h3>Tunings and capo positions
<p>
The charts try to list seven things for each song:
1) The key that the song is performed in.
2) Where Amy Ray has her capo (0 if there's no capo).
3) The key Amy plays it in.
4) Amy's tuning. If it's blank, she uses standard tuning.
5) Where Emily Sailers has her capo.
6) The key Emily plays it in.
7) Emily's tuning. Again, blank means standard tuning.
let me know.<p>
below this point shows up as garbage on your machine, click
for a plain text version of the charts.
</b><p>
<hr>
recorded key
Amy Ray |
Emily Saliers | key | tuning | capo | key | tuning | <tr align=center><td align=left>Strange Fire
E | 0 | E | | 0 | E | |
E | n/a | n/a | | 0 | E | |
F# | n/a? | n/a? | | 2 | E | |
G | 0 | G | | 0 | G | |
Bb | n/a | n/a | | 3 | G | |
E | 0 | E | | 0 | E | |
D | 0 | D | | 0 | D | |
A | 0 | A | | 0 | A | |
G | 0 | G | | 0 | G | |
Bb | 3 | G | | 3 | G | | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | key | tuning | capo | key | tuning | <tr align=center><td align=left>Closer to Fine
A | 2 | G | | 2 | G | |
B | 2 | A | | 2 | A | |
G | 0 | G | | 0 | G | |
D | 0 | D | | 0 | D | |
B | 2 | A | | n/a | n/a | |
G | 0 | G | | 0 | G | |
D | 0 | D | DADGBE | 0 | D | DADGBE |
G | 0 | G | | 0 | G | |
D | 0 | D | DADGBD | 0 | D | DADGBD |
G | n/a | n/a | | 0 | G | | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | key | tuning | capo | key | tuning | <tr align=center><td align=left>Hammer and a Nail
B | 4 | G | | 4 | G | |
A | 2 | G | | 2 | G | |
F | 3 | D | | 3 | D | |
A | 2 | G | | 2 | G | |
E | 0 | E | | 0 | E | |
B | 2 | A | | n/a | n/a | |
D | 0 | D | DADGBE | 0 | D | DADGBE |
A | 2 | G | | 0 | A | |
D | 0 | D | | 0 | D | |
G | 0 | G | | 0 | G | |
B | n/a | n/a | | 2 | A | | |
---|
<br>
<br>
<hr>
recorded key
| Amy Ray
Emily Saliers | key | tuning | capo | key | tuning | <tr align=center><td align=left>Three Hits
G | 0 | G | | 0 | G | |
F | 1 | E | | 5 | C | DADGBC |
G | 0 | G | | 0 | D | |
G | 0 | G | | 0 | G | DGDGBE | <font size=-1>(slide part) <tr align=center><td align=left>Jonas and Ezekial
D | 2 | C | | 2 | C | |
D | 0 | D | DADGAD | 0 | D | DADGAD |
C | 0 | C | ? | 0 | C | DADGBC |
D | 0 | D | DADGBD | 0 | D | DADGBD |
G | 0 | G | | 0 | G | |
B | 2 | A | | 2 | A | |
Bb | 3 | G | | 3 | G | |
G | 0 | G | DGDGBD | 0 | G | DGDGBD | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | key | tuning | capo | key | tuning | <tr align=center><td align=left>Fugitive
E | 0 | E | | 0 | E | |
A | 2 | G | | 0 | A | |
C | 5 | G | | 0 | C | DADGBC |
A | 2 | G | | 2 | G | |
C | 5 | G | | 5 | G | |
G | 0 | G | | 0 | G | |
G | 0 | G | | 0 | G | DGDGBD |
D | 0 | D | | 0 | D | DADGAD |
G | 0 | G | | 0 | G | |
F# | n/a | n/a | | 6 | C | DADGBD |
D | 2 | C | EADGAE | 2 | C | EADGAE | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | key | tuning | capo | key | tuning | <tr align=center><td align=left>The Ballad of Squeaky Fromme
G | 0 | G | | n/a | n/a | |
G | 0 | G | | 0 | G | |
G | 0 | G | | 0 | G | |
Bb | n/a | n/a | | 1 | A | |
F | 5? | C? | | 5? | C? | |
B | 2 | A | | 2 | A | |
E | 0 | E | | 0 | E | |
D? | 2? | C | | 2? | C | |
E | 4? | C? | | 4? | C? | |
A | n/a | n/a | | 2 | G | |
A | 0 | A | | 0 | A | |
E | 4? | C? | | 4? | C? | | |
---|
<br>
<br>
<hr>
<title>Indigo Girls Capo
..Charts</head>
<body>
<h2>Indigo Girls
<h3>Tunings and capo
..positions
<p>
The charts try to list seven
..things for each song:
1) The key that the song is
..performed in.
2) Where Amy Ray has her capo (0
..if there's no capo).
3) The key Amy plays it in.
4) Amy's tuning. If it's blank,
..she uses standard tuning.
5) Where Emily Sailers has her
..capo.
6) The key Emily plays it in.
7) Emily's tuning. Again, blank
..means standard tuning.
If you know something I don't, ..href="mailto:schneider@pobox.com">
let me know.<p>
..made up of Netscape 1.1 tables.
..If everything
below this point shows up as
..garbage on your machine, click
..href="capo_chart.txt">here
</b><p>
<hr>
recorded key
| Amy Ray
Emily Saliers | ..align=center><th>capo key | tuning | capo | key | tuning | <tr align=center><td ..align=left>Strange Fire
E | 0 | E | .. | 0 | E | .. | ..align=left>Crazy Game
E | n/a | n/a | .. | 0 | E | .. | ..align=left>Left Me a Fool
F# | n/a? | n/a? | .. | 2 | E | .. | ..align=left>I Don't Wanna Know
G | 0 | G | .. | 0 | G | .. | ..align=left>Hey Jesus
Bb | n/a | n/a | .. | 3 | G | .. | ..align=left>Walk Away
E | 0 | E | .. | 0 | E | .. | ..align=left>Make It Easier
D | 0 | D | .. | 0 | D | .. | ..align=left>You Left It Up to Me
A | 0 | A | .. | 0 | A | .. | ..align=left>Land of Canaan
G | 0 | G | .. | 0 | G | .. | ..align=left>Get Together
Bb | 3 | G | .. | 3 | G | .. | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | ..align=center><th>capo key | tuning | capo | key | tuning | <tr align=center><td ..align=left>Closer to Fine
A | 2 | G | .. | 2 | G | .. | ..align=left>Secure Yourself
B | 2 | A | .. | 2 | A | .. | ..align=left>Kid Fears
G | 0 | G | .. | 0 | G | .. | ..align=left>Prince of Darkness
D | 0 | D | .. | 0 | D | .. | ..align=left>Blood and Fire
B | 2 | A | .. | n/a | .. n/a | | ..align=left>Tried to Be True
G | 0 | G | .. | 0 | G | .. | ..align=left>Love's Recovery
D | 0 | D | .. DADGBE | 0 | D | .. DADGBE | ..align=left>Land of Canaan
G | 0 | G | .. | 0 | G | .. | ..align=left>Center Stage
D | 0 | D | .. DADGBD | 0 | D | .. DADGBD | ..align=left>History of Us
G | n/a | n/a | .. | 0 | G | .. | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | ..align=center><th>capo key | tuning | capo | key | tuning | <tr align=center><td ..align=left>Hammer and a Nail
B | 4 | G | .. | 4 | G | .. | ..align=left>Welcome Me
A | 2 | G | .. | 2 | G | .. | ..align=left>World Falls
F | 3 | D | .. | 3 | D | .. | ..align=left>Southland in the ..Springtime
A | 2 | G | .. | 2 | G | .. | ..align=left>1 2 3
E | 0 | E | .. | 0 | E | .. | ..align=left>Keeper of My Heart
B | 2 | A | .. | n/a | .. n/a | | ..align=left>Watershed
D | 0 | D | .. DADGBE | 0 | D | .. DADGBE | ..align=left>Hand Me Downs
A | 2 | G | .. | 0 | A | .. | ..align=left>You and Me of the ..10,000 Wars
D | 0 | D | .. | 0 | D | .. | ..align=left>Pushing the Needle ..Too Far
G | 0 | G | .. | 0 | G | .. | ..align=left>The Girl With the ..Weight of the World in Her Hands
B | n/a | n/a | .. | 2 | A | .. | |
---|
<br>
<br>
<hr>
recorded key
| Amy Ray
Emily Saliers | ..align=center><th>capo key | tuning | capo | key | tuning | <tr align=center><td ..align=left>Three Hits
G | 0 | G | .. | 0 | G | .. | ..align=left>Galileo
F | 1 | E | .. | 5 | C | .. DADGBC | ..align=left>Ghost
G | 0 | G | .. | 0 | D | .. | ..align=left>Joking
G | 0 | G | .. | 0 | G | .. DGDGBE | <font size=-1>(slide ..part) <tr align=center><td ..align=left>Jonas and Ezekial
D | 2 | C | .. | 2 | C | .. | ..align=left>Love Will Come to You
D | 0 | D | .. DADGAD | 0 | D | .. DADGAD | ..align=left>Virginia Woolf
C | 0 | C | .. ? | 0 | C | .. DADGBC | ..align=left>Chickenman
D | 0 | D | .. DADGBD | 0 | D | .. DADGBD | ..align=left>Airplane
G | 0 | G | .. | 0 | G | .. | ..align=left>Nashville
B | 2 | A | .. | 2 | A | .. | ..align=left>Let It Be Me
Bb | 3 | G | .. | 3 | G | .. | ..align=left>Cedar Tree
G | 0 | G | .. DGDGBD | 0 | G | .. DGDGBD | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | ..align=center><th>capo key | tuning | capo | key | tuning | <tr align=center><td ..align=left>Fugitive
E | 0 | E | .. | 0 | E | .. | ..align=left>Least Complicated
A | 2 | G | .. | 0 | A | .. | ..align=left>Language or the Kiss
C | 5 | G | .. | 0 | C | .. DADGBC | ..align=left>Reunion
A | 2 | G | .. | 2 | G | .. | ..align=left>Power of Two
C | 5 | G | .. | 5 | G | .. | ..align=left>Touch Me Fall
G | 0 | G | .. | 0 | G | .. | ..align=left>The Wood Song
G | 0 | G | .. | 0 | G | .. DGDGBD | ..align=left>Mystery
D | 0 | D | .. | 0 | D | .. DADGAD | ..align=left>Dead Man's Hill
G | 0 | G | .. | 0 | G | .. | ..align=left>Fare Thee Well
F# | n/a | n/a | .. | 6 | C | .. DADGBD | ..align=left>This Train Revised
D | 2 | C | .. EADGAE | 2 | C | .. EADGAE | |
---|
<br>
<br>
<hr>
recorded key
Amy Ray |
Emily Saliers | ..align=center><th>capo key | tuning | capo | key | tuning | <tr align=center><td ..align=left>The Ballad of Squeaky ..Fromme
G | 0 | G | .. | n/a | .. n/a | | ..align=left>Daddy's All Gone
G | 0 | G | .. | 0 | G | .. | ..align=left>Everybody's Waiting
G | 0 | G | .. | 0 | G | .. | ..align=left>Half Moon Cafe
Bb | n/a | n/a | .. | 1 | A | .. | ..align=left>High Horse
F | 5? | C? | .. | 5? | .. C? | | ..align=left>Love of the Common ..People
B | 2 | A | .. | 2 | A | .. | ..align=left>Melissa
E | 0 | E | .. | 0 | E | .. | ..align=left>Mona Lisas and Mad ..Hatters
D? | 2? | C | .. | 2? | C | .. | ..align=left>Never Stop
E | 4? | C? | .. | 4? | .. C? | | ..align=left>River
A | n/a | n/a | .. | 2 | G | .. | ..align=left>Tangled Up in Blue
A | 0 | A | .. | 0 | A | .. | ..align=left>The Untitled Song
E | 4? | C? | .. | 4? | .. C? | | |
---|
<br>
<br>
<hr>
Accordi Testi INDIGO GIRLS Capo Chart. Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti