Drop D
Time Signature: 2/4
Key: D major
[1]V3................................ IV.. II.. IV..
E||5---------------|-5---------------|-----------------|-----------------|
B||--------8p7-5---|---------8p7-5---|-----------------|-----------------|
G||*-------------7-|---------------7-|---------0-------|-----------------|
D||*---0-------0---|-----0-------0---|-4h5-7-------4---|-2---7---4---0---|
A||----------------|-----------------|-----0-----------|-----------------|
D||0-------0-------|-0-------0-------|-4-------5---4---|-2---7---4---0---|
L 1 4 3 1 3 1 4 3 1 3 1 2 4 2 4 1 4 1
1 3 1 3 1R a a m i a a m i
p p p p p p p p
[5]V3................................ IV.. II..
E|-5---------------|-5---------------|-----------------|----------------||
B|---------8p7-5---|---------8p7-5---|-----------------|----------------||
G|---------------7-|---------------7-|---------0-------|---------------*||
D|-----0-------0---|-----0-------0---|-4h5-7-------4---|-2---7---0-----*||
A|-----------------|-----------------|-----0-----------|----------------||
D|-0-------0-------|-0-------0-------|-4-------5---4---|-2---7---0------||
L 1 4 3 1 3 1 4 3 1 3 1 2 4 2 4 1 4
1 3 1 3R a a m i a a m i
p p p p p p p p
9
E|-----0-------0---|-5---0---0-------|-5---0---5---0---|-----------------|
B|-2h3-----2h3-----|-----------------|-----------------|-3p2-0---0-------|
G|-----2-------2---|-----2-------2---|-----2-------2---|-------2---------|
D|-----------------|-----------------|-----------------|-------------2---|
A|-0-------0-------|-0-------0-------|-0-------0-------|-0---0-----------|
D|-----------------|-----------------|-----------------|---------2-------|
L 2 3 1 2 3 1 4 1 1 4 1 4 1 2 1 3 1 2
[13]II...................................................................
E|-----------------|---------5---4---|-----------------|---------5---4---|
B|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
A|-----------------|-----------------|-----------------|-----------------|
D|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|
L 4 3 1 2 1 1 4 3 4 3 1 2 1 1 4 3
1 1 1 1 1 1 1 1 1 1 1 1 117
E|-----------------|-----------------|-----0-----------|-----------------|
B|-5-4-2-4-5-4-2-4-|-5-----------3---|-2h3-------------|-----------------|
G|-----------------|-----1---2-------|---------2-------|-----------------|
D|-----2-------2---|-----2-------0---|-2-----------0---|-----2-----------|
A|-----------------|---------4-------|---------0-------|-4h5-----0-------|
D|-2-------2-------|-2---------------|-----------------|-----------------|
L 4 3 1 3 4 3 1 3 4 1 1 2 3 4 1 3 4 1
1 1 1 1 2 3 1
R m i m i m i m i m
p p p p p
[21]V3............................... IV.. II.. IV..
E|-5---------------|-5---------------|-----------------|-----------------|
B|---------8p7-5---|---------8p7-5---|-----------------|-----------------|
G|---------------7-|---------------7-|---------0-------|-----------------|
D|-----0-------0---|-----0-------0---|-4h5-7-------4---|-2---7---4---0---|
A|-----------------|-----------------|-----0-----------|-----------------|
D|-0-------0-------|-0-------0-------|-4-------5---4---|-2---7---4---0---|
L 1 4 3 1 3 1 4 3 1 3 1 2 4 2 4 1 4 1
1 3 1 3 1R a a m i a a m i
p p p p p p p p
[25]V3............................... IV.. II..
E|-5---------------|-5---------------|-----------------|-----------------|
B|---------8p7-5---|---------8p7-5---|-----------------|-----------------|
G|---------------7-|---------------7-|---------0-------|-----------------|
D|-----0-------0---|-----0-------0---|-4h5-7-------4---|-2---7---0-------|
A|-----------------|-----------------|-----0-----------|-----------------|
D|-0-------0-------|-0-------0-------|-4-------5---4---|-2---7---0-------|
L 1 4 3 1 3 1 4 3 1 3 1 2 4 2 4 1 4
1 3 1 3R a a m i a a m i
p p p p p p p p
Notes
A musette is an instrumental piece written in imitation of the sound of
the French bagpipe of the same name. Because of the instrument's
rural/pastoral origins, they became popular at the courts of Louis XIV
and Louis XV where a make-believe back-to-nature movement was in vogue.
The bass parts of these pieces usually contain a drone in 5ths, or, in
this case, ocataves. Originally for harpischord, this work is also
found in the 'Anna Magdalena Notebook'
Be sure to vary either the tone color or volume (by playing more softly)
on the repeats of each section. Please also note that this is drop D
tuning.
-----------
Alternative
-----------
For Bar [1]-[4] (main theme)
Higher octaves and No Barre Chords.
1
E||5-------3p2-0---|-5-------3p2-0---|-2-3-5---3---2---|-0---5---2-------|
B||--------------3-|---------------3-|-----------------|-------------3---|
G||*---------------|-----------------|---0-2---0-------|-----2-----------|
D||*---0-------0---|-----0-------0---|-4-----------4---|-2-------4---0---|
A||----------------|-----------------|-----------------|-----------------|
D||0-------0-------|-0-------0-------|-----------------|-----------------|
L 4 2 1 2 4 2 1 2 1 2 4 2 1 1 4 1 2
3 1 3 1 3R a a m i a a m i m i m m i m a m i
p p p p p p p p p p p p p p p p p
Note that even though the notes for bar[1]-[2] are identical, the left
fingering needs to change to play the higher octaves in bar[3]-[4].
Legend
Left Right
p = pull off p = pulgar = thumb
h = hammer on i = indice = index
/ = slide m = medio = middle
= = suspend/hold Note a = anular = ring
V3= Barre at fret 5 (bottom 3 strings
Drop D
Time Signature: 2/4
Key: D major
[1]V3................................ IV.. II.. IV..
E||5---------------|-5------------
B||--------8p7-5---|---------8p7-5
G||*-------------7-|--------------
D||*---0-------0---|-----0-------0
A||----------------|--------------
D||0-------0-------|-0-------0----
...
-|---|-----------------|----------
-|---|-----------------|----------
-|-7-|---------0-------|----------
-|---|-4h5-7-------4---|-2---7---4
-|---|-----0-----------|----------
-|---|-4-------5---4---|-2---7---4
...
-|-------|
-|-------|
-|-------|
-|---0---|
-|-------|
-|---0---|
L 1 4 3 1 3 1 4 3 1
..3 1 2 4 2 4 1 4 1
R a a m i a a m
1 3 1 3 1..i
p p p p p p p p
[5]V3................................ IV.. II..
E|-5---------------|-5------------
B|---------8p7-5---|---------8p7-5
G|---------------7-|--------------
D|-----0-------0---|-----0-------0
A|-----------------|--------------
D|-0-------0-------|-0-------0----
...
-|---|-----------------|----------
-|---|-----------------|----------
-|-7-|---------0-------|----------
-|---|-4h5-7-------4---|-2---7---0
-|---|-----0-----------|----------
-|---|-4-------5---4---|-2---7---0
...
-|------||
-|------||
-|-----*||
-|-----*||
-|------||
-|------||
L 1 4 3 1 3 1 4 3 1
..3 1 2 4 2 4 1 4
R a a m i a a m
1 3 1 3..i
p p p p p p p p
E|-----0-------0---|-5---0---0----
B|-2h3-----2h3-----|--------------
G|-----2-------2---|-----2-------2
D|-----------------|--------------
A|-0-------0-------|-0-------0----
D|-----------------|--------------
...
-|---|-5---0---5---0---|----------
-|---|-----------------|-3p2-0---0
-|---|-----2-------2---|-------2--
-|---|-----------------|----------
-|---|-0-------0-------|-0---0----
-|---|-----------------|---------2
...
-|-------|
-|-------|
-|-------|
-|---2---|
-|-------|
-|-------|
L 2 3 1 2 3 1 4 1 1
.. 4 1 4 1 2 1 3 1
.. 2
[13]II...................................................................
E|-----------------|---------5---4
B|-5---4-------3---|-----2--------
G|-----------------|--------------
D|-----2-------2---|-----2-------2
A|-----------------|--------------
D|-2-------2-------|-2-------2----
...
-|---|-----------------|---------5
-|---|-5---4-------3---|-----2----
-|---|-----------------|----------
-|---|-----2-------2---|-----2----
-|---|-----------------|----------
-|---|-2-------2-------|-2-------2
...
-|---4---|
-|-------|
-|-------|
-|---2---|
-|-------|
-|-------|
L 4 3 1 2 1 1 4 3
.. 4 3 1 2 1 1 4
.. 3
1 1 1 1 1 1
E|-----------------|--------------
B|-5-4-2-4-5-4-2-4-|-5-----------3
G|-----------------|-----1---2----
D|-----2-------2---|-----2-------0
A|-----------------|---------4----
D|-2-------2-------|-2------------
...
-|---|-----0-----------|----------
-|---|-2h3-------------|----------
-|---|---------2-------|----------
-|---|-2-----------0---|-----2----
-|---|---------0-------|-4h5-----0
-|---|-----------------|----------
...
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
L 4 3 1 3 4 3 1 3 4 1 1 2
.. 3 4 1 3 4 1
1 1 1 1 2 3 1
R m i m i m i m i m
p p p p p
[21]V3............................... IV.. II.. IV..
E|-5---------------|-5------------
B|---------8p7-5---|---------8p7-5
G|---------------7-|--------------
D|-----0-------0---|-----0-------0
A|-----------------|--------------
D|-0-------0-------|-0-------0----
...
-|---|-----------------|----------
-|---|-----------------|----------
-|-7-|---------0-------|----------
-|---|-4h5-7-------4---|-2---7---4
-|---|-----0-----------|----------
-|---|-4-------5---4---|-2---7---4
...
-|-------|
-|-------|
-|-------|
-|---0---|
-|-------|
-|---0---|
L 1 4 3 1 3 1 4 3 1
..3 1 2 4 2 4 1 4 1
R a a m i a a m
1 3 1 3 1..i
p p p p p p p p
[25]V3............................... IV.. II..
E|-5---------------|-5------------
B|---------8p7-5---|---------8p7-5
G|---------------7-|--------------
D|-----0-------0---|-----0-------0
A|-----------------|--------------
D|-0-------0-------|-0-------0----
...
-|---|-----------------|----------
-|---|-----------------|----------
-|-7-|---------0-------|----------
-|---|-4h5-7-------4---|-2---7---0
-|---|-----0-----------|----------
-|---|-4-------5---4---|-2---7---0
...
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
L 1 4 3 1 3 1 4 3 1
..3 1 2 4 2 4 1 4
R a a m i a a m
1 3 1 3..i
p p p p p p p p
Notes
A musette is an instrumental piece
..written in imitation of the
..sound of
the French bagpipe of the same
..name. Because of the
..instrument's
rural/pastoral origins, they
..became popular at the courts of
..Louis XIV
and Louis XV where a make-believe
..back-to-nature movement was in
..vogue.
The bass parts of these pieces
..usually contain a drone in 5ths,
..or, in
this case, ocataves. Originally
..for harpischord, this work is
..also
found in the 'Anna Magdalena
..Notebook'
Be sure to vary either the tone
..color or volume (by playing more
..softly)
on the repeats of each section.
..Please also note that this is
..drop D
tuning.
-----------
Alternative
-----------
For Bar [1]-[4] (main theme)
Higher octaves and No Barre
..Chords.
1
E||5-------3p2-0---|-5-------3p2-0
B||--------------3-|--------------
G||*---------------|--------------
D||*---0-------0---|-----0-------0
A||----------------|--------------
D||0-------0-------|-0-------0----
...
-|---|-2-3-5---3---2---|-0---5---2
-|-3-|-----------------|----------
-|---|---0-2---0-------|-----2----
-|---|-4-----------4---|-2-------4
-|---|-----------------|----------
-|---|-----------------|----------
...
-|-------|
-|---3---|
-|-------|
-|---0---|
-|-------|
-|-------|
L 4 2 1 2 4 2 1
..2 1 2 4 2 1 1 4 1
.. 2
R a a m i a a m
..i m i m m i m a m
.. i
p p p p p p p p
.. p p p p p p p p
.. p
Note that even though the notes
..for bar[1]-[2] are identical,
..the left
fingering needs to change to play
..the higher octaves in
..bar[3]-[4].
Legend
Left Right
p = pull off p =
..pulgar = thumb
h = hammer on i =
..indice = index
/ = slide m =
..medio = middle
= = suspend/hold Note a =
..anular = ring
V3= Barre at fret 5 (bottom 3
..strings
Tablature chitarra di BACH JOHANN SEBASTIAN Anh 126 Musette In D Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti