Gtr I (C F Bb Eb G C) - 'Brian Eschbach'
Gtr II (C F Bb Eb G C) - 'John Kempainen'
Gtr III (C F Bb Eb G C) - 'Harmony'
Gtr IV (C F Bb Eb G C) - 'Lead'.
Intro
Q=224
/Gtr I
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|--7--7-7-7-7-7-7-7-7-7-7-7-|
|-0-0-0-0-5-5-5-5-8-8-8-8-|---------------------------|
| Gtr II
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-7-----------------------|-(7)-----------------------|
|-7-----------------------|-(7)-----------------------|
|-5-----------------------|-(5)-----------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|-8-8-8-8-7-7-7-7-----------|
|--0--0-0-0-5-5-5-5-8-8-8-8-|-----------------8-8-8-8---|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-(7)-----------------------|-7-------7-------6---------|
|-(7)-----------------------|-7-------7-------6---------|
|-(5)-----------------------|-5-------5-------4---------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------7-7-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
|-0-0-0-0-5-5-5-5---------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-3-----------------------|-------------------------|
|-3-----------------------|-------------------------|
|-1-----------------------|-------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-----------------7-7-7-7-|-8-8-8-8-------------11-11-11-11----|
|-0-0-0-0-5-5-5-5---------|---------10-10-10-10----------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
Gtr I
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-0-0-0-0-5-5-5-5-8-8-8-8-|-------------------------|
| Gtr II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-7-----------------------|-7-----------------------|
|-7-----------------------|-7-----------------------|
|-5-----------------------|-5-----------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|-8-8-8-8-7-7-7-7------------|
|-0-0-0-0-5-5-5-5-8-8-8-8-|-----------------8-8-8-8----|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-7-----------------------|-7-------7-------6----------|
|-7-----------------------|-7-------7-------6----------|
|-5-----------------------|-5-------5-------4----------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----------------7-7-7-7-|--8--8-8-8-8-8-8-8-8-8-8-8-|
|-0-0-0-0-5-5-5-5---------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-3-----------------------|-(3)-----------------------|
|-3-----------------------|-(3)-----------------------|
|-1-----------------------|-(1)-----------------------|
PM----|
|---------------------------|------------|
|---------------------------|------------|
|---------------------------|------------|
|---------------------------|-3--2--6----|
|-------------------7-7-7-7-|-3--2--6----|
|--0--0-0-0-5-5-5-5---------|-1--0--4----|
| PM----|
|---------------------------|------------|
|---------------------------|------------|
|---------------------------|------------|
|-(3)-----------------------|-3--2--6----|
|-(3)-----------------------|-3--2--6----|
|-(1)-----------------------|-1--0--4----|
Riff A (basically the intro except for one harmony)
Gtrs I, II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-0-0-0-0-5-5-5-5-8-8-8-8-|-------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|-8-8-8-8-7-7-7-7------------|
|-0-0-0-0-5-5-5-5-8-8-8-8-|-----------------8-8-8-8----|
Gtr I
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------7-7-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
|-0-0-0-0-5-5-5-5---------|-------------------------|
| Gtr II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------7-7-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
|-0-0-0-0-5-5-5-5---------|-------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-----------------7-7-7-7-|-8-8-8-8-------------11-11-11-11----|
|-0-0-0-0-5-5-5-5---------|---------10-10-10-10----------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-------------------------|------------------------------------|
|-----------------7-7-7-7-|-8-8-8-8--7--7--7--7-11-11-11-11----|
|-0-0-0-0-5-5-5-5---------|------------------------------------|
A third guitar plays on second time
Gtrs I, II
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|--7--7--7--7--7--7--7--7--7--7--7--7-|
|--0--0--0--0--5--5--5--5--8--8--8--8-|-------------------------------------|
| Gtr III
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-12-12-12-12-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-12-12-12-12-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|--8--8--8--8--7--7--7--7------------|
|--0--0--0--0--5--5--5--5--8--8--8--8-|-------------------------8-8-8-8----|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-12-12-12-12-12-12-12-12-12-12-12-12-|-12-12-12-12-11-11-11-11-7-7-7-7----|
|-------------------------------------|------------------------------------|
Gtr I
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------7-7-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
|-0-0-0-0-5-5-5-5---------|-------------------------|
| Gtr II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------7-7-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
|-0-0-0-0-5-5-5-5---------|-------------------------|
| Gtr III
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-5-5-5-5-7-7-7-7-|
|-------------------------|-------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-----------------7-7-7-7-|-8-8-8-8-------------11---|
|-0-0-0-0-5-5-5-5---------|---------10-10-10-10------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|----------------------9---|
|-----------------7-7-7-7-|-8-8-8-8--7--7--7--7------|
|-0-0-0-0-5-5-5-5---------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-8-8-8-8-8-8-8-8-8-8-8-8-|-7-7-7-7--7--7--7--7------|
Riff SI1
Gtr I
PM--------| PM------------|
||--------------------|----------------------------|
||o-------------------|----------------------------|
||--------------------|----------------------------|
||--------------------|----------------------------|
||o-------------------|----------------------------|
||--5h8p5-5-5-5-5-5-5-|-10h13p10-10-10-10-10-10-10-|
| Gtr II
| PM--------| PM------------|
||--------------------|----------------------------|
||o-------------------|----------------------------|
||--------------------|----------------------------|
||--------------------|----------------------------|
||o-------------------|----------------------------|
||--5h8p5-5-5-5-5-5-5-|--7h10p=7--7--7--7--7--7--7-|
PM--------| PM--------|
|------------------|---------------------||
|------------------|--------------------o||
|------------------|---------------------||
|------------------|---------------------||
|------------------|--------------------o||
|-12p8-8-8-8-8-8-8-|-7h10p7-7-7-7-7-7-7--||
| PM--------| PM--------|
|------------------|---------------------||
|------------------|--------------------o||
|------------------|---------------------||
|------------------|---------------------||
|------------------|--------------------o||
|--8p5-5-5-5-5-5-5-|-4h=7p4-4-4-4-4-4-4--||
PM PM PM PM PM PM PM PM PM PM PM PM
|-------------||-------------|-------------|-------------|--------------|
|-------------||-------------|-------------|-------------|--------------|
|-------------||-------------|-------------|-------------|--------------|
|---------6---||-7---7---7---|-6-----------|-3---3---3---|--------------|
|-----5-8---7-||-------------|-----7-------|-------------|-5---3--------|
|-5-8---------||---5---5---5-|---5---5-8-5-|---1---1---1-|---1---1-4-1--|
| PM PM PM PM PM PM PM PM PM PM PM
|-------------||-------------|-------------|-------------|--------------|
|-------------||-------------|-------------|-------------|--------------|
|-------------||-------------|-------------|-------------|--------------|
|---------3---||-------------|-------------|-------------|--------------|
|-----2-5---0-||-8---8---8---|-7---7-------|-5---5---5---|-2-------2----|
|-1-4---------||---5---5---5-|---5---5-8-5-|---1---1---1-|---1-5-1---1--|
PM PM PM PM PM PM
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-7---7---7---|-6---7---9---|
|-------------|-------------|
|---5---5---5-|---5---5---5-|
| PM PM PM PM PM PM
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|---------6---|
|-8---8---8---|-7---8-------|
|---5---5---5-|---5---5---5-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-8-8-8-8---------8-8-8-8-|-7-7-7-7-----------------|
|---------8-8-8-8---------|---------4-4-4-4-7-7-7-7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-5-5-5-5-----------------|-3-3-3-3-7-7-7-7---------|
|---------5-5-5-5-1-1-1-1-|-----------------4-4-4-4-|
PM PM PM PM PM PM PM PM PM PM PM PM
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-7---7---7---|-6-----------|-3---3---3---|--------------|
|-------------|-----7-------|-------------|-5---3--------|
|---5---5---5-|---5---5-8-5-|---1---1---1-|---1---1-4-1--|
| PM PM PM PM PM PM PM PM PM PM PM
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-8---8---8---|-7---7-------|-5---5---5---|-2-------2----|
|---5---5---5-|---5---5-8-5-|---1---1---1-|---1-5-1---1--|
PM PM PM PM PM PM
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-7---7---7---|-6---7---9---|
|-------------|-------------|
|---5---5---5-|---5---5---5-|
| PM PM PM PM PM PM
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|---------6---|
|-8---8---8---|-7---8-------|
|---5---5---5-|---5---5---5-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-8-8-8-8-----------------|-7-7-7-7-----------------|
|---------8-8-8-8-5-5-5-5-|---------8-8-8-8-7-7-7-7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-6-6-6-6-----------------|
|-5-5-5-5-7-7-7-7---------|---------3-3-3-3-5-5-5-5-|
|-----------------8-8-8-8-|-------------------------|
Riff RE
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--6-6-6-6-----------------|-3-3-3-3-----------------|
||o---------7-7-7-7-7-7-7-7-|---------5-5-5-5-5-5-5-5-|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-7-7-7-7-----------------|-5-5-5-5-----------------|
||----------8-8-8-8-8-8-8-8-|---------7-7-7-7-7-7-7-7-|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-6-6-6-6-----------------|-6-6-6-6--------------------|
|---------7-7-7-7-7-7-7-7-|---------7-7-7-7------------|
|-------------------------|-----------------8-8-8-8----|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-7-7-7-7-----------------|-7-7-7-7--------------------|
|---------8-8-8-8-8-8-8-8-|---------8-8-8-8-5-5-5-5----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-4-4-4-4-5-5-5-5-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-0-0-0-0-1-1-1-1-|
1
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-------------------------|-----------------------------||
|-------------------------|-----------------------------||
|-------------------------|-7-7-7-7--------------------o||
|-7-7-7-7-7-7-7-7-7-7-7-7-|---------7-7-7-7-8-8-8-8-----||
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-------------------------|-----------------------------||
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-4-4-4-4-4-4-4-4-4-4-4-4-|-8-8-8-8-4-4-4-4-7-7-7-7-----||
|-------------------------||
|-------------------------||
|-------------------------||
|-------------------------||
|-7-7-7-7-----------------||
|---------7-7-7-7-5-5-5-5-||
|-------------------------||
|-------------------------||
|-------------------------||
|-------------------------||
|-------------------------||
|-8-8-8-8-4-4-4-4-7-7-7-7-||
Riff SI
Riff MI
PM--| PM--| PM--| PM PM PM PM
3x|-------------||----------------|-------------|-------------|---------------||
|-------------||o---------------|-------------|-------------|--------------o||
|-------------||----------------|-------------|-------------|---------------||
|---------6---||----------------|-6-------9---|-7-------9---|-10---9---7----||
|-----5-8---7-||o-8-0-0-0-3h5h7-|---5-5-5---0-|---0-0-0---0-|----0---0---0-o||
|-5-8---------||----------------|-------------|-------------|---------------||
| PM--| PM--| PM PM--| PM PM PM PM
3x|-------------||----------------|-------------|-------------|---------------||
|-------------||o---------------|-------------|-------------|--------------o||
|-------------||----------------|-------------|-------------|---------------||
|---------3---||----------------|---------6---|-7-------3---|--7---6---3----||
|-----2-5---0-||o-5-------------|-7-----0---0-|---0-0-0---0-|----0---0---0-o||
|-1-4---------||----0-0-0-5h7h8-|---7-7-------|-------------|---------------||
Riff FA
PM--|
|---------------|--------||----------|---------|-------|
|---------------|--------||o---------|---------|-------|
|---------------|--------||----------|---------|-------|
|---------------|--------||---7------|--9------|-10----|
|-8-0-0-0-3h5h7-|--------||o---------|---------|-------|
|---------------|-7------||---5------|--7------|--8----|
| PM--|
|---------------|--------||----------|---------|-------|
|---------------|--------||o---------|---------|-------|
|---------------|--------||--14------|-13------|--9----|
|---------------|--------||----------|---------|-------|
|-5-------------|--------||o-12------|-11------|--7----|
|---0-0-0-5h7h8-|-4------||----------|---------|-------|
1
|---------|--------|----------|--------|-----------||
|---------|--------|----------|--------|----------o||
|---------|--------|----------|--------|-----------||
|--9------|-3------|-(3)------|-6------|-(6)-------||
|---------|--------|----------|--------|----------o||
|--7------|-1------|-(1)------|-4------|-(4)-------||
|---------|--------|----------|--------|-----------||
|---------|--------|----------|--------|----------o||
|-10------|-5------|-(5)------|-7------|--4--------||
|---------|--------|----------|--------|-----------||
|--8------|-3------|-(3)------|-5------|--2-------o||
|---------|--------|----------|--------|-----------||
PM----|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|--6----------------------------------|-3--2--6--|
|-------------------------------------|-3--2--6--|
|--4----------------------------------|-1--0--4--|
| PM----|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-13-13-13-13-13-13-13-13-13-13-13-13-|----------|
|-------------------------------------|-3--2--6--|
|-11-11-11-11-11-11-11-11-11-11-11-11-|-3--2--6--|
|-------------------------------------|-1--0--4--|
Guitar Solo
Gtrs I, II
PM---------| PM---------| PM---------| PM------|
|-------------------|-------------------|-------------------|----------------|
|-------------------|-------------------|-------------------|----------------|
|-------------------|-------------------|-------------------|----------------|
|-------------------|-------------------|-------------------|----------------|
|--7----------------|--5----------------|--7----------------|--8-------------|
|-----4--4--4--4--4-|-----4--4--4--4--4-|-----4--4--4--4--4-|-----4-4-4-4-4--|
| Gtr IV
1|-13----12----------|-------------------|-------------------|----------------|
|----15----13-15-12-|-13----12----------|-------------------|----------------|
|-------------------|----14----13-14----|-13----------------|----------------|
|-------------------|----------------15-|----14-15-12-14----|----------------|
|-------------------|-------------------|----------------15-|-12-------------|
|-------------------|-------------------|-------------------|----------------|
Gtr I
PM------| PM--------| PM--------| PM------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|-10------------|
|---7------------|---5--------------|--7-------------|----8-8-8-8-8--|
|------5-5-5-5-5-|------5--5-5--5-5-|----5--5-5--5-5-|---------------|
| Gtr II
| PM------| PM--------| PM--------| PM------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|--7------------|
|---7------------|---5--------------|--7-------------|---------------|
|------5-5-5-5-5-|------5--5-5--5-5-|----5--5-5--5-5-|----5-5-5-5-5--|
| Gtr IV
| ~~
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|----------------|------------------|----------------|---------------|
|-(12)-----------|-(12)---15---14---|-12---11--------|---------------|
|----------------|------------------|-----------13---|-13------------|
PM------------| PM------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|--9-------------------|--9-------------------|
|----------------------|----------------------|
|-----7--7--7-----7--7-|-----7--7--7-----7--7-|
| PM------------| PM------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|--6-------------------|--6-------------------|
|----------------------|----------------------|
|-----7--7--7-----7--7-|-----7--7--7-----7--7-|
|-16-------------------|----------------------|
|----18-17-18p17-15-17-|-15-------------------|
|----------------------|----17-16-17p16----16-|
|----------------------|----------------19----|
|----------------------|----------------------|
|----------------------|----------------------|
PM-------| PM------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|--9-------------|--12------------|
|----------------|----------------|
|-----7--7-7-7-7-|------7-7-7-7-7-|
| PM-------| PM------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|--6-------------|---9------------|
|----------------|----------------|
|-----7--7-7-7-7-|------7-7-7-7-7-|
| ~~~~~~~~~~~~~~~
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|-19-18-15-------|-(15)-----------|
|----------------|----------------|
|----------------|----------------|
PM------------| PM------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|-10-------------------|-10-------------------|
|-----0--0--0-----0--0-|-----0--0--0-----0--0-|
|----------------------|----------------------|
| PM------------| PM------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|--7-------------------|--7-------------------|
|-----0--0--0-----0--0-|-----0--0--0-----0--0-|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|-19-18-15-18p15----15-|----------------------|
|----------------19----|-19-17-15-17p15----15-|
|----------------------|----------------19----|
PM-------| PM------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|--9-------------|---9------------|
|-----0--0-0-0-0-|------0-0-0-0-0-|
|----------------|----------------|
| PM-------| PM------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|-10-------------|---9------------|
|-----0--0-0-0-0-|------0-0-0-0-0-|
|----------------|----------------|
| ~~~~~~~~~~~~~~~
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|-19-17-16-------|-(16)-----------|
Gtrs I, II
PM---------| PM---------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|--7----------------|--5----------------|
|-----4--4--4--4--4-|-----4--4--4--4--4-|
| Gtr IV
| PM------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|----10-14-12-14-10-|-12----10-------10-|
|-12----------------|----14----12-14----|
|-------------------|-------------------|
PM---------| PM---------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|--7----------------|--8-----------------|
|-----4--4--4--4--4-|-----4--4--4--4--4--|
| PM------|
|-------------------|--------------------|
|-------------------|--------------------|
|----------------10-|--------------------|
|----10-14-12-14----|-14-12-10-12-10-----|
|-12----------------|----------------14--|
|-------------------|--------------------|
Gtr I
PM---------| PM---------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|--7----------------|--5----------------|
|-----5--5--5--5--5-|-----5--5--5--5--5-|
| Gtr II
| PM---------| PM---------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|--7----------------|--5----------------|
|-----5--5--5--5--5-|-----5--5--5--5--5-|
| Gtr IV
|-------------------|-17----------------|
|----------------17-|----17-------------|
|-------------17----|-------17----------|
|----10-14-19-------|----------19-------|
|-12----------------|-------------19----|
|-------------------|----------------20-|
PM---------| PM------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|-10-------------------|
|--7-------------------|-----8--8--8--8-----8-|
|-----5--5--5--5--5----|----------------------|
| PM---------| PM------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|--7-------------------|
|--7-------------------|----------------------|
|-----5--5--5--5--5----|-----5--5--5--5-----5-|
|-19-17-16-17p16----16-|----------------------|
|----------------18----|-18-17-15-17p15----15-|
|----------------------|----------------17----|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
Gtr I
PM------| PM------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|--9--------------|---9------------|
|-----------------|----------------|
|-------7-7-7-7-7-|------7-7-7-7-7-|
| Gtr II
| PM------| PM------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|--6--------------|---6------------|
|-----------------|----------------|
|-------7-7-7-7-7-|------7-7-7-7-7-|
| Gtr IV
| ~~~~
|-----------------|----------------|
|-----------------|----------------|
|-16b17r==========|=(16)-----------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
PM--------------------| PM--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|--9-------------------------------|-12-------------------------------|
|----------------------------------|----------------------------------|
|-------7-----7----7-----7----7----|-------7-----7----7-----7----7----|
| PM--------------------| PM--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|--6-------------------------------|--9-------------------------------|
|----------------------------------|----------------------------------|
|-------7-----7----7-----7----7----|-------7-----7----7-----7----7----|
|-----------------------16-17---19-|-17-16------16--------------------|
|------------15-17---18------------|---------18----18---17-18-17---15-|
|-14-16---17-----------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
Gtrs I, II
PM---------| PM PM PM
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|--3-------------------------|--3-----2-----------------|
|----------------------------|--------------3-----------|
|-----1--1--1--1--1----------|-----1-----1-----1--------|
| Gtr IV
|----------------------------|--------------------------|
|-17-15----15----------------|-------18-17-15-17-15-----|
|-------17----17-16-17-16-14-|-16-14----------------17--|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
PM---------| PM--------|
|----------------------------|-------------------|
|----------------------------|-------------------|
|----------------------------|-------------------|
|----------------------------|-------------------|
|--5-------------------------|-------------------|
|-----0--0--0--0--0----------|--4--0--0--0-0--0--|
|----------------------------|-------------------|
|-15-------------------------|-------------------|
|----17-16-17-16-14-16-14----|-14----------------|
|-------------------------18-|----18-15-18---15--|
|----------------------------|-------------------|
|----------------------------|-------------------|
Gtrs I, II
PM--| PM PM| PM PM-----------
||---------------|-------------|-----------------|
||o--------------|-------------|-----------------|
||---------------|-------------|-----------------|
||---------------|-------------|-----------------|
||o-7-------11---|-8p7-----7---|-7p5-------------|
||----0-0-0----0-|-----0-0---0-|-----0-0-0-0-0-0-|
1 2
---------------------------------|
|--------------------||-------------------|
|-------------------o||-------------------|
|--------------------||-------------------|
|--------------------||-------------------|
|-------------------o||-------------7\----|
|-0-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-------|
Gtr I
PM--| PM PM| PM PM----------------------------|
|--------------|-------------|-----------------|-------------------|
|--------------|-------------|-----------------|-------------------|
|--------------|-------------|-----------------|-------------------|
|--------------|-------------|-----------------|-------------------|
|-3--------7---|-5p3-----3---|-3p2-------------|-------------------|
|---0-0-0----0-|-----0-0---0-|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
| Gtr II
| PM--| PM PM| PM PM----------------------------|
|--------------|-------------|-----------------|-------------------|
|--------------|-------------|-----------------|-------------------|
|--------------|-------------|-----------------|-------------------|
|--------------|-------------|-----------------|-------------------|
|-7-------11---|-8p7-----7---|-7p5-------------|-------------------|
|---0-0-0----0-|-----0-0---0-|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
PM--| PM PM| PM PM----------------------------|
|---------------|----------------|------------------|-------------------|
