I have included the left (LH) and (RH) hand fingering.
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Exercise: (p i m i a i m i)
Caprice is fairly easy to play and is a good work out for your fingers.
This song seems longer than it actually is. 31 Bars of which 11 bars is Dm. Actual
song is slower. I took the liberty and sped it up.
This pattern is identical to Giuliani's "Allergo".
1 REm REm
e|-------------1----------|-------------3----------|-------------1----------|------------------------|
B|-------3-----------3----|-------2-----------2----|-------3-----------3----|----3-----3-----3-----3-|
G|----2-----2-----2-----2-|----3-----3-----3-----3-|----2-----2-----2-----2-|------------------------|
D|-0----------------------|-0----------------------|-0----------------------|-0-----2-----3-----0----|
A|------------------------|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|------------------------|
RH p i m i a i m i p i m i a i m i p i m i a i m i p m p m p m p m
LH 2 4 2 1 2 4 2 3 2 3 4 3 2 3 2 4 2 1 2 4 2 4 2 4 3 4 4
5 REm
e|-------------0----------|-------------1----------|-------------0----------|------------------------|
B|-------2-----------2----|-------3-----------3----|-------2-----------2----|------------------------|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|----2-----2-----2-----2-|----2-----2-----2-----2-|
D|------------------------|------------------------|------------------------|------------------------|
A|-0----------------------|-0----------------------|-0----------------------|-0-----2-----4-----0----|
E|------------------------|------------------------|------------------------|------------------------|
RH p i m i a i m i p i m i a i m i p i m i a i m i p i p i p i p i
LH 2 3 2 2 3 2 2 4 2 1 2 4 2 2 3 2 2 3 2 2 1 2 4 2 2
9 REm
e|-------------1----------|------------------------|-------------0----------|------------------------|
B|-------3-----------3----|----3-----3-----3-----3-|-------1-----------1----|----1-----1-----1-----1-|
G|----2-----2-----2-----2-|------------------------|----3-----3-----3-----3-|------------------------|
D|-0----------------------|-0-----3-----2-----0----|------------------------|-------0-----2----------|
A|------------------------|------------------------|-3----------------------|-3-----------------3----|
E|------------------------|------------------------|------------------------|------------------------|
RH p i m i a i m i p m p m p m p m p i m i a i m i p m p m p m p m
LH 2 4 2 1 2 4 2 4 3 4 2 4 4 3 4 1 4 4 1 4 3 1 1 2 1 3 1
[13] 1/3 I 2/3 II Dm
e|-------------1----------|-------------3----------|-------------1----------|------------------------|
B|-------1-----------1----|-------2-----------2----|-------3-----------3----|----3-----3-----3-----3-|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|----2-----2-----2-----2-|------------------------|
D|-3----------------------|-2----------------------|-0----------------------|-0-----3-----2-----0----|
A|------------------------|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|------------------------|
RH p i m i a i m i p i m i a i m i p i m i a i m i p m p m p m p m
LH 3 2 1 2 1 2 1 2 1 1 1 1 2 1 1 1 2 4 2 1 2 4 2 4 3 4 2 4 4
[17] Dm I
e|-------------3----------|-------------3----------|-------------1----------|-------------1----------|
B|-------2-----------2----|-------2-----------2----|-------3-----------3----|-------3-----------3----|
G|----3-----3-----3-----3-|----2-----2-----2-----2-|----2-----2-----2-----2-|----3-----3-----3-----3-|
D|-0----------------------|-0----------------------|-0----------------------|------------------------|
A|------------------------|------------------------|------------------------|-1----------------------|
E|------------------------|------------------------|------------------------|------------------------|
RH p i m i a i m i p i m i a i m i p i m i a i m i p i m i a i m i
LH 3 2 3 4 3 2 3 1 2 1 4 1 2 4 2 4 2 1 2 4 2 1 3 4 3 1 3 4 3
21 REm
e|-------------0----------|-------------0----------|-------------1----------|----------1-----------3-|
B|-------3-----------3----|-------2-----------2----|-------3-----------3----|-------3-----------2----|
G|----3-----3-----3-----3-|----2-----2-----2-----2-|----2-----2-----2-----2-|----2-----------3-------|
D|------------------------|------------------------|-0----------------------|-0-----------0----------|
A|------------------------|-0----------------------|------------------------|------------------------|
E|-3----------------------|------------------------|------------------------|------------------------|
RH p i m i a i m i p i m i a i m i p i m i a i m i p i m a p i m a
LH 1 3 4 3 3 4 3 2 3 2 2 3 2 2 4 2 1 2 4 2 2 4 1 3 2 4
25 REm REm
e|-------------1----------|----------1-----------0-|-------------1----------|------------------------|
B|-------3-----------3----|-------3-----------2----|-------3-----------3----|-------3-----------3----|
G|----2-----2-----2-----2-|----2-----------2-------|----2-----2-----2-----2-|----2-----2-----2-----2-|
D|-0----------------------|-0----------------------|-0----------------------|------------------------|
A|------------------------|-------------0----------|------------------------|-------------0----------|
E|------------------------|------------------------|------------------------|-1----------------------|
RH p i m i a i m i p i m a p i m a p i m i a i m i p i m i p i m i
LH 2 4 2 1 2 4 2 2 4 1 2 3 2 4 2 1 2 4 2 1 2 4 2 2 4 2
29 REm REm
e|-------------1----------|------------------------|-1----------------------|
B|-------3-----------3----|-------3-----------3----|-3----------------------|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|-2----------------------|
D|-0----------------------|------------------------|-0----------------------|
A|------------------------|-------------0----------|------------------------|
E|------------------------|-1----------------------|------------------------|
RH p i m i a i m i p i m i p i m i
LH 2 4 2 1 2 4 2 1 2 4 2 2 4 2
I have included the left (LH) and
..(RH) hand fingering.
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Exercise: (p i m i a i m i)
Caprice is fairly easy to play and
..is a good work out for your
..fingers.
This song seems longer than it
..actually is. 31 Bars of which 11
..bars is Dm. Actual
song is slower. I took the liberty
..and sped it up.
This pattern is identical to
..Giuliani's "Allergo".
e|-------------1----------|------
B|-------3-----------3----|------
G|----2-----2-----2-----2-|----3-
D|-0----------------------|-0----
A|------------------------|------
E|------------------------|------
...
-|-------3----------|------------
-|-2-----------2----|-------3----
-|----3-----3-----3-|----2-----2-
-|------------------|-0----------
-|------------------|------------
-|------------------|------------
...
-|-1----------|------------------
-|-------3----|----3-----3-----3-
-|----2-----2-|------------------
-|------------|-0-----2-----3----
-|------------|------------------
-|------------|------------------
...
-|------|
-|----3-|
-|------|
-|-0----|
-|------|
-|------|
RH p i m i a i m i p i
..m i a i m i p i m i a
.. i m i p m p m p m p
..m
LH 2 4 2 1 2 4 2 3
..2 3 4 3 2 3 2 4 2 1
.. 2 4 2 4 2 4 3 4
..4
e|-------------0----------|------
B|-------2-----------2----|------
G|----2-----2-----2-----2-|----2-
D|------------------------|------
A|-0----------------------|-0----
E|------------------------|------
...
-|-------1----------|------------
-|-3-----------3----|-------2----
-|----2-----2-----2-|----2-----2-
-|------------------|------------
-|------------------|-0----------
-|------------------|------------
...
-|-0----------|------------------
-|-------2----|------------------
-|----2-----2-|----2-----2-----2-
-|------------|------------------
-|------------|-0-----2-----4----
-|------------|------------------
...
-|------|
-|------|
-|----2-|
-|------|
-|-0----|
-|------|
RH p i m i a i m i p i
..m i a i m i p i m i a
.. i m i p i p i p i p
..i
LH 2 3 2 2 3 2 2
..4 2 1 2 4 2 2 3 2
.. 2 3 2 2 1 2 4 2
..2
e|-------------1----------|------
B|-------3-----------3----|----3-
G|----2-----2-----2-----2-|------
D|-0----------------------|-0----
A|------------------------|------
E|------------------------|------
...
-|------------------|------------
-|----3-----3-----3-|-------1----
-|------------------|----3-----3-
-|-3-----2-----0----|------------
-|------------------|-3----------
-|------------------|------------
...
-|-0----------|------------------
-|-------1----|----1-----1-----1-
-|----3-----3-|------------------
-|------------|-------0-----2----
-|------------|-3----------------
-|------------|------------------
...
-|------|
-|----1-|
-|------|
-|------|
-|-3----|
-|------|
RH p i m i a i m i p m
..p m p m p m p i m i a
.. i m i p m p m p m p
..m
LH 2 4 2 1 2 4 2 4
..3 4 2 4 4 3 4 1 4
.. 4 1 4 3 1 1 2 1 3
..1
[13] 1/3 I 2/3 II
.. Dm
e|-------------1----------|------
B|-------1-----------1----|------
G|----2-----2-----2-----2-|----2-
D|-3----------------------|-2----
A|------------------------|------
E|------------------------|------
...
-|-------3----------|------------
-|-2-----------2----|-------3----
-|----2-----2-----2-|----2-----2-
-|------------------|-0----------
-|------------------|------------
-|------------------|------------
...
-|-1----------|------------------
-|-------3----|----3-----3-----3-
-|----2-----2-|------------------
-|------------|-0-----3-----2----
-|------------|------------------
-|------------|------------------
...
-|------|
-|----3-|
-|------|
-|-0----|
-|------|
-|------|
RH p i m i a i m i p i
..m i a i m i p i m i a
.. i m i p m p m p m p
..m
LH 3 2 1 2 1 2 1 2 1 1
..1 1 2 1 1 1 2 4 2 1 2
..4 2 4 3 4 2 4 4
[17] Dm
.. I
e|-------------3----------|------
B|-------2-----------2----|------
G|----3-----3-----3-----3-|----2-
D|-0----------------------|-0----
A|------------------------|------
E|------------------------|------
...
-|-------3----------|------------
-|-2-----------2----|-------3----
-|----2-----2-----2-|----2-----2-
-|------------------|-0----------
-|------------------|------------
-|------------------|------------
...
-|-1----------|-------------1----
-|-------3----|-------3----------
-|----2-----2-|----3-----3-----3-
-|------------|------------------
-|------------|-1----------------
-|------------|------------------
...
-|------|
-|-3----|
-|----3-|
-|------|
-|------|
-|------|
RH p i m i a i m i p i
..m i a i m i p i m i a
.. i m i p i m i a i m
..i
LH 3 2 3 4 3 2 3 1
..2 1 4 1 2 4 2 4 2 1 2
..4 2 1 3 4 3 1 3 4 3
21 REm
e|-------------0----------|------
B|-------3-----------3----|------
G|----3-----3-----3-----3-|----2-
D|------------------------|------
A|------------------------|-0----
E|-3----------------------|------
...
-|-------0----------|------------
-|-2-----------2----|-------3----
-|----2-----2-----2-|----2-----2-
-|------------------|-0----------
-|------------------|------------
-|------------------|------------
...
-|-1----------|----------1-------
-|-------3----|-------3----------
-|----2-----2-|----2-----------3-
-|------------|-0-----------0----
-|------------|------------------
-|------------|------------------
...
-|----3-|
-|-2----|
-|------|
-|------|
-|------|
-|------|
RH p i m i a i m i p i
..m i a i m i p i m i a
.. i m i p i m a p i m
..a
LH 1 3 4 3 3 4 3 2
..3 2 2 3 2 2 4 2 1 2
..4 2 2 4 1 3 2 4
25 REm REm
e|-------------1----------|------
B|-------3-----------3----|------
G|----2-----2-----2-----2-|----2-
D|-0----------------------|-0----
A|------------------------|------
E|------------------------|------
...
-|----1-----------0-|------------
-|-3-----------2----|-------3----
-|----------2-------|----2-----2-
-|------------------|-0----------
-|-------0----------|------------
-|------------------|------------
...
-|-1----------|------------------
-|-------3----|-------3----------
-|----2-----2-|----2-----2-----2-
-|------------|------------------
-|------------|-------------0----
-|------------|-1----------------
...
-|------|
-|-3----|
-|----2-|
-|------|
-|------|
-|------|
RH p i m i a i m i p i
..m a p i m a p i m i a
.. i m i p i m i p i m
..i
LH 2 4 2 1 2 4 2 2
..4 1 2 3 2 4 2 1
.. 2 4 2 1 2 4 2 2 4
..2
29 REm REm
e|-------------1----------|------
B|-------3-----------3----|------
G|----2-----2-----2-----2-|----2-
D|-0----------------------|------
A|------------------------|------
E|------------------------|-1----
...
-|------------------|-1-----------
-|-3-----------3----|-3-----------
-|----2-----2-----2-|-2-----------
-|------------------|-0-----------
-|-------0----------|-------------
-|------------------|-------------
...
-|-----------|
-|-----------|
-|-----------|
-|-----------|
-|-----------|
-|-----------|
RH p i m i a i m i p i
..m i p i m i
LH 2 4 2 1 2 4 2 1 2
..4 2 2 4 2
Tablature chitarra di CARCASSI MATTEO Caprice In D Minor Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti