Guitars 1,2 & 3 tuned EADGBe
Legenda
(16) - this note still sounds
h - hammer on
/ - slide up
^ - pickstroke up
/(9) - legato slide up
b(17)- bend to 17
r(16)- release bend (back) to 16
Guitar 1: Clean electric (rhythm)
All figures are fingerpicked
Fig. 1
B-|16------16------16----|16------16(16)-----16---|
G-|16------16------16----|16------16(16)-----16---|
D-|-----14------14----14-|-----14-14h16---16------|
A-|16--------------------|16----------------------|
Fig. 2
FA#m9 FA#m11 DO#m9B-|9-----9-----9---|0-----0-----0---|16------16------16----|16------16------16----|
G-|9-----9-----9---|9-----9-----9---|16------16------16----|16------16------16----|
D-|----7-----7---7-|----7-----7---7-|-----14------14----14-|-----14------14----14-|
A-|9---------------|9---------------|16--------------------|16--------------------|
Fig. 3
FA#m11 MIsus4 MIB-|0-----0-----0---|0-----0-----0---|0-----0-----0---|0-----0-----0---|
G-|9-----9-----9---|9-----9-----9---|9-----9-----9---|9-----9-----9---|
D-|----7-----7---7-|----7-----7---7-|----7-----7---7-|----6-----6---6-|
A-|9---------------|9---------------|7---------------|7---------------|
Fig. 4
e-|0-----0-----0---|0-----0-----0---|----------------|----------------|
B-|0-----0-----0---|0-----0-----0---|9-----9-----9---|0-----0-----0---|
G-|----3-----3---3-|----3-----3---3-|9-----9-----9---|9-----9-----9---|
D-|4---------------|4---------------|----7-----7---7-|----7-----7---7-|
A-|----------------|----------------|0---------------|0---------------|
Fig. 5
SImadd9 SOLadd9 MI7 SOLadd9e-|9-----9-----9---|5-----5-----5---|4-----4-----4---|5-----5-----5---|
B-|7-----7-----7---|3-----3-----3---|3-----3-----3---|3-----3-----3---|
G-|----7-----7---7-|----4-----4---4-|----4-----4---4-|----4-----4---4-|
D-|9---------------|5---------------|2---------------|5---------------|
Fig. 6
e-|9-----9-----9---|6-----6-----6---|5-----5-----5---|4-----4-----4---|
B-|7-----7-----7---|4-----4-----4---|5-----5-----5---|5-----5-----5---|
G-|----8-----8---8-|----4-----4---4-|----4-----4---4-|----4-----4---4-|
D-|9---------------|6---------------|4---------------|6---------------|
Fig. 7
MIsus4add9 MI MIsus4add9 MIe-|2-----2-----2---|/4----4-----4---|2-----2-----2---|/4----4-----4---|
B-|0-----0-----0---|0-----0-----0---|0-----0-----0---|0-----0-----0---|
G-|----2-----2---2-|----4-----4---4-|----2-----2---2-|----4-----4---4-|
D-|2---------------|2---------------|2---------------|2---------------|
Fig. 8
MI/SOL# LAadd9 LAmadd9e-|4-----4-----4---|0-----0-----0---|0-----0-----0---|
B-|5-----5-----5---|0-----0-----0---|0-----0-----0---|
G-|---4------4---4-|----6-----6---6-|----5----5----5-|
D-|6---------------|7---------------|7---------------|
Fig. 9
e-|9-----9-----9---|6-----6-----6---|5---------------|5---------------||
B-|7-----7-----7---|4-----4-----4---|3---------------|3---------------||
G-|----8-----8---8-|----4-----4---4-|----4-------4---|----4-------4---||
D-|9---------------|6---------------|5-------0-------|5-------0-------||
rit
Guitar 2: Clean electric w/ delay (lead)
Fig. A
B-|9-9-9-9-9-9-9-9-|9-9-9-9-7-7/12-12-|9-9-9-9-9-9-9-9-|9-9-9-9-7-7/12-12-|
Fig. B
B-|11-11-11-11-11-11-11-11-|11-11-11-11-11-11-11-12-|/14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14|
Fig. C
SImadd9 SOLadd9 MI7 SOLadd9e-|9---------------|5---------------|4---------------|5---------------|
B-|7---------------|3---------------|3---------------|3---------------|
G-|7---------------|4---------------|4---------------|4---------------|
D-|9---------------|5---------------|2---------------|5---------------|
Fig. D
B-|7---------------|7/(9)-----------|7---------------|7/(9)-----------|
Fig. E
B-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
Fig. F
e-|4-4-4-4-4-4-4-4-|5-5-5-5-5-5-5-5-|8-8-8-8-8-8-8-8/|
Fig. G
e-|/12-12-12-12-12-12-12-12-|/17-17-17-17-17-17-17-17-|20-20-20-20-20-20-20-20-|
Fig. H
e-|------2---------|------0---------|------2---------|------0---------|
B-|----3-----3---3-|----3-----3---3-|----3-----3---3-|----3-----3---3-|
G-|4-----------4---|2h4---------4---|1-----------1---|2h4---------4---|
Guitar 3: Clean electric w/ delay (lead)
Fig. a
e-|14------16---16b(17)r(16)----|-----------------------------|-----------------------------|-------------14*---|
B-|-----------------------------|17------17---16b(17)r(16)----|12------12---14b(15)r(14)----|-------------------|
G-|---14---------------------14-|---14---------------------14-|---14---------------------11-|(11)------------14*|
* First time only
Song structure:
Guitar 1 Guitar 2 Guitar 3
Intro 4X fig. 1
Verse 1 4X fig. 1
1X fig. 2
1X fig. 3
Verse 2 4X fig. 1 4x fig. A
1X fig. 2 1X fig. A
1X fig. 4 1X fig. B
Chorus 1 2X fig. 5 2X fig. C
1X fig. 6
1X fig. 7 1X fig. D
Verse 3 4X fig. 1 4X fig. A
1X fig. 2 1X fig. A
1X fig. 4 1X fig. B
Chorus 2 2X fig. 5 2X fig. C
2X fig. 6
Bridge 2X fig. 8 2X fig. E
1X fig. 8 1X fig. F
1X fig. 8 1X fig. G
Chorus 3 2X fig. 5 2X fig. H
2X fig. 5 2X fig. H 2X fig. a
Outro 2X fig. 6
1X fig. 9
Guitars 1,2 & 3 tuned EADGBe
Legenda
(16) - this note still sounds
h - hammer on
/ - slide up
^ - pickstroke up
/(9) - legato slide up
b(17)- bend to 17
r(16)- release bend (back) to 16
Guitar 1: Clean electric (rhythm)
All figures are fingerpicked
Fig. 1
B-|16------16------16----|16-----
G-|16------16------16----|16-----
D-|-----14------14----14-|-----14
A-|16--------------------|16-----
...
-|-16(16)-----16---|
-|-16(16)-----16---|
-|-14h16---16------|
-|-----------------|
Fig. 2
FA#m9 FA#m11 DO#m9B-|9-----9-----9---|0-----0-----0
G-|9-----9-----9---|9-----9-----9
D-|----7-----7---7-|----7-----7--
A-|9---------------|9------------
...
-|---|16------16------16----|16--
-|---|16------16------16----|16--
-|-7-|-----14------14----14-|----
-|---|16--------------------|16--
...
-|----16------16----|
-|----16------16----|
-|-14------14----14-|
-|------------------|
Fig. 3
FA#m11 MIsus4 MIB-|0-----0-----0---|0-----0-----0
G-|9-----9-----9---|9-----9-----9
D-|----7-----7---7-|----7-----7--
A-|9---------------|9------------
...
-|---|0-----0-----0---|0-----0----
-|---|9-----9-----9---|9-----9----
-|-7-|----7-----7---7-|----6-----6
-|---|7---------------|7----------
...
-|-0---|
-|-9---|
-|---6-|
-|-----|
Fig. 4
FA#11 LAmaj7 LAsus2e-|0-----0-----0---|0-----0-----0---|----------------|----------------|
B-|0-----0-----0---|0-----0-----0---|9-----9-----9---|0-----0-----0---|
G-|----3-----3---3-|----3-----3---3-|9-----9-----9---|9-----9-----9---|
D-|4---------------|4---------------|----7-----7---7-|----7-----7---7-|
A-|----------------|----------------|0---------------|0---------------|
Fig. 5
SImadd9 SOLadd9 MI7 SOLadd9e-|9-----9-----9---|5-----5-----5
B-|7-----7-----7---|3-----3-----3
G-|----7-----7---7-|----4-----4--
D-|9---------------|5------------
...
-|---|4-----4-----4---|5-----5----
-|---|3-----3-----3---|3-----3----
-|-4-|----4-----4---4-|----4-----4
-|---|2---------------|5----------
...
-|-5---|
-|-3---|
-|---4-|
-|-----|
Fig. 6
SIadd9 SOL#madd9 FA#m11 MI/SOL#e-|9-----9-----9---|6-----6-----6
B-|7-----7-----7---|4-----4-----4
G-|----8-----8---8-|----4-----4--
D-|9---------------|6------------
...
-|---|5-----5-----5---|4-----4----
-|---|5-----5-----5---|5-----5----
-|-4-|----4-----4---4-|----4-----4
-|---|4---------------|6----------
...
-|-4---|
-|-5---|
-|---4-|
-|-----|
Fig. 7
MIsus4add9 MI MIsus4add9 MIe-|2-----2-----2---|/4----4-----4
B-|0-----0-----0---|0-----0-----0
G-|----2-----2---2-|----4-----4--
D-|2---------------|2------------
...
-|---|2-----2-----2---|/4----4----
-|---|0-----0-----0---|0-----0----
-|-4-|----2-----2---2-|----4-----4
-|---|2---------------|2----------
...
-|-4---|
-|-0---|
-|---4-|
-|-----|
Fig. 8
MI/SOL# LAadd9 LAmadd9e-|4-----4-----4---|0-----0-----0
B-|5-----5-----5---|0-----0-----0
G-|---4------4---4-|----6-----6--
D-|6---------------|7------------
...
-|---|0-----0-----0---|
-|---|0-----0-----0---|
-|-6-|----5----5----5-|
-|---|7---------------|
Fig. 9
SIadd9 SOL#madd9e-|9-----9-----9---|6-----6-----6
B-|7-----7-----7---|4-----4-----4
G-|----8-----8---8-|----4-----4--
D-|9---------------|6------------
...
-|---|5---------------|5----------
-|---|3---------------|3----------
-|-4-|----4-------4---|----4------
-|---|5-------0-------|5-------0--
...
-|-----||
-|-----||
-|-4---||
-|-----||
Guitar 2: Clean electric w/ delay
..(lead)
Fig. A
B-|9-9-9-9-9-9-9-9-|9-9-9-9-7-7/12-12-|9-9-9-9-9-9-9-9-|9-9-9-9-7-7/12-12-|
Fig. B
B-|11-11-11-11-11-11-11-11-|11-11-11-11-11-11-11-12-|/14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14|
Fig. C
e-|9---------------|5-------------
B-|7---------------|3-------------
G-|7---------------|4-------------
D-|9---------------|5-------------
...
-|--|4---------------|5-----------
-|--|3---------------|3-----------
-|--|4---------------|4-----------
-|--|2---------------|5-----------
...
-|----|
-|----|
-|----|
-|----|
Fig. D
B-|7---------------|7/(9)-----------|7---------------|7/(9)-----------|
Fig. E
B-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
Fig. F
e-|4-4-4-4-4-4-4-4-|5-5-5-5-5-5-5-5-|8-8-8-8-8-8-8-8/|
Fig. G
e-|/12-12-12-12-12-12-12-12-|/17-17-17-17-17-17-17-17-|20-20-20-20-20-20-20-20-|
Fig. H
e-|------2---------|------0---------|------2---------|------0---------|
B-|----3-----3---3-|----3-----3---3-|----3-----3---3-|----3-----3---3-|
G-|4-----------4---|2h4---------4---|1-----------1---|2h4---------4---|
Guitar 3: Clean electric w/ delay
..(lead)
Fig. a
e-|14------16---16b(17)r(16)----|-----------------------------|-----------------------------|-------------14*---|
B-|-----------------------------|17------17---16b(17)r(16)----|12------12---14b(15)r(14)----|-------------------|
G-|---14---------------------14-|---14---------------------14-|---14---------------------11-|(11)------------14*|
..
.. *
..First time only
Song structure:
Guitar 1 Guitar 2
..Guitar 3
Intro 4X fig. 1
Verse 1 4X fig. 1
1X fig. 2
1X fig. 3
Verse 2 4X fig. 1 4x fig. A
1X fig. 2 1X fig. A
1X fig. 4 1X fig. B
Chorus 1 2X fig. 5 2X fig. C
1X fig. 6
1X fig. 7 1X fig. D
Verse 3 4X fig. 1 4X fig. A
1X fig. 2 1X fig. A
1X fig. 4 1X fig. B
Chorus 2 2X fig. 5 2X fig. C
2X fig. 6
Bridge 2X fig. 8 2X fig. E
1X fig. 8 1X fig. F
1X fig. 8 1X fig. G
Chorus 3 2X fig. 5 2X fig. H
2X fig. 5 2X fig. H
..2X fig. a
Outro 2X fig. 6
1X fig. 9
Tablature chitarra di COLDPLAY Careful Where You Stand Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti