Guitar 1 (semi-acoustic) tuned "open C#": C# - G# - C# - F - C# - C# low tot high
Guitars 2&3 (electric) tuned normal
LEGENDA
x = muted note
p = pull off
/ = slide up
\ = slide down
+ = mute string
(8)= ghost note/note still sounding
^ = pickstroke down
Main theme & verse:
Guitar 1 clean
C#|----0-----0-----|----0-----0-----|----0-----0-----|----0-----0-----|
C#|----0-----0-----|----0-----0-----|----0-----0-----|----0-----0-----|
F-|----0-----0-----|----3-----3-----|----2-----2-----|----2-----1-----|
C#|----0-----0-----|----3-----3-----|----2-----2-----|----2-----1-----|
G#|0-------0-----0-|----------------|----------------|----------------|
C#|0-------0-----0-|3-------3-----0-|2-------2-----0-|2-----2-1-----1-|
DO# MI6 MIb7 REmaj7
C#|----0-----0-----|----0-----0-----|----0-----0-----|----0-----0-----|
C#|----0-----0-----|----0-----0-----|----0-----0-----|----0-----0-----|
F-|----0-----0-----|----3-----3-----|----2-----2-----|----1-----1-----|
C#|----0-----0-----|----3-----3-----|----2-----2-----|----1-----1-----|
G#|0-------0-----0-|----------------|----------------|----------------|
C#|0-------0-----0-|3-------3-----3-|2-------2-----0-|1-------1-----1-|
Chorus
Guitar 1 w/ slight overdrive
LA MI6 FA#C#|0---0---0-0---0-|--0-0-0-0-0-0---|0---0---0-0-0-0-|--0-0-0-0-0-0---|
C#|0---0---0-0---0-|--0-0-0-0-0-0---|0---0---0-0-0-0-|--0-0-0-0-0-0---|
F-|8---8---8-8---8-|--8-8-8-8-8-8---|3---3---3-3-3-3-|--5-5-5-5-5-5---|
C#|8---8---8-8---8-|--8-8-8-8-8-8---|3---3---3-3-3-3-|--5-5-5-5-5-5---|
G#|x---x---x-x---x-|--x-x-x-x-x-x---|x---x---x-x-x-x-|--x-x-x-x-x-x---|
C#|8---8---8-8---8-|--8-8-8-8-8-8-0-|3---3---3-3-3-3-|--5-5-5-5-5-5-5-|
***Additional guitarparts***
Guitar 2 main riff (starts between 1st and 2nd verse)
w/ slight overdrive and delay and chorus and whatmore
E-|----------9p7\4/|7---+-7\4-------|----------------|----------------|
B-|----------------|----------5/8---|(8)-------------|(8)-------7----\|
E-|----------9p7\4/|7---+-7\4-------|----------------|----------------|
B-|(2)-------------|----------5/8---|(8)-------------|(8)-----7-----\\|
Guitar 2 during first 2 choruses:
w/o delay
E-|----------------|----------------|----------4-----|----------------|
B-|----------------|----------------|------------5-7-|--5-7-7-7-5-5-5-|
G-|4---4-4-4-6-4-4-|4-4-4-4-4-6-4-4-|4---4-4-4-------|----------------|
Guitar 3 during first 2 choruses (this guitar only appears here):
w/ chorus
E-|16---16---16-16---16-|16-16-16---16-16---16-|16-16-16---16-16---16-|--14-14---14-14---14-|
NOTE: the rhythm of the parts for guitar 2 and 3 play in the first 2 choruses may vary a bit.
During the 2nd half of verse 3, the bridge to the last verse and the last verse guitar 2 plays:
G-|6-6-6-6-6-6-6-6-|6-6-6-6-8-9-8-6-|6-6-6-6-6-6-6-6-|6-6-6-6-8-9-8-6-|
Last verse guitar 2:
Let ring....
G-|(6)-------------|(6)-------------|----------------|----------------|
The last verse for guitar 1 is 2 times the abovewritten main theme/verse scheme
except that the last time the last bar is replaced with:
REmaj7C#|0---------------..||
C#|0---------------..||
F-|1---------------..||
C#|1---------------..||
G#|x---------------..||
C#|1---------------..||
Guitar 1 (semi-acoustic) tuned
.."open C#": C# - G# - C# - F - C#
..- C# low tot high
Guitars 2&3 (electric) tuned
..normal
LEGENDA
x = muted note
p = pull off
/ = slide up
\ = slide down
+ = mute string
(8)= ghost note/note still
..sounding
^ = pickstroke down
Main theme & verse:
Guitar 1 clean
DO# MI6 MIb7 REmaj7C#|----0-----0-----|----0-----0--
C#|----0-----0-----|----0-----0--
F-|----0-----0-----|----3-----3--
C#|----0-----0-----|----3-----3--
G#|0-------0-----0-|-------------
C#|0-------0-----0-|3-------3----
...
-|---|----0-----0-----|----0-----0
-|---|----0-----0-----|----0-----0
-|---|----2-----2-----|----2-----1
-|---|----2-----2-----|----2-----1
-|---|----------------|-----------
-|-0-|2-------2-----0-|2-----2-1--
...
-|-----|
-|-----|
-|-----|
-|-----|
-|-----|
-|---1-|
C#|----0-----0-----|----0-----0--
C#|----0-----0-----|----0-----0--
F-|----0-----0-----|----3-----3--
C#|----0-----0-----|----3-----3--
G#|0-------0-----0-|-------------
C#|0-------0-----0-|3-------3----
...
-|---|----0-----0-----|----0-----0
-|---|----0-----0-----|----0-----0
-|---|----2-----2-----|----1-----1
-|---|----2-----2-----|----1-----1
-|---|----------------|-----------
-|-3-|2-------2-----0-|1-------1--
...
-|-----|
-|-----|
-|-----|
-|-----|
-|-----|
-|---1-|
Chorus
Guitar 1 w/ slight overdrive
LAC#|0---0---0-0---0-|--0-0-0-0-0-0
C#|0---0---0-0---0-|--0-0-0-0-0-0
F-|8---8---8-8---8-|--8-8-8-8-8-8
C#|8---8---8-8---8-|--8-8-8-8-8-8
G#|x---x---x-x---x-|--x-x-x-x-x-x
C#|8---8---8-8---8-|--8-8-8-8-8-8
...
-|---|0---0---0-0-0-0-|--0-0-0-0-0
-|---|0---0---0-0-0-0-|--0-0-0-0-0
-|---|3---3---3-3-3-3-|--5-5-5-5-5
-|---|3---3---3-3-3-3-|--5-5-5-5-5
-|---|x---x---x-x-x-x-|--x-x-x-x-x
-|-0-|3---3---3-3-3-3-|--5-5-5-5-5
...
-|-0---|
-|-0---|
-|-5---|
-|-5---|
-|-x---|
-|-5-5-|
***Additional guitarparts***
Guitar 2 main riff (starts between
..1st and 2nd verse)
w/ slight overdrive and delay and
..chorus and whatmore
E-|----------9p7\4/|7---+-7\4-------|----------------|----------------|
B-|----------------|----------5/8---|(8)-------------|(8)-------7----\|
E-|----------9p7\4/|7---+-7\4-------|----------------|----------------|
B-|(2)-------------|----------5/8---|(8)-------------|(8)-----7-----\\|
Guitar 2 during first 2 choruses:
w/o delay
E-|----------------|----------------|----------4-----|----------------|
B-|----------------|----------------|------------5-7-|--5-7-7-7-5-5-5-|
G-|4---4-4-4-6-4-4-|4-4-4-4-4-6-4-4-|4---4-4-4-------|----------------|
Guitar 3 during first 2 choruses
..(this guitar only appears here):
w/ chorus
E-|16---16---16-16---16-|16-16-16---16-16---16-|16-16-16---16-16---16-|--14-14---14-14---14-|
NOTE: the rhythm of the parts for
..guitar 2 and 3 play in the first
..2 choruses may vary a bit.
During the 2nd half of verse 3,
..the bridge to the last verse and
..the last verse guitar 2 plays:
G-|6-6-6-6-6-6-6-6-|6-6-6-6-8-9-8-6-|6-6-6-6-6-6-6-6-|6-6-6-6-8-9-8-6-|
Last verse guitar 2:
Let ring....
G-|(6)-------------|(6)-------------|----------------|----------------|
The last verse for guitar 1 is 2
..times the abovewritten main
..theme/verse scheme
except that the last time the last
..bar is replaced with:
C#|0---------------..||
C#|0---------------..||
F-|1---------------..||
C#|1---------------..||
G#|x---------------..||
C#|1---------------..||
Tablature chitarra di COLDPLAY God Put A Smile Upon Your Face 2 Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti