Dropped D Tuning
3/4 time
notes: a slide symbol (/) to the same note indicates to sustain that note.
this tune a lot of syncopated bass notes, for example measures nine
and ten where
the thumb strikes the bass on the off beat. takes quite a while (at
least for me!) to get used to.
--------5--5--7--|--5p---0--------|--0-----------|-----------|-------------|
---5/7-----------|----7-----3-----|-----3-----0--|-----3-----|--3--3--3----|
-----------------|----------2--2--|-----4--------|--2--------|--2--0-------|
-----0-----------|----------------|--------0--0--|--------0--|-------------|
-----------------|--0-------------|--------------|-----------|--0--2--4----|
-----------------|----------------|--5-----------|--0--------|-------------|
----5--5-----|--5--------|--0-------------|--2--2-----2--|--------0h2------|
/7--7--7-----|-----5--3--|-----2----------|--------------|--3--------------|
----------0--|-----------|--------2/2--0--|--2--2-----2--|--4-----0h2------|
-0-----------|-----------|----------------|--------0-----|-----4-----------|
-------------|--0--4--2--|--0-------------|-----------0--|--2--------------|
-------------|-----------|----------------|--0-----------|------------5----|
0-----------|-----------|--------0--|--2-----------|--0----------|---------|
---3--0-----|-----3-----|--3--3--0--|-----3--------|-----3--2h---|---------|
0--4-----2--|-----------|--4--4-----|--2/-------2--|--0-------0--|---------|
---0--0-----|--------0--|-----------|--------------|-------------|---------|
------------|-----------|--2--------|-/0-----------|--0-----0----|---------|
------------|--0--------|-----4--5--|--------------|-------------|---------|
---------||--3-----2/3--|--------0--|--2--0--------|---------------|-------|
3--------||--0-----0----|--0--------|--------3-----|------------3--|-------|
---------||-------------|--0--------|--2-----2-----|-2-/2-----2----|-------|
---4--4--||-----0----0--|-----------|--0--0-----0--|------4--------|-------|
---------||-------------|-----2--4--|--------------|---------------|-------|
---0-----||--5----------|--2--------|--------------|-0-/0----------|-------|
------2--/|--5--5--5--|--2--0-----|--0--5--3--|--2----0h2-----|------------|
---3-----3|--7--7--7--|--------3--|-----------|---------------|------------|
----------|-----------|-----------|--2--2--4--|--2----0h2-----|------------|
----------|--0--------|--0--------|-----------|-----2---------|------------|
------2--4|--------0--|-----4-----|--0--------|--0------0-----|------------|
0---------|-----------|-----------|-----------|------------0--|------------|
---------------|--0-----------|-----------|--------0--|--2-----------------|----
3-----------3--|-----3--0-----|-----3-----|--3--3--0--|-----------3--------|----
------2--------|-----------2--|-----------|--4--------|-----------2-----2--|----
4--4-----------|-----0--0-----|--------0--|-----------|--------0-----------|----
---------4-----|--------------|-----------|--2--4-----|--0-----------------|----
---------------|--5-----------|--0--------|--------5--|--------------------|----
0-----------|-----------||--2-----------|--------2-----|--0----------------|
---3--2-----|--3--------||-----------3--|--3-----3-----|-----3-----0-------|
---------0--|--------0--||--2-----------|--2-----------|-----4--------2----|
------2-----|--4--4-----||--0--0-----4--|-----0-----0--|--------0--0-------|
0-----0-----|-----------||--------0-----|--------------|-------------------|
------------|--0--------||--------------|--0-----------|--5----------------|
------------|--2-------|--5--5--7p5-----|--2-----0-----|--0-----------|----|
---3--------|-----3--3/|--7--7-------3--|-----3-----3--|-----2--------|----|
---------2--|-----2--2-|----------------|--------------|--2-----2--0--|----|
------0-----|--------0-|-----0----------|--0-----------|--------------|----|
------------|--0-------|--0-------------|--------4--2--|--0-----------|----|
0-----------|----------|----------------|--------------|--------------|----|
2--2--0h2----|--------0h2----|--0-----------|-----------|--------0--|------|
-------------|--3------------|--------0-----|-----3-----|--3--3--0--|------|
2--2--0h2----|--------0h2----|--0--4-----2--|-----------|--4--------|------|
-------------|--4--4---------|--------0-----|--------0--|-----------|------|
0-------0----|------------4--|--------------|-----------|--2--------|------|
----------0--|---------------|--5-----------|--0--------|-----4--5--|------|
2--------------|--0-------------|-----------||--3--------2--3--|--------0--|----
------3--------|-----3--3p2-----|--3--------||--0-----0--0--0--|--0-----0--|----
------------2--|--0----------0--|--------0--||--0--------------|--0--------|----
---------------|----------------|--4--4-----||--0--------0--0--|-----------|----
0--------------|--0-------0-----|-----------||--5--------------|-----2--4--|----
---------------|----------------|--0--------||--5--------------|--2--------|----
2--0--------|-----------------|--------2--2-|--5--5--7--5--|--5--------|---|
------3-----|-----3--------3--|-----------3/|--7--7--8--7--|--7--5--3--|---|
2--0--2-----|--2--------2-----|-------------|--------------|-----------|---|
0--------0--|--------4--------|-----0-------|--0--------0--|-----------|---|
------------|-----------------|--------2--4-|--------------|--0--4--2--|---|
------------|--0--------------|-------------|--------------|-----------|---|
0--5--3--|--2-----02-----|--------0H2----|--0-----------|-----------|------|
---------|---------------|--3------------|-----3--0-----|-----3-----|------|
---2--4--|--2-----h2-----|--------0h2----|-----4-----2--|-----------|------|
---------|-----2---------|--4--4---------|--------0-----|--------0--|------|
0--------|--0------0-----|---------------|--------------|-----------|------|
---------|------------0--|------------4--|--5-----------|--0--------|------|
---5--3--|--0h2--------------|--0-----------|----------||--3-----2--3--|---|
3--------|----------3--------|-----3--2-----|--3-------||--0-----0--0--|---|
4--------|----------------3--|-----------0--|------/---||--0-----------|---|
---------|-------------------|--------------|--4--4-4--||--0--0-----0--|---|
2--------|----0--------------|--0-----------|----------||--5-----------|---|
---4--5--|-------------------|--------------|--0-------||--5-----------|---|
---0--3--|--2-----0-----|-----------|--2--2/--|--5--5--------|--2--0-------|
0-----0--|--------0--3--|-----------|-----3-3/|--7--7--------|--3--3--3----|
0--------|--2--------2--|--2-----2--|--2------|--------0-----|-------------|
---------|-----0-----0--|--4--4-----|---------|--0-----------|--0----------|
---2-----|--0-----------|-----------|--0--2-4-|-----------0--|-----4--2----|
2-----5--|--------------|--0--------|---------|--------------|-------------|
0--5--3--|--2----0h2----|--------2-------|--0-----------|-----------|------|
---------|--------------|--3-------------|-----3--0-----|-----3-----|------|
2--2--4--|--2----0h2----|--2--2--0h2-----|-----4-----2--|-----------|------|
---------|--------------|----------------|--------0-----|--------0--|------|
0--------|--0--0---0----|----------------|--------------|-----------|------|
---------|-----------0--|-------------4--|--5-----------|--0--------|------|
------0--|-/2----------|--/0---------|-------------||----------------------|
3--3--0--|-----3/3-----|------2/2/---|--3----------||----------------------|
4--------|--2/------2--|----------0--|-------------||----------------------|
---------|-------------|-------------|--------4/4--||----------------------|
2--------|--0----------|--00---------|-------------||----------------------|
---4--5--|-------------|-------------|-----0-------||----------------------|
Dropped D Tuning
3/4 time
notes: a slide symbol (/) to the
..same note indicates to sustain
..that note.
this tune a lot of
..syncopated bass notes, for
..example measures nine
and ten where
the thumb strikes the bass
..on the off beat. takes quite a
..while (at
least for me!) to get used to.
--------5--5--7--|--5p---0-------
---5/7-----------|----7-----3----
-----------------|----------2--2-
-----0-----------|---------------
-----------------|--0------------
-----------------|---------------
...
-|-|--0-----------|-----------|---
-|-|-----3-----0--|-----3-----|--3
-|-|-----4--------|--2--------|--2
-|-|--------0--0--|--------0--|---
-|-|--------------|-----------|--0
-|-|--5-----------|--0--------|---
...
-|----------|
-|--3--3----|
-|--0-------|
-|----------|
-|--2--4----|
-|----------|
----5--5-----|--5--------|--0----
/7--7--7-----|-----5--3--|-----2-
----------0--|-----------|-------
-0-----------|-----------|-------
-------------|--0--4--2--|--0----
-------------|-----------|-------
...
-|---------|--2--2-----2--|-------
-|---------|--------------|--3----
-|-2/2--0--|--2--2-----2--|--4----
-|---------|--------0-----|-----4-
-|---------|-----------0--|--2----
-|---------|--0-----------|-------
...
-|-0h2------|
-|----------|
-|-0h2------|
-|----------|
-|----------|
-|-----5----|
0-----------|-----------|--------0
---3--0-----|-----3-----|--3--3--0
0--4-----2--|-----------|--4--4---
---0--0-----|--------0--|---------
------------|-----------|--2------
------------|--0--------|-----4--5
...
-|--|--2-----------|--0----------|
-|--|-----3--------|-----3--2h---|
-|--|--2/-------2--|--0-------0--|
-|--|--------------|-------------|
-|--|-/0-----------|--0-----0----|
-|--|--------------|-------------|
...
-|---------|
-|---------|
-|---------|
-|---------|
-|---------|
-|---------|
---------||--3-----2/3--|--------0
3--------||--0-----0----|--0------
---------||-------------|--0------
---4--4--||-----0----0--|---------
---------||-------------|-----2--4
---0-----||--5----------|--2------
...
-|--|--2--0--------|--------------
-|--|--------3-----|------------3-
-|--|--2-----2-----|-2-/2-----2---
-|--|--0--0-----0--|------4-------
-|--|--------------|--------------
-|--|--------------|-0-/0---------
...
-|-|-------|
-|-|-------|
-|-|-------|
-|-|-------|
-|-|-------|
-|-|-------|
------2--/|--5--5--5--|--2--0----
---3-----3|--7--7--7--|--------3-
----------|-----------|----------
----------|--0--------|--0-------
------2--4|--------0--|-----4----
0---------|-----------|----------
...
-|-|--0--5--3--|--2----0h2-----|--
-|-|-----------|---------------|--
-|-|--2--2--4--|--2----0h2-----|--
-|-|-----------|-----2---------|--
-|-|--0--------|--0------0-----|--
-|-|-----------|------------0--|--
...
-|----------|
-|----------|
-|----------|
-|----------|
-|----------|
-|----------|
---------------|--0-----------|---
3-----------3--|-----3--0-----|---
------2--------|-----------2--|---
4--4-----------|-----0--0-----|---
---------4-----|--------------|---
---------------|--5-----------|--0
...
-|--------|--------0--|--2-------
-|--3-----|--3--3--0--|----------
-|--------|--4--------|----------
-|-----0--|-----------|--------0-
-|--------|--2--4-----|--0-------
-|--------|--------5--|----------
...
-|----------|----
-|-3--------|----
-|-2-----2--|----
-|----------|----
-|----------|----
-|----------|----
0-----------|-----------||--2----
---3--2-----|--3--------||-------
---------0--|--------0--||--2----
------2-----|--4--4-----||--0--0-
0-----0-----|-----------||-------
------------|--0--------||-------
...
-|-------|--------2-----|--0------
-|----3--|--3-----3-----|-----3---
-|-------|--2-----------|-----4---
-|----4--|-----0-----0--|--------0
-|-0-----|--------------|---------
-|-------|--0-----------|--5------
...
-|----------|
-|--0-------|
-|-----2----|
-|--0-------|
-|----------|
-|----------|
------------|--2-------|--5--5-
---3--------|-----3--3/|--7--7-
---------2--|-----2--2-|-------
------0-----|--------0-|-----0-
------------|--0-------|--0----
0-----------|----------|-------
...
-|-7p5-----|--2-----0-----|--0----
-|------3--|-----3-----3--|-----2-
-|---------|--------------|--2----
-|---------|--0-----------|-------
-|---------|--------4--2--|--0----
-|---------|--------------|-------
...
-|-------|----|
-|-------|----|
-|-2--0--|----|
-|-------|----|
-|-------|----|
-|-------|----|
2--2--0h2----|--------0h2----|--0-
-------------|--3------------|----
2--2--0h2----|--------0h2----|--0-
-------------|--4--4---------|----
0-------0----|------------4--|----
----------0--|---------------|--5-
...
-|----------|-----------|--------0
-|----0-----|-----3-----|--3--3--0
-|-4-----2--|-----------|--4------
-|----0-----|--------0--|---------
-|----------|-----------|--2------
-|----------|--0--------|-----4--5
...
-|--|------|
-|--|------|
-|--|------|
-|--|------|
-|--|------|
-|--|------|
2--------------|--0-------------|-
------3--------|-----3--3p2-----|-
------------2--|--0----------0--|-
---------------|----------------|-
0--------------|--0-------0-----|-
---------------|----------------|-
...
-|----------||--3--------2--3--|-
-|-3--------||--0-----0--0--0--|-
-|-------0--||--0--------------|-
-|-4--4-----||--0--------0--0--|-
-|----------||--5--------------|-
-|-0--------||--5--------------|-
...
-|-------0--|----
-|-0-----0--|----
-|-0--------|----
-|----------|----
-|----2--4--|----
-|-2--------|----
2--0--------|-----------------|---
------3-----|-----3--------3--|---
2--0--2-----|--2--------2-----|---
0--------0--|--------4--------|---
------------|-----------------|---
------------|--0--------------|---
...
-|-----2--2-|--5--5--7--5--|--5---
-|--------3/|--7--7--8--7--|--7--5
-|----------|--------------|------
-|--0-------|--0--------0--|------
-|-----2--4-|--------------|--0--4
-|----------|--------------|------
...
-|-----|---|
-|--3--|---|
-|-----|---|
-|-----|---|
-|--2--|---|
-|-----|---|
0--5--3--|--2-----02-----|-------
---------|---------------|--3----
---2--4--|--2-----h2-----|-------
---------|-----2---------|--4--4-
0--------|--0------0-----|-------
---------|------------0--|-------
...
-|-0H2----|--0-----------|-------
-|--------|-----3--0-----|-----3-
-|-0h2----|-----4-----2--|-------
-|--------|--------0-----|-------
-|--------|--------------|-------
-|-----4--|--5-----------|--0----
...
-|----|------|
-|----|------|
-|----|------|
-|-0--|------|
-|----|------|
-|----|------|
---5--3--|--0h2--------------|--0-
3--------|----------3--------|----
4--------|----------------3--|----
---------|-------------------|----
2--------|----0--------------|--0-
---4--5--|-------------------|----
...
-|----------|----------||--3-----2
-|-3--2-----|--3-------||--0-----0
-|-------0--|------/---||--0------
-|----------|--4--4-4--||--0--0---
-|----------|----------||--5------
-|----------|--0-------||--5------
...
-|--3--|---|
-|--0--|---|
-|-----|---|
-|--0--|---|
-|-----|---|
-|-----|---|
---0--3--|--2-----0-----|---------
0-----0--|--------0--3--|---------
0--------|--2--------2--|--2-----2
---------|-----0-----0--|--4--4---
---2-----|--0-----------|---------
2-----5--|--------------|--0------
...
-|--|--2--2/--|--5--5--------|--2-
-|--|-----3-3/|--7--7--------|--3-
-|--|--2------|--------0-----|----
-|--|---------|--0-----------|--0-
-|--|--0--2-4-|-----------0--|----
-|--|---------|--------------|----
...
-|-0-------|
-|-3--3----|
-|---------|
-|---------|
-|-4--2----|
-|---------|
0--5--3--|--2----0h2----|-------
---------|--------------|--3----
2--2--4--|--2----0h2----|--2--2-
---------|--------------|-------
0--------|--0--0---0----|-------
---------|-----------0--|-------
...
-|-2-------|--0-----------|-------
-|---------|-----3--0-----|-----3-
-|-0h2-----|-----4-----2--|-------
-|---------|--------0-----|-------
-|---------|--------------|-------
-|------4--|--5-----------|--0----
...
-|----|------|
-|----|------|
-|----|------|
-|-0--|------|
-|----|------|
-|----|------|
------0--|-/2----------|--/0-
3--3--0--|-----3/3-----|-----
4--------|--2/------2--|-----
---------|-------------|-----
2--------|--0----------|--00-
---4--5--|-------------|-----
...
-|--------|-------------||--------
-|-2/2/---|--3----------||--------
-|-----0--|-------------||--------
-|--------|--------4/4--||--------
-|--------|-------------||--------
-|--------|-----0-------||--------
...
-|--------------|
-|--------------|
-|--------------|
-|--------------|
-|--------------|
-|--------------|
Tablature chitarra di COODER RY Great Dream From Heaven Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti