This is in the key of A and in 3/8 time; '|'s represent 8th note beats
and 16th note beats are proportionally between them.
Allegro moderato
1
E|-7--p5---4--h5---0--------|--------------------------|
B|--------------------------|--------------------------|
G|---------------------6----|--------------------------|
D|--------------------------|-7------------------------|
A|--------------------------|---------0----------------|
E|--------------------------|--------------------------|
3
E|-10-p9---8--h9------------|-0------------------------|
B|-----------------10-------|--------------------------|
G|----------------------11--|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|---------0-------4---0----|
E|--------------------------|--------------------------|
5
E|-------------0---0--------|-------------0---0--------|
B|---------3----------------|---------2----------------|
G|---------1----------------|---------2----------------|
D|-2------------------------|-2------------------------|
A|--------------------------|--------------------------|
E|-----------------0--------|-----------------0--------|
7
E|--------------------------|-0------------------------|
B|---------4-------4--------|--------------------------|
G|---------2-------2--------|-1------------------------|
D|--------------------------|--------------------------|
A|-2------------------------|--------------------------|
E|--------------------------|-0------------------------|
repeat measures 1-8 and then continue...
9
E|-12-p10--9--h10-----------|-0------------------------|
B|-----------------12--9----|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--------------------------|---------7-------0--------|
11
E|-14-p12--11-h12--9--------|-0------------------------|
B|----------------------10--|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|---------2----------------|
A|--------------------------|--------------------------|
E|--------------------------|-----------------0--------|
13
E|---------0---0---0--------|---------0---0---0--------|
B|--------------------------|--------------------------|
G|-1------------------------|-2------------------------|
D|-0------------------------|--------------------------|
A|--------------------------|-4------------------------|
E|-----------------0--------|-----------------0--------|
15
E|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|-2-------1-------2--------|-1------------------------|
D|--------------------------|--------------------------|
A|-3-------2-------3--------|-2------------------------|
E|-0------------------------|---------0----------------|
17
E|-12-p10--9--h10-----------|-0------------------------|
B|-----------------12--9----|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|---------2----------------|
A|--------------------------|--------------------------|
E|--------------------------|-----------------0--------|
19
E|-14-p12--11-h12--9--------|-0------------------------|
B|---------------------10---|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|---------2----------------|
A|--------------------------|--------------------------|
E|--------------------------|-----------------0--------|
21
E|-----0-------0-------0----|-----------------5--------|
B|---------4-------3--------|---------5----------------|
G|--------------------------|-6------------------------|
D|-6------------------------|-7------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|
23
E|-7---------------9---7----|-5------------------------||
B|--------------------------|--------------------------||
G|-7------------------------|-6------------------------||
D|--------------------------|--------------------------||
A|--------------------------|-0------------------------||
E|---------0----------------|--------------------------||
repeat measures 9-24.
This is in the key of Am and in 2/4 time; '|'s represent 4th note
beats, the '.'s represent 8th note beats, and the 16th notes are
proportionally between them.
Allegro
1
E|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
B|---1---1---1---1-|---0---0---0---0-|---3---3---3---3-|---1---1---1---1-|
G|-2-------2-------|-1---------------|-4-------4-------|-2---------------|
D|-----------------|---------2-------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|---------0-------|
E|-----------------|-----------------|-----------------|-----------------|
p
5
E|-----0-------0---|-----1-------1---|-----0-------0---|-----0-----------|
B|---1---1---2---2-|---3---3---3---3-|---1---1---0---0-|---1---1---------|
G|-2-------0-------|-----------------|---------1-------|-2---------------|
D|-----------------|-3-------0-------|-2---------------|-----------------|
A|-----------------|-----------------|-----------------|---------0-------|
E|-----------------|-----------------|-----------------|-----------------|
9
E|-----0-------0---|-----1-------1---|-----0-------0---|-----1-------1---|
B|---1---1---1---1-|---0---0---0---0-|---1---1---1---1-|---0---0---0---0-|
G|-2-------2-------|-0---------------|-----------------|-0---------------|
D|-----------------|-----------------|---------2-------|-----------------|
A|-----------------|-----------------|-3---------------|-----------------|
E|-----------------|---------3-------|-----------------|---------3-------|
mf13
E|-----0-------0---|-----0-------0---|-----1-------1---|-----0-----------||
B|---1---1---3---3-|---1---1---1---1-|---0---0---3---3-|---1---1---------||
G|-----------------|-----------------|-----------------|-2---------------||
D|-----------------|-----------------|-0-------2-------|-----------------||
A|-3-------2-------|-0-------3-------|-----------------|---------0-------||
E|-----------------|-----------------|-----------------|-----------------||
repeat measures 9-16
repeat measures 1-8
This is in the key of G and in 3/8 time; '|'s represent 8th note beats,
'.'s mark the 16th note beats, and the 32nd note beats are proportionally
between them.
E|--------------------------|--------------------------|
B|-0-----1-0-------1--------|-3------------------------|
G|--------------------------|--------------------------|
D|-----------------0--------|---------0----------------|
A|--------------------------|-2------------------------|
E|-3------------------------|--------------------------|
mf-p
E|-0-----2-3-------0--------|-3------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|---------0----------------|
A|-3---------------3--------|-2------------------------|
E|--------------------------|--------------------------|
E|--------------------------|--------------------------|
B|---------1-----3-1--------|---------0-----1-0--------|
G|---------2-------2--------|---------0-------0--------|
D|-0------------------------|-0------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|
E|-----------------2--------|-3------------------------|
B|-----------------1--------|-0------------------------|
G|-2---------------2--------|-0------------------------|
D|-4-------0----------------|--------------------------|
A|--------------------------|--------------------------|
E|--------------------------|---------3----------------|
repeat measures 1-8
9
E|--------------------------|--------------------------|
B|-----------------0--------|-1------------------------|
G|-2-------2-------0--------|-2------------------------|
D|-4-----0-4----------------|---------0----------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|
11
E|--------------------------|--------------------------|
B|-0-------0-------1--------|-3-------0----------------|
G|-0-------0-------2--------|-4------------------------|
D|-------0------------------|-5------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|
13
E|-------0-0----------------|-------0-0----------------|
B|-3------------------------|-1------------------------|
G|-1------------------------|-2------------------------|
D|---------2----------------|---------2----------------|
A|--------------------------|--------------------------|
E|-----------------0--------|-----------------0--------|
cresc............
15
E|-------0-0----------------|--------------------------|
B|-0------------------------|-3-------1----------------|
G|-1------------------------|-2------------------------|
D|---------2----------------|--------------------------|
A|--------------------------|-0------------------------|
E|-----------------0--------|--------------------------|
REim17
E|--------------------------|--------------------------|
B|-----------------0--------|-1------------------------|
G|-2-------2-------0--------|-2------------------------|
D|-4-----0-4----------------|---------0----------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|
19
E|--------------------------|--------------------------|
B|-0-------0-------1--------|-3-------0----------------|
G|-0-------0-------2--------|-4------------------------|
D|-------0------------------|-5------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|
21
E|-------3-3----------------|-------3-3----------------|
B|-3------------------------|-5------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|-2------------------------|-3------------------------|
E|--------------------------|--------------------------|
cresc.......
23
E|-----------------2--------|-3------------------------||
B|-------1---------1--------|-0------------------------||
G|---------2----------------|-0------------------------||
D|-0------------------------|--------------------------||
A|--------------------------|--------------------------||
E|--------------------------|---------3----------------||
REim
repeat measures 9-24
This is in the key of A and in 3/8 time; '|'s represent 8th note beats,
'.'s mark the 16th note beats, and the 32nd note beats are proportionally
between them. Note the triplet 32nd notes on the last beat of measures
7 and 15.
1
E|----------|-----------------5--------|-5-------4----------------|
B|-2-----3--|-5-------2----------------|---------0-------5------5-|
G|----------|---------2----------------|--------------------------|
D|----------|--------------------------|--------------------------|
A|----------|-0------------------------|--------------------------|
E|----------|--------------------------|-0------------------------|
4
E|-----------------7--------|-7-------5-------5-----7--|
B|-5------------------------|--------------------------|
G|---------7----------------|---------6----------------|
D|---------6----------------|---------7----------------|
A|--------------------------|-0------------------------|
E|-0------------------------|--------------------------|
E|-9-------9-------9--------|-10--------------9p7----|
B|---------8-------8--------|-7-------------------10-|
G|--------------------------|-0----------------------|
D|---------7-------7--------|------------------------|
A|--------------------------|------------------------|
E|--------------------------|------------------------|
8
E|--------------------------|--------------------------|
B|-9---------------9--------|/10--------------2-----3--|
G|---------9-------7--------|-6------------------------|
D|--------------------------|--------------------------|
A|-7---------------7--------|-0------------------------|
E|--------------------------|--------------------------|
10
E|-----------------5--------|-5-------4----------------|
B|-5-------2----------------|---------0-------5------5-|
G|---------2----------------|--------------------------|
D|--------------------------|--------------------------|
A|-0------------------------|--------------------------|
E|--------------------------|-0------------------------|
12
E|-----------------7--------|-7-------5-------5-----7--|
B|-5------------------------|--------------------------|
G|---------7----------------|---------6----------------|
D|---------6----------------|---------7----------------|
A|--------------------------|-0------------------------|
E|-0------------------------|--------------------------|
E|-9-------9-------9--------|-10--------------9p7----|
B|---------8-------8--------|-7-------------------10-|
G|--------------------------|-0----------------------|
D|---------7-------7--------|------------------------|
A|--------------------------|------------------------|
E|--------------------------|------------------------|
16
E|--------------------------|--------------------------|
B|-9---------------9--------|/10-----------------------|
G|---------9-------7--------|-6------------------------|
D|--------------------------|--------------------------|
A|-7---------------7--------|-0------------------------|
E|--------------------------|--------------------------|
18
E|-4-----7-0----------------|---------0-------5--------|
B|--------------------------|--------------------------|
G|-----------------7--------|-6------------------------|
D|-----------------6--------|-7------------------------|
A|--------------------------|-0------------------------|
E|-0------------------------|--------------------------|
20
E|-4-----7-0----------------|-----------------9-----10-|
B|--------------------------|--------------------------|
G|-----------------7--------|-7-------6----------------|
D|-----------------6--------|-7------------------------|
A|--------------------------|-0------------------------|
E|-0------------------------|--------------------------|
22
E|-12-----------------------|-7-----9-10---------------|
B|-----------------11-------|--------------------------|
G|-----------------9--------|-7------------------------|
D|--------------------------|-0------------------------|
A|---------9----------------|--------------------------|
E|--------------------------|--------------------------|
24
E|-----------------4--------|-5------------------------||
B|---------3----------------|--------------------------||
G|--------------------------|-6------------------------||
D|-2------------------------|--------------------------||
A|--------------------------|-0------------------------||
E|--------------------------|--------------------------||
repeat measures 18-25
This is in the key of G and in 3/4 time; '|'s represent 4th note beats,
'.'s mark the 8th note beats, and the 16th note beats are proportionally
between them. This was kind of hard to tab. Note the grace notes in
measures 1, 3, 5, 9, and 11 and the triplet 8th notes in measures 13 and
14
Andante
E|-0h2h3-----2-0----------------|--------------------------|
B|---------------------4--------|/5------------------------|
G|-----0---------------2--------|-0------------------------|
D|------------------------------|--------------------------|
A|---------------------2--------|--------------------------|
E|-----0------------------------|-----0--h3---2---0--------|
E|-2h3h5-----3-2-------0--------|---------7----------------|
B|------------------------------|--------------------------|
G|---------------------0--------|-8-------8----------------|
D|------------------------------|---------9----------------|
A|-----0------------------------|-9------------------------|
E|---------------------6--------|/7------------------------|
g g g g g g >
5E|-5h7h8-----------------------------|---------------------3----|
B|-----------7h8h10------------------|-0------------------------|
G|----------------------8h9h11-------|-------------2---0--------|
D|-----------------------------------|---------1-------2--------|
A|-----------------------------------|--------------------------|
E|-----------------------------------|--------------------------|
> >
7E|-----2-------0------------|-0------------------------|
B|-1-------0-----------4----|--------------------------|
G|-2-------0-------2--------|-0------------------------|
D|-----------------4--------|--------------------------|
A|-0-------2-------2--------|--------------------------|
E|--------------------------|-0------------------------|
repeat measures 1-8
SOL SOL SOL SOL SOL SOL
E|-7h8h10----10p8p7------7p5p4-------|-4---------------5--------|
B|-----------------------------------|-3------------------------|
G|-----------------------------------|-----------------5--------|
D|-----------------------------------|-----2--h3---2------------|
A|-----------------------------------|-----------------0--------|
E|-----------------------------------|--------------------------|
SOL SOL SOL SOL SOL SOL
E|-5h7h8-----8p7p5------5p3p2--------|-2---------------3--------|
B|-----------------------------------|-1---------------0--------|
G|-----------------------------------|--------------------------|
D|-----------------------------------|-----0--h1---0------------|
A|-----------------------------------|--------------------------|
E|-----------------------------------|-----------------3--------|
3 3 3 3
/-----\ /-----\ /-----\ /-----\
13E|----------------------------|----------0---------------|
B|----------------------------|--------------------------|
G|-0-h2--4--4-p2--0-----------|----------0---------------|
D|-------------------5--4--2--|-2--0---------------------|
A|----------------------------|-------3--3-------2---1---|
E|----------------------------|--------------------------|
15
E|-0------------------------|--------------------------||
B|-----------------------4--|-5------------------------||
G|-0---------------2--------|-0------------------------||
D|--------------------------|--------------------------||
A|-2------------------------|--------------------------||
E|--------------------------|-0------------------------||
repeat measures 9-16
This is in the key of A and in 3/4 time; '|'s represent 4th note beats,
'.'s mark the 8th note beats, and the 16th note beats are proportionally
between them.
Andantino
>
1E|-----5-------4---2---4---|-5-------4---3---2---0---|
B|-------------------------|-2-----------2---3-------|
G|-2-------4---------------|-----2---4-----------3---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
3
E|---------0---------------|-------------------------|
B|-3-----------3---2---0---|-------------------------|
G|-4---2---1-------2-------|-2-------1---------------|
D|---------------------0---|-------------------------|
A|-------------------------|-4---3---2-----------2---|
E|-------------------------|-------------0---4-------|
>
5E|-------------------------|-------------------------|
B|-----0---2---3-------2---|-0-------0-------1-------|
G|-------------------------|-----2-------2-------2---|
D|-2---------------3-------|-4-------0-------1-------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
cresc.....
7
E|-------------0-----------|-------------------------|
B|---------2-----------0---|-------------------------|
G|-----2-----------1-------|-2-----------------------|
D|-2---------------0-------|-------------------------|
A|-------------------------|-4-----------------------|
E|-----------------0-------|-5-----------------------|
repeat measures 1-8 and then continue...
>
9E|-----5-----------5-------|-5---4---4---2---1-------|
B|-----------------2---4---|-5-------3-------2-------|
G|-2-------2---4-----------|---------------------4---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
11
E|-2--h3---2---0-----------|-0--h1---0---------------|
B|-----------------4-------|-------------3---2-------|
G|-3---------------4---2---|-----------------2---0---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
13
E|-------------------------|-------------------------|
B|-3-------2---1---2-------|-------------------------|
G|---------------------2---|-0-----------------------|
D|-4---3---2---1---2-------|-------------------------|
A|---------------------4---|-2---------------0---2---|
E|-------------------------|-----0---2---4-----------|
cresc.............
> > > >
15E|-----0-------0---2---0---|c0-----------------------|
B|---------4---------------|-----4-------3-------2---|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-4---------------3-------|-2---------------0-------|
E|-------------------------|---------4---------------|
>
17E|-------------------------|-------------------------||
B|c2---0-------------------|-------------------------||
G|-------------2-------1---|-2-----------------------||
D|-0-------2-----------0---|-------------------------||
A|-------------------------|-4-----------------------||
E|-----------------0-------|-5-----------------------||
repeat measures 9-18.
This is in the key of E and in 2/4 time; '|'s represent 4th note beats,
'.'s mark the 8th note beats, and the 16th note beats are proportionally
between them. Note the crescendi and diminuendi.
Andantino
0
E|-0-------|-0---------------|-2---0---0-------|
B|---------|-----4---4-------|-------------0---|
G|-----1---|-------------2---|-1-------1-------|
D|-2-------|-4-------4-------|-----------------|
A|---------|-----------------|-----------------|
E|---------|-----------------|-----------------|
cresc......
3
E|-4---2---2---0---|-----------------|-----------------|---------0-------|
B|-----------------|-4-------0-------|-0---------------|---------0-------|
G|-2-------3-------|-4---------------|-----3---2-------|-2---1-----------|
D|-----------------|-----------------|-4-------1---4---|-2---------------|
A|-----------------|---------2---6---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|---------4---0---|
REim7
E|-----2-----------|---------|
B|-2---------------|-5-------|
G|-2---------------|---------|
D|-----------------|-6-------|
A|-0---------------|---------|
E|-----------------|-0-------|
repeat measures 1-8 and then continue...
E|-----7---|\2-------0---4---|-0-----------2---|-----------------|
B|-9-------|\5---4---2-------|-----4---2-------|-4-------5-------|
G|-9-------|-----------------|-4-------3-------|-2-----------4---|
D|---------|-----------------|-----------------|-----4---6-------|
A|---------|-----------------|-----------------|-----------------|
E|---------|-----------------|-----------------|-----------------|
E|---------0-------|-0---------------|-------------2---|-----------------|
B|-4---------------|-----4---3-------|-3---2---2-------|-5---4---2---4---|
G|-------------1---|---------1---4---|-2-------2-------|-4-------2-------|
D|-4-------2-------|-4---------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|---------2-------|
E|-----------------|-----------------|-----------------|-----------------|
E|-0-------||
B|---------||
G|-1-------||
D|---------||
A|---------||
E|-0-------||
repeat measures 9-17.
This is in the keys of Em (meas. 1-18) and E (meas. 19-58) and in 3/8 time;
'|'s represent 8th note beats, '.'s mark the 16th note beats, and the 32nd
note beats are proportionally between them. Note that measure 19 is marked
as "dolce"; this is Italian for "sweet" and should be played softly and
sweetly.
Allegro modereto
>
1E|-0-----2-3-------0-------|-0-----------------------|
B|-------------------------|---------4-------0-------|
G|-0---------------0-------|-2-----------------------|
D|-2---------------2-------|-4-----------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
3
E|-------------------------|-------------------------|
B|-------1-0---------------|-0-----------------------|
G|-2---------------2-------|-0-----------------------|
D|-1---------------1-------|-2-----------------------|
A|-------------------------|---------2---------------|
E|-------------------------|-------------3---0-------|
5
E|-0-----2-3---------------|-2-------7---------------|
B|-----------------0-------|-------------------------|
G|-0-----------------------|-------------------------|
D|-2-----------------------|-0-----------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
7
E|-----------------0-------|-------------------------|
B|-0-----2-3---------------|-3------h4---------------|
G|-----------------3-------|-4---------------2-------|
D|-4-----------------------|-------------------------|
A|-------------------------|-2-----------------------|
E|-----------------2-------|-------------------------|
repeat measures 1-6 and the following 2 measures are substituted for 7-8
E|-------------------------|-------------------------|
B|-0-----2-3-------2-------|-0-----------------------|
G|-------------------------|-------------------------|
D|-4---------------2-------|-0-----------------------|
A|-------------------------|-2-----------------------|
E|-----------------2-------|-------------------------|
then continue on...
SOL11
E|---------------------------|-0-----------------------|
B|-3p1-----0-0---------------|---------0-------0-------|
G|-------------------2-------|-0-----------------------|
D|-------------------1-------|-2-----------------------|
A|---------------------------|-------------------------|
E|---------------------------|-------------------------|
13
E|-2-----------------------|-3-------0-------7-----7-|
B|---------0-------0-------|-------------------------|
G|-2-----------------------|-0-----------------------|
D|-------------------------|-------------------------|
A|-2-----------------------|-------------------------|
E|-------------------------|-0-----------------------|
SOL15
E|-10--------------4-----4-|-5-----5h8-------5-------|
B|-----------------3-------|-----------------------7-|
G|-------------------------|-5-----------------------|
D|-----------------2-------|-------------------------|
A|-------------------------|-0-----------------------|
E|-------------------------|-------------------------|
17
E|-0-----------------------|-0-----------------------|
B|-----------------4-------|-------------------------|
G|-----------------2-------|-1-----------------------|
D|-------------------------|-------------------------|
A|---------2---------------|-------------------------|
E|-------------------------|-0-----------------------|
repeat measures 11-18
19
E|-4-----------------------|-2-----------------------|
B|---------0-------0-------|---------2-------2-------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|---------0-------0-------|
E|---------0-------0-------|-------------------------|
dolce
21
E|-------------------------|-0-----------------------|
B|-4---------------2-----4-|-------------------------|
G|---------2-------2-------|---------1-------1-------|
D|-------------------------|---------2-------2-------|
A|---------2-------2-------|-------------------------|
E|-------------------------|-------------------------|
23
E|-4-----------------------|-5-----------------------|
B|---------3-------3-------|---------2-------2-------|
G|-------------------------|-------------------------|
D|---------3-------3-------|---------4-------4-------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
25
E|-6-----------------------|-7---------------5-------|
B|---------5-------5-------|---------4---------------|
G|---------5-------5-------|---------4---------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
27
E|-4---------------5-----4-|-4---------------2-------|
B|---------0-------0-------|---------2-------2-----5-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|---------0-------0-------|
E|---------0-------0-------|-------------------------|
29
E|-------------------------|-0-----------------------|
B|-4---------------------4-|-------------------------|
G|---------2-------2-------|---------1-------1-------|
D|-------------------------|---------2-------2-------|
A|---------2-------2-------|-------------------------|
E|-------------------------|-------------------------|
31
E|-4---------------5-------|-7---------------5-------|
B|---------3-------3-----7-|-------------------------|
G|-------------------------|---------6-------6-------|
D|---------3-------3-------|---------4-------4-------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
33
E|-6-----------------------|-7-----------------------|
B|-5---------------7-----5-|-4-----------------------|
G|-5-----------------------|-4-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
35
E|-------------------------|-2-----------------------|
B|-0-----0-0-------0-------|-----------------0-------|
G|-------------------------|-2-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-2-----------------------|
E|-------------------------|-------------------------|
37
E|-------------------------|-0-----------------------|
B|-0-----0-0-------0-------|-----------------0-------|
G|-------------------------|-1-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-2-----------------------|
E|-------------------------|-------------------------|
39
E|-------------------------|-0-------3-----2-0-------|
B|-0-----0-0-------0-------|-------------------------|
G|-------------------------|-0-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-1-----------------------|
E|-------------------------|-------------------------|
41
E|-0-------3-----2-0-------|-------------------------|
B|-------------------------|-4---------------0-------|
G|-0-----------------------|-------------------------|
D|-------------------------|-4-----------------------|
A|-1-----------------------|-2-----------------------|
E|-------------------------|-------------------------|
43
E|-------------------------|-2-----------------------|
B|-0-----0-0-------0-------|-----------------0-------|
G|-------------------------|-2-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-2-----------------------|
E|-------------------------|-------------------------|
45
E|-------------------------|-0-----------------------|
B|-0-----0-0-------0-------|-----------------0-------|
G|-------------------------|-0-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-2-----------------------|
E|-------------------------|-------------------------|
47
E|-------------------------|-0-----------------------|
B|-0-----0-0-------0-------|-------------------------|
G|-------------------------|-0-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-3---------------2-------|
E|-------------------------|-------------------------|
49
E|-------------------------|-------------------------|
B|-------------------------|-4-----------------------|
G|-------------------------|-------------------------|
D|-------------------------|-4-----------------------|
A|-1------h2-------3-------|-2-----------------------|
E|-------------------------|-------------------------|
51
E|-4-----------------------|-2-----------------------|
B|---------0-------0-------|---------2-------2-------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|---------0-------0-------|
E|---------0-------0-------|-------------------------|
53
E|-------------------------|-0-----------------------|
B|-4---------------2-----4-|-------------------------|
G|---------2-------2-------|---------1-------1-------|
D|-------------------------|---------2-------2-------|
A|---------2-------2-------|-------------------------|
E|-------------------------|-------------------------|
55
E|-4---------------7-------|-5-----------5p4-2p0-----|
B|-3-----------------------|---------------------3p2-|
G|-------------------------|-6-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-0-----------------------|
E|-0-----------------------|-------------------------|
57
E|-------------------------|-0-----------------------||
B|-0---------------4-------|-------------------------||
G|---------1-------2-------|-1-----------------------||
D|-------------------------|-------------------------||
A|---------2-------2-------|-------------------------||
E|-------------------------|-0-----------------------||
repeat measures 1-18 (obey the repeat at measure 8, ignore the repeat
at measure 18)
This is in the key of A and in 3/8
..time; '|'s represent 8th note
..beats
and 16th note beats are
..proportionally between them.
Allegro moderato
1
E|-7--p5---4--h5---0--------|-----
B|--------------------------|-----
G|---------------------6----|-----
D|--------------------------|-7---
A|--------------------------|-----
E|--------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|----0----------------|
-|---------------------|
mf3
E|-10-p9---8--h9------------|-0---
B|-----------------10-------|-----
G|----------------------11--|-----
D|--------------------------|-----
A|--------------------------|-----
E|--------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|----0-------4---0----|
-|---------------------|
E|-------------0---0--------|-----
B|---------3----------------|-----
G|---------1----------------|-----
D|-2------------------------|-2---
A|--------------------------|-----
E|-----------------0--------|-----
...
-|--------0---0--------|
-|----2----------------|
-|----2----------------|
-|---------------------|
-|---------------------|
-|------------0--------|
7
E|--------------------------|-0---
B|---------4-------4--------|-----
G|---------2-------2--------|-1---
D|--------------------------|-----
A|-2------------------------|-----
E|--------------------------|-0---
...
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
repeat measures 1-8 and then
..continue...
9
E|-12-p10--9--h10-----------|-0---
B|-----------------12--9----|-----
G|--------------------------|-----
D|--------------------------|-----
A|--------------------------|-----
E|--------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|----7-------0--------|
E|-14-p12--11-h12--9--------|-0---
B|----------------------10--|-----
G|--------------------------|-----
D|--------------------------|-----
A|--------------------------|-----
E|--------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|----2----------------|
-|---------------------|
-|------------0--------|
13
E|---------0---0---0--------|-----
B|--------------------------|-----
G|-1------------------------|-2---
D|-0------------------------|-----
A|--------------------------|-4---
E|-----------------0--------|-----
...
-|----0---0---0--------|
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|------------0--------|
15
E|--------------------------|-----
B|--------------------------|-----
G|-2-------1-------2--------|-1---
D|--------------------------|-----
A|-3-------2-------3--------|-2---
E|-0------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|----0----------------|
E|-12-p10--9--h10-----------|-0---
B|-----------------12--9----|-----
G|--------------------------|-----
D|--------------------------|-----
A|--------------------------|-----
E|--------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|----2----------------|
-|---------------------|
-|------------0--------|
19
E|-14-p12--11-h12--9--------|-0---
B|---------------------10---|-----
G|--------------------------|-----
D|--------------------------|-----
A|--------------------------|-----
E|--------------------------|-----
...
-|---------------------|
-|---------------------|
-|---------------------|
-|----2----------------|
-|---------------------|
-|------------0--------|
21
E|-----0-------0-------0----|-----
B|---------4-------3--------|-----
G|--------------------------|-6---
D|-6------------------------|-7---
A|--------------------------|-----
E|--------------------------|-----
...
-|------------5--------|
-|----5----------------|
-|---------------------|
-|---------------------|
-|---------------------|
-|---------------------|
E|-7---------------9---7----|-5---
B|--------------------------|-----
G|-7------------------------|-6---
D|--------------------------|-----
A|--------------------------|-0---
E|---------0----------------|-----
...
-|---------------------||
-|---------------------||
-|---------------------||
-|---------------------||
-|---------------------||
-|---------------------||
repeat measures 9-24.
This is in the key of Am and in
..2/4 time; '|'s represent 4th
..note
beats, the '.'s represent 8th note
..beats, and the 16th notes are
proportionally between them.
Allegro
1
E|-----0-------0---|-----0-------0
B|---1---1---1---1-|---0---0---0--
G|-2-------2-------|-1------------
