Standard Tuning (E A D G B E)
(0 00)
E|-------------------------------------|
B|-------------------------------------|
G|----------55555555-88888888-44444444-|
RE -33333333-55555555-88888888-44444444- LA -33333333-33333333-66666666-22222222-E|-11111111----------------------------|
E|-------------------------------------|
B|-------------------------------------|
G|----------55555555-88888888-77777777-|
RE -33333333-55555555-88888888-77777777-E|-11111111----------------------------|
(0 34)Riff SI 9x
E|-------------------------|
B|-------------------------|
SOL -33333333-66-77777777-66-E|-------------------------|
9th time, omit last chord
Sometimes, it sounds like this riff is played somewhat different; this could
be a second guitar (tremolo-picking only the notes on the G-string), but
it could also be the following replacement for the riff above:
E|-------------------------|
B|-------------------------|
SOL -33333333-66-77788777-66- RE -33333333-66-77788777-66-E|-------------------------|
(1:12) "Descend to the abyss..."
Riff DO 2xE|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-9999-10101010-9999-10101010-------------------------------------|
D|-9999-10101010-9999-10101010-10101010-11111111-10101010-11111111-|
A|-7777--8-8-8-8-7777--8-8-8-8-10101010-11111111-10101010-11111111-|
E|------------------------------8-8-8-8--9-9-9-9--8-8-8-8--9-9-9-9-|
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-9999-10101010-9999-10101010--------------------------------|
RE -9999-10101010-9999-10101010-1010101010101010-5555555555555-A|-7777--8-8-8-8-7777--8-8-8-8-1010101010101010-5555555555555-|
E|------------------------------8-8-8-8-8-8-8-8-3333333333333-|
(1:45) "Satan, into the flames I fall..."
Riff A1; 2x
(2 03)Riff RE 4x
Guitar 1:
E|---------------------------|
B|---------------------------|
E|---------------------------|
Guitar 2:
E|---------------------------|
B|---------------------------|
G|-7"-9"-10"9"7"6"-3"---6"---|
D|---------------------------|
A|---------------------------|
E|---------------------------|
(2 21)
Break:
MI ----- SI -----(play only once; mute after stroke)
Riff MI 2x(2 23)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-77777777-6666-777777-888888-77777777-6666-555555--------|
D|-77777777-6666-777777-888888-77777777-6666-555555-555555-|
A|-55555555-4444-555555-666666-55555555-4444-333333-555555-|
E|--------------------------------------------------333333-|
(2:40) "Dreamlike visions of a journey into hell..."
Riff C; 2x
Guitar 1:
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
Guitar 2:
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-11"-8"-11"-8"-10"-6"-10"-6"-|
E|-----------------------------|
(3 32)
Riff A1; 2x
end with:
MI -----(play only once; mute after stroke)
Standard Tuning (E A D G B E)
(0 00)
E|-------------------------------------|
B|-------------------------------------|
G|----------55555555-88888888-44444444-|
RE -33333333-55555555-88888888-44444444-E|-11111111----------------------------|
(0 26)
E|-------------------------------------|
B|-------------------------------------|
G|----------55555555-88888888-77777777-|
RE -33333333-55555555-88888888-77777777-E|-11111111----------------------------|
(0 34)
E|-------------------------|
B|-------------------------|
E|-------------------------|
9th time, omit last chord
Sometimes, it sounds like this
..riff is played somewhat
..different; this could
be a second guitar
..(tremolo-picking only the notes
..on the G-string), but
it could also be the following
..replacement for the riff above:
E|-------------------------|
B|-------------------------|
SOL -33333333-66-77788777-66- RE -33333333-66-77788777-66-E|-------------------------|
(1:12) "Descend to the abyss..."
Riff DO 2xE|----------------------------
B|----------------------------
G|-9999-10101010-9999-10101010
D|-9999-10101010-9999-10101010
A|-7777--8-8-8-8-7777--8-8-8-8
E|----------------------------
...
-|---------------------------
-|---------------------------
-|---------------------------
-|-10101010-11111111-10101010
-|-10101010-11111111-10101010
-|--8-8-8-8--9-9-9-9--8-8-8-8
...
-|----------|
-|----------|
-|----------|
-|-11111111-|
-|-11111111-|
-|--9-9-9-9-|
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-9999-10101010-9999-10101010--------------------------------|
A|-7777--8-8-8-8-7777--8-8-8-8-1010101010101010-5555555555555-|
E|------------------------------8-8-8-8-8-8-8-8-3333333333333-|
(1:45) "Satan, into the flames I
..fall..."
Riff A1; 2x
(2 03)
Guitar 1:
E|---------------------------|
B|---------------------------|
SOL -777777777777777-3333-6666- RE -777777777777777-3333-6666-E|---------------------------|
Guitar 2:
E|-----------
B|-----------
G|-7"-9"
D|-----------
A|-----------
E|-----------
...
-|----------------|
-|----------------|
-|-10"9"7"6"-3"---6"---|
-|----------------|
-|----------------|
-|----------------|
(2 21)
Break:
(play only once; mute after
..stroke)
Riff MI 2x(2 23)
E|----------------------------
B|----------------------------
G|-77777777-6666-777777-888888
D|-77777777-6666-777777-888888
A|-55555555-4444-555555-666666
E|----------------------------
...
-|-----------------------------|
-|-----------------------------|
-|-77777777-6666-555555--------|
-|-77777777-6666-555555-555555-|
-|-55555555-4444-333333-555555-|
-|----------------------333333-|
(2:40) "Dreamlike visions of a
..journey into hell..."
Riff C; 2x
(3 14)
Guitar 1:
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
RE -6666666666666-5555555555555-
Guitar 2:
E|----------------------------
B|----------------------------
G|----------------------------
D|----------------------------
A|-11"-8"-11"-8"-10"
E|----------------------------
...
-|-|
-|-|
-|-|
-|-|
-|-6"-10"-6"-|
-|-|
(3 32)
Riff A1; 2x
end with:
MI -----(play only once; mute after
..stroke)
Tablature chitarra di FUNERAL DARK Fire Eternal Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti