Standard Tuning (EADGBe)
Capo 5th fret
The strumming pattern is mainly a downstroke across all the strings and
then a quick down up across the top three strings. It keeps this pattern
throughout the intro and verse
Intro
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - fig. 1 - - - - - A
1 2
E|-3---3-3--3---3-3--5---5-5--5---5-5-||--7---7--7---7---7--7--5---5-5--5---5-5---|--3-3-3-3---|
A|-0---0-0--0---0-0--3---3-3--3---3-3-||--0---0--0---0---0--0--3---3-3--3---3-3--o|--0-0-0-0---|
D|-0---0-0--0---0-0--0---0-0--0---0-0-||-(0)--0--0--(0)--0--0--0---0-0--0---0-0---|--0-0-0-0---|
G|-0--------0--------4--------4-------||--0----------0---------4--------4---------|--0-0-0-0---|
B|-2--------2--------5--------5-------||--x----------x---------5--------5--------o|--2-2-2-2---|
e|-3--------3-------------------------||--7----------7----------------------------|--3-3-3-3---|
The open in () can be played at twelve as well
It sounds better there, but it's much easier to play it open
The verse keeps the same patter as the intro, so I'll just write the
chords down with the number of beats you keep it above
Verse
- - - - - - - fig. 2
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
e|---3-----3-|-3-------|-----3---|-3-------|-0-------|-2-----------------|
B|---0-----1-|-0-------|-----1---|-0-------|-1-------|-3-----------------|
G|---0-----0-|-0-------|-----0---|-0-------|-2-------|-2--------[ play ]-|
D|---0-----2-|-0-------|-----2---|-0-------|-2-------|-0--------[fig. 1]-| x2
A|---2-----0-|-2-------|-----3---|-2-------|-0-------|-0-----------------|
E|---3-----3-|-3-------|---------|-3-------|---------|-------------------|
The second time you play through, substitute the second (X 5 4 0 3 5) in
fig. 1 for (10 9 0 0 10 10)
Pre-Chorus
e|-----0---------0----|----0-------0------|--------3--------|--
B|-------1---------1--|------0-------0----|----0------------|--
G|---------2----------|--------2----------|------0---0------|--
D|--------------------|-------------------|-----------------|--
A|---0--------0-------|--2-------2-----0--|-----------------|--
E|--------------------|-------------------|--3---------2p0--|--
e|--------0-----------|----0-----------0--|--------2-------3|-----------|
B|----0---------------|------1-----1------|----3-------3----|-----------|
G|------0-------------|--------2-----2----|------2-------0--|--[ play ]-|
D|--2-----------------|-------------------|--0-------0------|--[fig. 2]-|
A|-----------3--2p0---|--0-------0--------|-----------------|-----------|
E|--------------------|-------------------|-----------------|-----------|
Chorus
- - - - - - - - - - - - - - - - - - - - - - - - - - fig. 3
- - - - - - - - - - - - B|
e|---0--0-0--0--0-0--0--0-0---3--|------------|-----------2-|--2--2-2--2-|
B|---1--1-1--1--1-1--1--1-1---0--|------------|-----------3-|--3--3-3--3-|
G|---0--0-0--0--0-0--0--0-0---0--|------------|--[play]---2-|--2--2-2--2-|
D|---2-------2-------2--------0--|------0-----|--[ B ]---0-|--0--0-0--0-|
A|---3-------3-------3--------2--|---2--------|-------------|------------|
E|----------------------------3--|---------3--|-------------|------------|
Order:
Intro
Verse
Pre-Chorus
ChorusVerse
Pre-Chorus
[Play A]
Verse (only second half)
Pre-Chorus
Fig. 3
Chorus
End on
Standard Tuning (EADGBe)
Capo 5th fret
The strumming pattern is mainly
..a downstroke across all the
..strings and
then a quick down up across the
..top three strings. It keeps this
..pattern
throughout the intro and verse
Intro
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - fig. 1 - - - - - A
E|-3---3-3--3---3-3--5---5-5--5--
A|-0---0-0--0---0-0--3---3-3--3--
D|-0---0-0--0---0-0--0---0-0--0--
G|-0--------0--------4--------4--
B|-2--------2--------5--------5--
e|-3--------3--------------------
...
-|-5-5-||--7---7--7---7---7--7--5-
-|-3-3-||--0---0--0---0---0--0--3-
-|-0-0-||-(0)--0--0--(0)--0--0--0-
-|-----||--0----------0---------4-
-|-----||--x----------x---------5-
-|-----||--7----------7-----------
...
-|--5-5--5---5-5---|--3-3-3-3---|
-|--3-3--3---3-3--o|--0-0-0-0---|
-|--0-0--0---0-0---|--0-0-0-0---|
-|-------4---------|--0-0-0-0---|
-|-------5--------o|--2-2-2-2---|
-|-----------------|--3-3-3-3---|
The open in () can be played at
..twelve as well
It sounds better there, but it's
..much easier to play it open
The verse keeps the same patter
..as the intro, so I'll just write
..the
chords down with the number of
..beats you keep it above
Verse
- - - - - - - fig. 2
e|---3-----3-|-3-------|-----3---|
B|---0-----1-|-0-------|-----1---|
G|---0-----0-|-0-------|-----0---|
D|---0-----2-|-0-------|-----2---|
A|---2-----0-|-2-------|-----3---|
E|---3-----3-|-3-------|---------|
...
-|-3-------|-0-------|-2-------
-|-0-------|-1-------|-3-------
-|-0-------|-2-------|-2-------
-|-0-------|-2-------|-0-------
-|-2-------|-0-------|-0-------
-|-3-------|---------|---------
...
-|----------|
-|----------|
-|-[ play ]-|
-|-[fig. 1]-| x2
-|----------|
-|----------|
The second time you play
..through, substitute the second
..(X 5 4 0 3 5) in
fig. 1 for (10 9 0 0 10 10)
Pre-Chorus
e|-----0---------0----|----0------
B|-------1---------1--|------0----
G|---------2----------|--------2--
D|--------------------|-----------
A|---0--------0-------|--2-------2
E|--------------------|-----------
...
-|-0------|--------3--------|--
-|---0----|----0------------|--
-|--------|------0---0------|--
-|--------|-----------------|--
-|-----0--|-----------------|--
-|--------|--3---------2p0--|--
e|--------0-----------|----0------
B|----0---------------|------1----
G|------0-------------|--------2--
D|--2-----------------|-----------
A|-----------3--2p0---|--0-------0
E|--------------------|-----------
...
-|-----0--|--------2-------3|-
-|-1------|----3-------3----|-
-|---2----|------2-------0--|-
-|--------|--0-------0------|-
-|--------|-----------------|-
-|--------|-----------------|-
...
-|----------|
-|----------|
-|-[ play ]-|
-|-[fig. 2]-|
-|----------|
-|----------|
Chorus
- - - - - - - - - - - - - - - - - - - - - - - - - - fig. 3
- - - - - - - - - - - - B|
e|---0--0-0--0--0-0--0--0-0---3--|
B|---1--1-1--1--1-1--1--1-1---0--|
G|---0--0-0--0--0-0--0--0-0---0--|
D|---2-------2-------2--------0--|
A|---3-------3-------3--------2--|
E|----------------------------3--|
...
-|------------|-----------2-|--2-
-|------------|-----------3-|--3-
-|------------|--[play]---2-|--2-
-|------0-----|--[ B ]---0-|--0-
-|---2--------|-------------|----
-|---------3--|-------------|----
...
-|-2-2--2-|
-|-3-3--3-|
-|-2-2--2-|
-|-0-0--0-|
-|--------|
-|--------|
Order:
Intro
Verse
Pre-Chorus
ChorusIntroVerse
Pre-Chorus
Chorus[Play A]
Verse (only second half)
Pre-Chorus
Fig. 3
ChorusIntro
End on
MI --3--
Tablature chitarra di GOOD OLD WAR Just Another Day Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti