Legend
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Left
p = pull off
h = hammer on
/ = slide
= = suspend/hold Note
II2 = Barre at fret 2 bottom 2 strings
Tips
See Below
1
IV4...............
E|--0================-|--7-----5-----------|--4=======-2--0-----|
B|-----------2--------|--------------7-----|--------3--------3--|
G|--------1-----1-----|-----6-----6-----6--|-----2--------------|
D|-----2-----------2--|--4================-|--0==========-0-----|
A|--0================-|--------------------|--------------------|
E|--------------------|--------------------|--------------------|
R a i m a m i a i a i m i a i m a a m
p p p p
L 2 1 3 1 2 4 3 2 3 4 3 4 1 3 2 3
4
E|--0================-|--4=======-2--0-----|--0================-|
B|-----------0--------|--------3--------3--|-----------0--------|
G|--------2-----2-----|-----2--------------|--------1-----2-----|
D|-----2-----------2--|--0==========-0-----|-----2-----------2--|
A|--4================-|--------------------|--4================-|
E|--------------------|--------------------|--------------------|
R a i m a m i a i m a a m a i m a m i
p p p p
L 4 1 2 2 1 4 1 3 2 3 4 2 1 1 2
7
E|--------------------|--------------2--1--|--0================-|
B|--0--------3--------|-(0)-------3--------|-----------2--------|
G|--------2-----2-----|--------1-----------|--------1-----1-----|
D|-----4-----------4--|-----2--------------|-----2-----------2--|
A|--------------------|--------------------|--0================-|
E|--4================-|--0================-|--------------------|
R a i m a m i p i m a m i a i m a m i
p p
L 3 4 1 2 1 4 2 1 4 3 2 2 1 3 1 2
[10]IV4...............
E|--7-----5-----------|--4--------2--0-----|--0================-|
B|--------------7-----|--------3--------3--|-----------0--------|
G|-----6-----6-----6--|-----2--------------|--------2-----2-----|
D|--4================-|--0==========-0-----|-----2-----------2--|
A|--------------------|--------------------|--4================-|
E|--------------------|--------------------|--------------------|
R a i a i m i a i m a a m a i m a m i
p p p p
L 4 3 2 3 4 3 4 1 3 2 3 4 1 2 2 1
E|--4=======-2--0-----|--0================-|--------------------|
B|--------3--------3--|-----------0--------|--0--------3--------|
G|-----2--------------|--------1-----2-----|--------2-----2-----|
D|--0==========-0-----|-----2-----------2--|-----4-----------4--|
A|--------------------|--4================-|--------------------|
E|--------------------|--------------------|--4================-|
R a i m a a m a i m a m i a i m a m i
p p p p
L 4 1 3 2 3 4 2 1 1 2 3 4 1 2 1 4
[16] II................
E|--------------------|--------------------|--0==========-------|
B|-(0)----------2--0--|--------------------|--------2--------0--|
G|--------1-----------|--2=======-2--------|--------0-----------|
D|-----3-----3--------|--------4-----4-----|-----2-----2--------|
A|--4================-|-----4-----------4--|--0==========-4--0--|
E|--------------------|--2================-|--------------------|
R p i m i a a a i m a m i a i a i p a
p p m p
L 4 3 1 3 2 1 3 4 1 4 3 2 3 2 4
19
E|-----------2--------|--0-----------------|--------------0-----|
B|--------3-----3-----|--------2--------0--|--------2-----------|
G|--2=========--------|--------0-----1-----|--2--------------2--|
D|-----0-----------0--|-----2-----2--------|-----4-----2--------|
A|--------------------|--4================-|--------------4-----|
E|--2================-|--------------------|--2====-0==========-|
R m i m a m i a p m p i m m i m i a i
p p i p p p
L 1 3 2 3 4 2 3 2 1 2 4 2 1 3 1
T 1
[22]II5...IV.............IV5...II.............II5.........
E|--5====-4=======----|--4====-2====-------|--2====-------1====-|
B|--------4=======-7--|--5====-2====-5-----|--3====----3--0====-|
G|--------5====-5-----|--4====-3====----2--|--2====-2-----1====-|
D|-----4-----6--------|-----6-----4--------|-----4--------0====-|
A|--2====-------------|--4====-------------|--2===========------|
E|--------4========---|--------2==========-|--------------------|
R a i a i m a a i a i a m a i m a a
p m m m m m
i i i i i
p p p p p
L 4 3 1 3 2 4 1 3 1 3 4 1 1 3 1 2 2
1 1 2 1 2 1 2 1 2 1
[25] IV4...............
E|--0================-|--7-----5-----------|--4--------2--0-----|
B|-----------2--------|--------------7-----|--------3--------3--|
G|--------1-----1-----|-----6-----6-----6--|-----2--------------|
D|-----2-----------2--|--4================-|--0==========-0-----|
A|--0================-|--------------------|--------------------|
E|--------------------|--------------------|--------------------|
R a i m a m i a i a i m i a i m a a m
p p p p
L 2 1 3 1 2 4 3 2 3 4 3 4 1 3 2 3
28
E|--0================-|--4=======-2--0-----|--0================-|
B|-----------0--------|--------3--------3--|-----------0--------|
G|--------2-----2-----|-----2--------------|--------1-----2-----|
D|-----2-----------2--|--0==========-0-----|-----2-----------2--|
A|--4================-|--------------------|--4================-|
E|--------------------|--------------------|--------------------|
R a i m a m i a i m a a m a i m a m i
p p p p
L 4 1 2 2 1 4 1 3 2 3 4 2 1 1 2
E|--------------------|--------------2--1--|--0================-|
B|--0=======-3--------|-(0)-------3--------|-----------2--------|
G|--------2-----2-----|--------1-----------|--------1-----1-----|
D|-----4-----------4--|-----2--------------|-----2-----------2--|
A|--------------------|--------------------|--0================-|
E|--4================-|--0================-|--------------------|
R a i m a m i p i m a m i a i m a m i
p
L 3 4 1 2 1 4 2 1 4 3 2 2 1 3 1 2
[34]IV4...............
E|--7-----5-----------|--4=======-2--0-----|--0================-|
B|--------------7-----|--------3--------3--|-----------0--------|
G|-----6-----6-----6--|-----2--------------|--------2-----2-----|
D|--4================-|--0==========-0-----|-----2-----------2--|
A|--------------------|--------------------|--4================-|
E|--------------------|--------------------|--------------------|
R a i a i m i a i m a a m a i m a m i
p p p p
L 4 3 2 3 4 3 4 1 3 2 3 4 1 2 2 1
1
[37] II5.............
E|--4=======-2--0-----|--0================-|--5================-|
B|--------3--------3--|-----------0--------|-----------3--------|
G|-----2--------------|--------1-----2-----|--------2-----------|
D|--0==========-0====-|-----2-----------2--|-----4--------------|
A|--------------------|--4================-|--2===========------|
E|--------------------|--------------------|--------------2--1--|
R a i m a a m a i m a m i a i m a p p
p p p p
L 4 1 3 2 3 4 2 1 1 2 4 3 1 2 2 1
1
[40]VII3..............
E|--10----7-----9-----|-----9-----7-----5-----4--------2-----|
B|--9-----------------|--10----9-----7-----5-----3-----------|
G|--7-----------------|--------------------------------------|
D|--------------------|--------------------------------------|
A|--------------------|--------------------------------------|
E|--0================-|--------------------------------------|
R a m i p i p i p i p i p i
mi
p
L 4 1 3 2 1 3 1 3 1 2 1 2 1
II3...............
E|--4================-|
B|--2================-|
G|--2================-|
D|--------------------|
A|--0================-|
E|--------------------|
R a
mi
p
L 4
Tips
Bar[3]-[4].[11]-[12],
Transition is difficult with the pinky. After holding G#(e string 4 fret)
for the first half of measure 3. Position pinky as close as possible (in mid air)
to the A string. You will have to play the first note of the next bar with the
pinky C#(A string 4th fret) and it can be hard to reach.
Bar[19]
F#/D. Thumb frets the E string at 2nd fret
Legend
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Left
p = pull off
h = hammer on
/ = slide
= = suspend/hold Note
II2 = Barre at fret 2 bottom 2
..strings
Tips
See Below
..IV4...............
E|--0================-|-
B|-----------2--------|-
G|--------1-----1-----|-
D|-----2-----------2--|-
A|--0================-|-
E|--------------------|-
...
-|-7-----5-----------|-
-|-------------7-----|-
-|----6-----6-----6--|-
-|-4================-|-
-|-------------------|-
-|-------------------|-
...
-|-4=======-2--0-----|
-|-------3--------3--|
-|----2--------------|
-|-0==========-0-----|
-|-------------------|
-|-------------------|
R a i m a m i a i a
..i m i a i m a a m
p p
.. p p
L 2 1 3 1 2 4 3 2
..3 4 3 4 1 3 2 3
14
E|--0================-|-
B|-----------0--------|-
G|--------2-----2-----|-
D|-----2-----------2--|-
A|--4================-|-
E|--------------------|-
...
-|-4=======-2--0-----|-
-|-------3--------3--|-
-|----2--------------|-
-|-0==========-0-----|-
-|-------------------|-
-|-------------------|-
...
-|-0================-|
-|----------0--------|
-|-------1-----2-----|
-|----2-----------2--|
-|-4================-|
-|-------------------|
R a i m a m i a i m
..a a m a i m a m i
p p
.. p p
L 4 1 2 2 1 4 1 3
..2 3 4 2 1 1 2
E|--------------------|
B|--0--------3--------|
G|--------2-----2-----|
D|-----4-----------4--|
A|--------------------|
E|--4================-|
...
-|--------------2--1--|-
-|-(0)-------3--------|-
-|--------1-----------|-
-|-----2--------------|-
-|--------------------|-
-|--0================-|-
...
-|-0================-|
-|----------2--------|
-|-------1-----1-----|
-|----2-----------2--|
-|-0================-|
-|-------------------|
R a i m a m i p i m
..a m i a i m a m i
p
.. p
L 3 4 1 2 1 4 2 1
..4 3 2 2 1 3 1 2
[10]IV4...............
E|--7-----5-----------|-
B|--------------7-----|-
G|-----6-----6-----6--|-
D|--4================-|-
A|--------------------|-
E|--------------------|-
...
-|-4--------2--0-----|-
-|-------3--------3--|-
-|----2--------------|-
-|-0==========-0-----|-
-|-------------------|-
-|-------------------|-
...
-|-0================-|
-|----------0--------|
-|-------2-----2-----|
-|----2-----------2--|
-|-4================-|
-|-------------------|
R a i a i m i a i m
..a a m a i m a m i
p p
.. p p
L 4 3 2 3 4 3 4 1 3
..2 3 4 1 2 2 1
1
13
E|--4=======-2--0-----|-
B|--------3--------3--|-
G|-----2--------------|-
D|--0==========-0-----|-
A|--------------------|-
E|--------------------|-
...
-|-0================-|-
-|----------0--------|-
-|-------1-----2-----|-
-|----2-----------2--|-
-|-4================-|-
-|-------------------|-
...
-|-------------------|
-|-0--------3--------|
-|-------2-----2-----|
-|----4-----------4--|
-|-------------------|
-|-4================-|
R a i m a a m a i m
..a m i a i m a m i
p p p
.. p
L 4 1 3 2 3 4 2 1
.. 1 2 3 4 1 2 1 4
[16]
..II................
E|--------------------|-
B|-(0)----------2--0--|-
G|--------1-----------|-
D|-----3-----3--------|-
A|--4================-|-
E|--------------------|-
...
-|-------------------|-
-|-------------------|-
-|-2=======-2--------|-
-|-------4-----4-----|-
-|----4-----------4--|-
-|-2================-|-
...
-|-0==========-------|
-|-------2--------0--|
-|-------0-----------|
-|----2-----2--------|
-|-0==========-4--0--|
-|-------------------|
R p i m i a a a i m
..a m i a i a i p a
p
.. p m p
L 4 3 1 3 2 1 3 4
..1 4 3 2 3 2 4
19
E|-----------2--------|-
B|--------3-----3-----|-
G|--2=========--------|-
D|-----0-----------0--|-
A|--------------------|-
E|--2================-|-
...
-|-0-----------------|-------
-|-------2--------0--|-------
-|-------0-----1-----|--2----
-|----2-----2--------|-----4-
-|-4================-|-------
-|-------------------|--2====
...
-|-------0-----|
-|-2-----------|
-|----------2--|
-|----2--------|
-|-------4-----|
-|-0==========-|
R m i m a m i a p m
..p i m m i m i a i
p p i
.. p p p
L 1 3 2 3 4 2 3
..2 1 2 4 2 1 3 1
T
.. 1
[22]II5...IV.............IV5...II.............II5.........
E|--5====-4=======----|--4====
B|--------4=======-7--|--5====
G|--------5====-5-----|--4====
D|-----4-----6--------|-----6-
A|--2====-------------|--4====
E|--------4========---|-------
...
-|-2====-------|-
-|-2====-5-----|-
-|-3====----2--|-
-|----4--------|-
-|-------------|-
-|-2==========-|-
...
-|-2====-------1====-|
-|-3====----3--0====-|
-|-2====-2-----1====-|
-|----4--------0====-|
-|-2===========------|
-|-------------------|
R a i a i m a a i a
..i a m a i m a a
p m m m
.. m m
i i i
.. i i
p p p
.. p p
L 4 3 1 3 2 4 1 3 1
..3 4 1 1 3 1 2 2
1 1 2 1 2 1
[25]
..IV4...............
E|--0================-|-
B|-----------2--------|-
G|--------1-----1-----|-
D|-----2-----------2--|-
A|--0================-|-
E|--------------------|-
...
-|-7-----5-----------|-
-|-------------7-----|-
-|----6-----6-----6--|-
-|-4================-|-
-|-------------------|-
-|-------------------|-
...
-|-4--------2--0-----|
-|-------3--------3--|
-|----2--------------|
-|-0==========-0-----|
-|-------------------|
-|-------------------|
R a i m a m i a i a
..i m i a i m a a m
p p
.. p p
L 2 1 3 1 2 4 3 2
..3 4 3 4 1 3 2 3
28
E|--0================-|-
B|-----------0--------|-
G|--------2-----2-----|-
D|-----2-----------2--|-
A|--4================-|-
E|--------------------|-
...
-|-4=======-2--0-----|-
-|-------3--------3--|-
-|----2--------------|-
-|-0==========-0-----|-
-|-------------------|-
-|-------------------|-
...
-|-0================-|
-|----------0--------|
-|-------1-----2-----|
-|----2-----------2--|
-|-4================-|
-|-------------------|
R a i m a m i a i m
..a a m a i m a m i
p p
.. p p
L 4 1 2 2 1 4 1 3
..2 3 4 2 1 1 2
31
E|--------------------|
B|--0=======-3--------|
G|--------2-----2-----|
D|-----4-----------4--|
A|--------------------|
E|--4================-|
...
-|--------------2--1--|-
-|-(0)-------3--------|-
-|--------1-----------|-
-|-----2--------------|-
-|--------------------|-
-|--0================-|-
...
-|-0================-|
-|----------2--------|
-|-------1-----1-----|
-|----2-----------2--|
-|-0================-|
-|-------------------|
R a i m a m i p i m
..a m i a i m a m i
p
L 3 4 1 2 1 4 2 1
..4 3 2 2 1 3 1 2
[34]IV4...............
E|--7-----5-----------|-
B|--------------7-----|-
G|-----6-----6-----6--|-
D|--4================-|-
A|--------------------|-
E|--------------------|-
...
-|-4=======-2--0-----|-
-|-------3--------3--|-
-|----2--------------|-
-|-0==========-0-----|-
-|-------------------|-
-|-------------------|-
...
-|-0================-|
-|----------0--------|
-|-------2-----2-----|
-|----2-----------2--|
-|-4================-|
-|-------------------|
R a i a i m i a i m
..a a m a i m a m i
p p
.. p p
L 4 3 2 3 4 3 4 1 3
..2 3 4 1 2 2 1
1
[37]
.. II5.............
E|--4=======-2--0-----|-
B|--------3--------3--|-
G|-----2--------------|-
D|--0==========-0====-|-
A|--------------------|-
E|--------------------|-
...
-|-0================-|-
-|----------0--------|-
-|-------1-----2-----|-
-|----2-----------2--|-
-|-4================-|-
-|-------------------|-
...
-|-5================-|
-|----------3--------|
-|-------2-----------|
-|----4--------------|
-|-2===========------|
-|-------------2--1--|
R a i m a a m a i m
..a m i a i m a p p
p p p
.. p
L 4 1 3 2 3 4 2 1
.. 1 2 4 3 1 2 2 1
[40]VII3..............
E|--10----7-----9-----|-----9----
B|--9-----------------|--10----9-
G|--7-----------------|----------
D|--------------------|----------
A|--------------------|----------
E|--0================-|----------
...
-|-7-----5-----4--------2-----|
-|----7-----5-----3-----------|
-|----------------------------|
-|----------------------------|
-|----------------------------|
-|----------------------------|
R a m i p i p
..i p i p i p i
i
p
L 4 1 3 2 1 3
..1 3 1 2 1 2 1
II3...............
E|--4================-|
B|--2================-|
G|--2================-|
D|--------------------|
A|--0================-|
E|--------------------|
R a
mi
p
L 4
Tips
Bar[3]-[4].[11]-[12],
Transition is difficult with the
..pinky. After holding G#(e string
..4 fret)
for the first half of measure 3.
..Position pinky as close as
..possible (in mid air)
to the A string. You will have to
..play the first note of the next
..bar with the
pinky C#(A string 4th fret) and it
..can be hard to reach.
Bar[19]
F#/D. Thumb frets the E string at
..2nd fret
Tablature chitarra di HENRY MANCINI Moon River Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti