So, I was unaware that this song was in drop D until I recently saw
a video of them playing this song live and their were using bar chords,
so this song is in drop D.
Tuning: Drop D (DADG)
No bass in intro
Verse
G|-----------------------------|
D|-----------------------------|
A|----------------5-55---------| x2
D|2-22----5-55------------7-77-|
G|--------------------------------------|
D|--------------------------------------|
A|-------------------5-55-5555----------|
D|2-22-2222-5-55-5555---------7-77-7777-|
2nd Time
G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5-55-5555-----------------3~-|
D|2-22-2222-5-55-5555---------7-77-7777--7~-------|
Chorus x2
G|----------------------------------|
D|----------------------------------|
A|-----------------55555555---------|
D|22222222-55555555--------77777777-|
Post-Chorus x1
G|----------------------------------|
D|----------------------------------|
A|-----------------5-5-xxxx---------|
D|2-2-xxxx-5-5-xxxx--------7-7-xxxx-|
Verse x3
G|--------------------------------------|
D|--------------------------------------|
A|-------------------5-55-5555----------|
D|2-22-2222-5-55-5555---------7-77-7777-|
4th Time
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------5-55-5555------------------3~-|
D|2-22-2222-5-55-5555---------7-77-7777--7~--------|
Chorus x2
Post-Chorus x1
Bridge x1
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|---------------------------------2222222222222222-5555555555555555-|
D|2222222222222222-5555555555555555----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
Chorus x1
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------55555555--------------------------55555555------------|
D|22222222-55555555--------77777777-22222222-55555555--------77777777-2~-|
Post-Chorus x1
Chorus x3Post-Chorus x1
Then...
G|--------|
D|--------|
A|--------|
D|2~~~~~~-|
PEACE
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
So, I was unaware that this song
..was in drop D until I recently
..saw
a video of them playing this song
..live and their were using bar
..chords,
so this song is in drop D.
Tuning: Drop D (DADG)
No bass in intro
Verse
G|----------------------------
D|----------------------------
A|----------------5-55--------
D|2-22----5-55------------7-77
...
-|-|
-|-|
-|-| x2
-|-|
G|--------------------------------
D|--------------------------------
A|-------------------5-55-5555----
D|2-22-2222-5-55-5555---------7-77
...
-|------|
-|------|
-|------|
-|-7777-|
2nd Time
G|--------------------------------
D|--------------------------------
A|-------------------5-55-5555----
D|2-22-2222-5-55-5555---------7-77
...
-|----------------|
-|----------------|
-|-------------3~-|
-|-7777--7~-------|
Chorus x2
G|--------
D|--------
A|--------
D|22222222
...
-|--------------------------|
-|--------------------------|
-|---------55555555---------|
-|-55555555--------77777777-|
Post-Chorus x1
G|----------------------------
D|----------------------------
A|-----------------5-5-xxxx---
D|2-2-xxxx-5-5-xxxx--------7-7
...
-|------|
-|------|
-|------|
-|-xxxx-|
Verse x3
G|--------------------------------
D|--------------------------------
A|-------------------5-55-5555----
D|2-22-2222-5-55-5555---------7-77
...
-|------|
-|------|
-|------|
-|-7777-|
4th Time
G|--------------------------------
D|--------------------------------
A|-------------------5-55-5555----
D|2-22-2222-5-55-5555---------7-77
...
-|-----------------|
-|-----------------|
-|--------------3~-|
-|-7777--7~--------|
Post-Chorus x1
Bridge x1
G|----------------
D|----------------
A|----------------
D|2222222222222222
...
-|---------------------------------------------------|
-|---------------------------------------------------|
-|-----------------2222222222222222-5555555555555555-|
-|-5555555555555555----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
Chorus x1
G|--------
D|--------
A|--------
D|22222222
...
-|-------------------------
-|-------------------------
-|---------55555555--------
-|-55555555--------77777777
...
-|---------
-|---------
-|---------
-|-22222222
...
-|-----------------------------|
-|-----------------------------|
-|---------55555555------------|
-|-55555555--------77777777-2~-|
Post-Chorus x1
Chorus x3Post-Chorus x1
Then...
G|--------|
D|--------|
A|--------|
D|2~~~~~~-|
PEACE
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
Tablature basso di HEY MONDAY Homecoming Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti