|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2---------------|-/(10)-----------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2-----------2/--|-5-5-5-4-4-2-0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
SPEED
|-----------------|-----------------|-----------------|-------------0---|
|---0-2---0-------|---0-2---0-------|---4---4-------4-|---4-------4-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2---2-------|
|-----------------|-----------------|-----------------|-----------------|
|---0-2---0-------|---0-2---0-------|-----------------|-----------------|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2-----------|
|-----------------|-----------------|---0-------0-----|---0---0-0-2-4---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------0---|
|---0-2---0-------|---0-2---0-------|---4---4-------4-|---4-------4-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2---2-------|
|-----------------|-----------------|-----------------|-----------------|
|---0-2---0-------|---0-2---0-------|---2-------2-----|---------0-0-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2/(7)-7-----4-4-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-2-0-------------|
|-0---0-----------|-0---------------|-0-------0-----0-|-------4---4-2---|
|-------0---0-4---|-------0-----4---|-----0-4-----0---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
VERSE
|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-----------------|-------0---0-----|-------0---2-4---|
|-----------------|-0---0-4---4-0---|-2---2-------2---|-2---2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------------0---|-----------------|---0-------------|
|-------2---2-----|-------2---2-----|-0---0-4---4-0---|-4-----4---4-0---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-----------------|-------0---0-----|-------0-----0-2-|
|-----------------|-0---0-4----4-0--|-2---2-------2---|-2---2-----2-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-2-0-----0-------|-----------------|
|-----------------|-------------4---|-------4---4---2-|-4-2---2---0-----|
|-------2---2-----|-------2---2-----|-----------------|-----4-------4---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|
BRIDGE
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---3\----------|-----------2h3---|-2-2---2-------/-|--(9)------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---------------2-|---0-------0-----|
|-----------------|-----------------|-----------------|-------4-----4---|
|-3---3\----------|-----------2h3---|-2-2---2---------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0---0-----|-------0---0-----|-------2---2-----|-------2---2-----|
|-----------------|-----------------|-0---0-------0---|-1---1-------1---|
|-3---3-------3---|-4---4-------4---|-----------------|-----------------|
VERSE
|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-------------2---|-----0-4---4-2---|-0---2-0---0-----|
|-----------------|-0---0-4---4-----|-2---------------|-------------0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------------0---|-------2---2-0---|---0-------------|
|-------2---2-----|-------2---2-----|-0---4-----------|-4-----4---4-0---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-------------2---|-----0-4---4-2---|-----0-2---0-----|
|-----------------|-0---0-4---4-----|-2---------------|-4-----------4---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-2-0---2---------|-----------------|
|-----------------|-------------4---|-----4---2-4---2-|-0-2-0---2-0-----|
|-------2---2-----|-------2---2-----|-------------4---|-------4-----4---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|
BRIDGE
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-2---2\----------|
|-----------------|-----------------|-----------------|-----------------|
|-3---3\----------|-----------2h3---|-2-2---2/--------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------0-2-|---0-------0-----|
|-----------------|-----------------|-----------------|-------4-----4---|
|-3---3\----------|-----------2h3---|-2-2---2---------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0---0-----|-------0---0-----|-------2---2-----|-------2---2-----|
|-----------------|-----------------|-0---0-------0---|-1---1-------1---|
|-3---3-------3---|-4---4-------4---|-----------------|-----------------|
|-------------4---|-2-0-------0-----|-4-2-0-2---0-----|-----------------|
|-----0-4---4-----|-------2-----2---|---------4---4-2-|-2-4-2-0---0-----|
|-2---------------|-----------------|-----------------|---------4---4---|
|-----------------|-----------------|-----------------|-----------------|
CHORUS
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-----------------|-----------------|
|-------0---0-4---|-----------------|-0---0-4---4-0---|-1---1-4---4-1/--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---0-----|
|-2-----1-----1---|-0---------------|-----4-------4---|-------------4---|
|-----------------|-------4-----4---|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-------------0---|-2---0-----0-----|
|-------0---0-4---|-----------------|-0---0-4---4-----|-------4-----4---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---------|
|-2-----1-----1---|-0---------------|-----4-------4---|-----------0-4/--|
|-----------------|-------4-----4---|-3---------------|-----------------|
FILL+SOLO
|-----------------|-7---7---7---7---|-7-7-----7-7-----|-7-7-----6-7\----|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---0h4---0h4---0-|---0h4---0h4---0-|---0h4---0h4---0-|---0h4---0h4---0-|
|-2-----2-----2---|-2-----2-----2---|-2-----2-----2---|-2-----2-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-0-0---0---------|-----------2-----|
|-3---3-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-1h2---2-2-0-----|
|-----------------|-------------2---|-----------------|-------------4---|
|-----------------|-----------2-----|-0-0---0---------|-----------------|
|-3---3-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0---0-----|-------0---0-----|-------2---2-----|-------2---2-----|
|-----------------|-----------------|-0---0-------0---|-1---1-------1---|
|-3---3-------3---|-4---4-------4---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0---0-|-----0-----0---0-|-----2-----2---2-|-----2-----2---2-|
|-----------------|-----------------|-0-0---0-0---0---|-1-1---1-1---1---|
|-3-----3-----3---|-4-----4-----4---|-----------------|-----------------|
|-4-----0-----|-2-----------|-4-----0-----|-2-----------|
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------| 3 / 4
<---------
|-4-----0-----|-2-----------|-4-----0-----|-2-2-2-------| TIME
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|
|-------------|
|-------------|
|-------------|
INTRO
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2-----------2/--|--(10)-----------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2\------------5-|---5---4-4-2-0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
SPEED
|-----------------|-----------------|-----------------|-------------0---|
|---0-2---0-------|---0-2---0-------|---4---4-------4-|---4-------4-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2---2-------|
|-----------------|-----------------|-----------------|-----------------|
|---0-2---0-------|---0-2---0-------|-----------------|---2-0-----0-2\--|
|-0---------4-4---|-0---------4-2---|-2---2---2-------|-0-----4---------|
|-----------------|-----------------|-----------0-0---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
CHORUS
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-----------------|-----------------|
|-------0---0-4---|-----------------|-0---0-4---4-0---|-1---1-4---4-1/--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---0-----|
|-2-----1-----1---|-0---------------|-----4-------4---|-------------4---|
|-----------------|-------4-----4---|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-------------0---|-2---0-----0-----|
|-------0---0-4---|-----------------|-0---0-4---4-----|-------4-----4---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-2---2-0---0-----|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-------------4---|
|-2-----1-----1---|-0---------------|-----4-------4---|-----------------|
|-----------------|-------4-----4---|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-------------0---|-2---0-----0-----|
|-------0---0-4---|-----------------|-0---0-4---4-----|-------4-----4---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---0-----|
|-2-----1-----1---|-0---------------|-----4-------4---|-------------4---|
|-----------------|-------4-----4---|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-----------------|-----------------|
|-------0---0-4---|-----------------|-0---0-4---4-0---|-1---1-4---4-1/--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-2-2-2-2-0-0-----|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-------------4---|
|-2-----1-----1---|-0---------------|-----4-------4---|-----------------|
|-----------------|-------4-----4---|-3---------------|-----------------|
ENDING
|-----------------|-----------------|-----------------|-----------------||
|*----------------|-----------------|-----------------|----------------*||
|*2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|----------------*||
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-2-2-2-2-2-2-2-2-||
|-----------------|-----------------|-----------------|-----------------||
|*----------------|-----------------|-----------------|----------------*||
|*2-2-2-2---2-2-2-|-----------------|-0-0-0-0---0-0-0-|----------------*||
|-----------------|-3-3-3-3---3-3-3-|-----------------|-2-2-2-2---2-2-2-||
|-4-----0-----|-2-----------|-4-----0-----|-2-----------|
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------| 3 / 4
<---------
|-4-----0-----|-2-----------|-4-----0-----|-2-2-2-------|| TIME
|-------------|-------4-----|-------------|-------4-----||
|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------||
|-----------------|---------------
|-0---------------|---------------
|-----------------|-4-------------
|-----------------|---------------
...
-|--|-----------------|-----------
-|--|-----------------|-----------
-|--|-2---------------|-/(10)-----
-|--|-----------------|-----------
...
-|------|
-|------|
-|------|
-|------|
|-0---------------|---------------
|-----------------|-4-------------
|-----------------|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-2-----------2/--|-5-5-5-4-4
-|--|-----------------|----------
-|--|-----------------|----------
...
-|-------|
-|-2-0---|
-|-------|
-|-------|
SPEED
|-----------------|---------------
|---0-2---0-------|---0-2---0-----
|-0---------4-4---|-0---------4-2-
|-----------------|---------------
...
-|--|-----------------|----------
-|--|---4---4-------4-|---4------
-|--|-2---2---2---2---|-2---2---2
-|--|-----------------|----------
...
-|---0---|
-|-4-----|
-|-------|
-|-------|
|---0-2---0-------|---0-2---0-----
|-0---------4-4---|-0---------4-2-
|-----------------|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-2---2---2---2---|-2---2----
-|--|---0-------0-----|---0---0-0
-|--|-----------------|----------
...
-|-------|
-|-------|
-|-2-4---|
-|-------|
|-----------------|---------------
|---0-2---0-------|---0-2---0-----
|-0---------4-4---|-0---------4-2-
|-----------------|---------------
...
-|--|-----------------|----------
-|--|---4---4-------4-|---4------
-|--|-2---2---2---2---|-2---2---2
-|--|-----------------|----------
...
-|---0---|
-|-4-----|
-|-------|
-|-------|
|---0-2---0-------|---0-2---0-----
|-0---------4-4---|-0---------4-2-
|-----------------|---------------
|-----------------|---------------
...
-|--|---2-------2-----|---------0
-|--|-2---2---2---2---|-2/(7)-7--
-|--|-----------------|----------
-|--|-----------------|----------
...
-|-0-----|
-|---4-4-|
-|-------|
-|-------|
|-----------------|---------------
|-0---0-----------|-0-------------
|-------0---0-4---|-------0-----4-
|-----------------|---------------
...
-|--|-----------------|-2-0------
-|--|-0-------0-----0-|-------4--
-|--|-----0-4-----0---|----------
-|--|-----------------|----------
...
-|-------|
-|-4-2---|
-|-------|
-|-------|
VERSE
|-----------------|---------------
|-0---0-4---4-0---|---------------
|-----------------|-0---0-4---4-0-
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-------0---0-----|-------0--
-|--|-2---2-------2---|-2---2----
-|--|-----------------|----------
...
-|-------|
-|-2-4---|
-|-------|
-|-------|
|-----------------|---------------
|-----------------|-------------0-
|-------2---2-----|-------2---2---
|-3---3-------3---|-3---3---------
...
-|--|-----------------|----------
-|--|-----------------|---0------
-|--|-0---0-4---4-0---|-4-----4--
-|--|-----------------|----------
...
-|-------|
-|-------|
-|-4-0---|
-|-------|
|-----------------|---------------
|-0---0-4---4-0---|---------------
|-----------------|-0---0-4----4-0
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-------0---0-----|-------0--
-|--|-2---2-------2---|-2---2----
-|--|-----------------|----------
...
-|-------|
-|---0-2-|
-|-2-----|
-|-------|
|-----------------|---------------
|-----------------|-------------4-
|-------2---2-----|-------2---2---
|-3---3-------3---|-3---3---------
...
-|--|-2-0-----0-------|----------
-|--|-------4---4---2-|-4-2---2--
-|--|-----------------|-----4----
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
BRIDGE
|-----------------|---------------
|-----------------|---------------
|-----------------|---------------
|-3---3\----------|-----------2h3-
...
-|--|-----------------|-----------
-|--|-----------------|-----------
-|--|-----------------|-----------
-|--|-2-2---2-------/-|--(9)------
...
-|------|
-|------|
-|------|
-|------|
|-----------------|---------------
|-----------------|---------------
|-----------------|---------------
|-3---3\----------|-----------2h3-
...
-|--|-----------------|----------
-|--|---------------2-|---0------
-|--|-----------------|-------4--
-|--|-2-2---2---------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-------0---0-----|-------0---0---
|-----------------|---------------
|-3---3-------3---|-4---4-------4-
...
-|--|-----------------|----------
-|--|-------2---2-----|-------2--
-|--|-0---0-------0---|-1---1----
-|--|-----------------|----------
...
-|-------|
-|-2-----|
-|---1---|
-|-------|
VERSE
|-----------------|---------------
|-0---0-4---4-0---|-------------2-
|-----------------|-0---0-4---4---
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-----0-4---4-2---|-0---2-0--
-|--|-2---------------|----------
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---0---|
-|-------|
|-----------------|---------------
|-----------------|-------------0-
|-------2---2-----|-------2---2---
|-3---3-------3---|-3---3---------
...
-|--|-----------------|----------
-|--|-------2---2-0---|---0------
-|--|-0---4-----------|-4-----4--
-|--|-----------------|----------
...
-|-------|
-|-------|
-|-4-0---|
-|-------|
|-----------------|---------------
|-0---0-4---4-0---|-------------2-
|-----------------|-0---0-4---4---
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-----0-4---4-2---|-----0-2--
-|--|-2---------------|-4--------
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-----------------|-------------4-
|-------2---2-----|-------2---2---
|-3---3-------3---|-3---3---------
...
-|--|-2-0---2---------|----------
-|--|-----4---2-4---2-|-0-2-0---2
-|--|-------------4---|-------4--
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
BRIDGE
|-----------------|---------------
|-----------------|---------------
|-----------------|---------------
|-3---3\----------|-----------2h3-
...
-|--|-----------------|-----------
-|--|-----------------|-2---2\----
-|--|-----------------|-----------
-|--|-2-2---2/--------|-----------
...
-|------|
-|------|
-|------|
-|------|
|-----------------|---------------
|-----------------|---------------
|-----------------|---------------
|-3---3\----------|-----------2h3-
...
-|--|-----------------|----------
-|--|-------------0-2-|---0------
-|--|-----------------|-------4--
-|--|-2-2---2---------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-------0---0-----|-------0---0---
|-----------------|---------------
|-3---3-------3---|-4---4-------4-
...
-|--|-----------------|----------
-|--|-------2---2-----|-------2--
-|--|-0---0-------0---|-1---1----
-|--|-----------------|----------
...
-|-------|
-|-2-----|
-|---1---|
-|-------|
|-------------4---|-2-0-------0---
|-----0-4---4-----|-------2-----2-
|-2---------------|---------------
|-----------------|---------------
...
-|--|-4-2-0-2---0-----|----------
-|--|---------4---4-2-|-2-4-2-0--
-|--|-----------------|---------4
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-0---0-----------|-0---0-4---4-0-
|-------0---0-4---|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-----------------|----------
-|--|-0---0-4---4-0---|-1---1-4--
-|--|-----------------|----------
...
-|-------|
-|-------|
-|-4-1/--|
-|-------|
|-----------------|---------------
|-----0-----0-----|-----0-----0---
|-2-----1-----1---|-0-------------
|-----------------|-------4-----4-
...
-|--|-----------------|----------
-|--|-------0---0---0-|-2---2-0--
-|--|-----4-------4---|----------
-|--|-3---------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-0---0-----------|-0---0-4---4-0-
|-------0---0-4---|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-------------0---|-2---0----
-|--|-0---0-4---4-----|-------4--
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-----0-----0-----|-----0-----0---
|-2-----1-----1---|-0-------------
|-----------------|-------4-----4-
...
-|--|-----------------|----------
-|--|-------0---0---0-|-2---2-0--
-|--|-----4-------4---|----------
-|--|-3---------------|----------
...
-|-------|
-|-------|
-|-0-4/--|
-|-------|
FILL+SOLO
|-----------------|-7---7---7---7-
|-----------------|---------------
|-5---------------|---------------
|-----------------|---------------
...
-|--|-7-7-----7-7-----|-7-7-----6
-|--|-----------------|----------
-|--|-----------------|----------
-|--|-----------------|----------
...
-|-7\----|
-|-------|
-|-------|
-|-------|
|-----------------|--------------
|-----------------|--------------
|---0h4---0h4---0-|---0h4---0h4--
|-2-----2-----2---|-2-----2-----2
...
-|---|-----------------|--------
-|---|-----------------|--------
-|-0-|---0h4---0h4---0-|---0h4--
-|---|-2-----2-----2---|-2-----2
...
-|---------|
-|---------|
-|-0h4---0-|
-|-----2---|
|-----------------|---------------
|-----------------|---------------
|-----------------|---------------
|-3---3-----------|---------------
...
-|--|-----------------|----------
-|--|-----------------|----------
-|--|-0-0---0---------|----------
-|--|-----------------|----------
...
-|-------|
-|---2---|
-|-2-----|
-|-------|
|-----------------|---------------
|-----------------|-------------2-
|-----------------|-----------2---
|-3---3-----------|---------------
...
-|--|-----------------|-1h2---2-2
-|--|-----------------|----------
-|--|-0-0---0---------|----------
-|--|-----------------|----------
...
-|-0-----|
-|---4---|
-|-------|
-|-------|
|-----------------|---------------
|-------0---0-----|-------0---0---
|-----------------|---------------
|-3---3-------3---|-4---4-------4-
...
-|--|-----------------|----------
-|--|-------2---2-----|-------2--
-|--|-0---0-------0---|-1---1----
-|--|-----------------|----------
...
-|-------|
-|-2-----|
-|---1---|
-|-------|
|-----------------|--------------
|-----0-----0---0-|-----0-----0--
|-----------------|--------------
|-3-----3-----3---|-4-----4-----4
...
-|---|-----------------|----------
-|-0-|-----2-----2---2-|-----2----
-|---|-0-0---0-0---0---|-1-1---1-1
-|---|-----------------|----------
...
-|-------|
-|-2---2-|
-|---1---|
-|-------|
|-4-----0-----|-2-----------|-4-----0-----|-2-----------|
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------| 3 / 4
<---------
|-4-----0-----|-2-----------|-4-----0-----|-2-2-2-------| TIME
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|
|-------------|
|-------------|
|-------------|
INTRO
|-----------------|---------------
|-0---------------|---------------
|-----------------|-4-------------
|-----------------|---------------
...
-|--|-----------------|-----------
-|--|-----------------|-----------
-|--|-2-----------2/--|--(10)-----
-|--|-----------------|-----------
...
-|------|
-|------|
-|------|
-|------|
|-0---------------|---------------
|-----------------|-4-------------
|-----------------|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-2\------------5-|---5---4-4
-|--|-----------------|----------
-|--|-----------------|----------
...
-|-------|
-|-2-0---|
-|-------|
-|-------|
SPEED
|-----------------|---------------
|---0-2---0-------|---0-2---0-----
|-0---------4-4---|-0---------4-2-
|-----------------|---------------
...
-|--|-----------------|----------
-|--|---4---4-------4-|---4------
-|--|-2---2---2---2---|-2---2---2
-|--|-----------------|----------
...
-|---0---|
-|-4-----|
-|-------|
-|-------|
|---0-2---0-------|---0-2---0-----
|-0---------4-4---|-0---------4-2-
|-----------------|---------------
|-----------------|---------------
...
-|--|-----------------|---2-0----
-|--|-2---2---2-------|-0-----4--
-|--|-----------0-0---|----------
-|--|-----------------|----------
...
-|-0-2\--|
-|-------|
-|-------|
-|-------|
CHORUS
|-----------------|---------------
|-0---0-----------|-0---0-4---4-0-
|-------0---0-4---|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-----------------|----------
-|--|-0---0-4---4-0---|-1---1-4--
-|--|-----------------|----------
...
-|-------|
-|-------|
-|-4-1/--|
-|-------|
|-----------------|---------------
|-----0-----0-----|-----0-----0---
|-2-----1-----1---|-0-------------
|-----------------|-------4-----4-
...
-|--|-----------------|----------
-|--|-------0---0---0-|-2---2-0--
-|--|-----4-------4---|----------
-|--|-3---------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-0---0-----------|-0---0-4---4-0-
|-------0---0-4---|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-------------0---|-2---0----
-|--|-0---0-4---4-----|-------4--
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-----0-----0-----|-----0-----0---
|-2-----1-----1---|-0-------------
|-----------------|-------4-----4-
...
-|--|-----------------|-2---2-0--
-|--|-------0---0---0-|----------
-|--|-----4-------4---|----------
-|--|-3---------------|----------
...
-|-0-----|
-|---4---|
-|-------|
-|-------|
|-----------------|---------------
|-0---0-----------|-0---0-4---4-0-
|-------0---0-4---|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-------------0---|-2---0----
-|--|-0---0-4---4-----|-------4--
-|--|-----------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-----0-----0-----|-----0-----0---
|-2-----1-----1---|-0-------------
|-----------------|-------4-----4-
...
-|--|-----------------|----------
-|--|-------0---0---0-|-2---2-0--
-|--|-----4-------4---|----------
-|--|-3---------------|----------
...
-|-------|
-|-0-----|
-|---4---|
-|-------|
|-----------------|---------------
|-0---0-----------|-0---0-4---4-0-
|-------0---0-4---|---------------
|-----------------|---------------
...
-|--|-----------------|----------
-|--|-----------------|----------
-|--|-0---0-4---4-0---|-1---1-4--
-|--|-----------------|----------
...
-|-------|
-|-------|
-|-4-1/--|
-|-------|
|-----------------|---------------
|-----0-----0-----|-----0-----0---
|-2-----1-----1---|-0-------------
|-----------------|-------4-----4-
...
-|--|-----------------|-2-2-2-2-0
-|--|-------0---0---0-|----------
-|--|-----4-------4---|----------
-|--|-3---------------|----------
...
-|-0-----|
-|---4---|
-|-------|
-|-------|
ENDING
|-----------------|--------------
|*----------------|--------------
|*2-2-2-2-2-2-2-2-|--------------
|-----------------|-3-3-3-3-3-3-3
...
-|---|-----------------|----------
-|---|-----------------|----------
-|---|-0-0-0-0-0-0-0-0-|----------
-|-3-|-----------------|-2-2-2-2-2
...
-|-------||
-|------*||
-|------*||
-|-2-2-2-||
|-----------------|--------------
|*----------------|--------------
|*2-2-2-2---2-2-2-|--------------
|-----------------|-3-3-3-3---3-3
...
-|---|-----------------|----------
-|---|-----------------|----------
-|---|-0-0-0-0---0-0-0-|----------
-|-3-|-----------------|-2-2-2-2--
...
-|-------||
-|------*||
-|------*||
-|-2-2-2-||
|-4-----0-----|-2-----------|-4-----0-----|-2-----------|
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------| 3 / 4
<---------
|-4-----0-----|-2-----------|-4-----0-----|-2-2-2-------|| TIME
|-------------|-------4-----|-------------|-------4-----||
|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------||
Tablature basso di L ARC EN CIEL Blurry Eyes Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti