guitar 2 - main riff begins during this
e|--0--5--0--3~~--0-----0--5~~-------|
B|-------------------1---------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
main riff
guitar 1
e|-----------------------------|
B|-----------------------------|
G|-------555-------------------|
D|-----------55-333-222-2h3p0--|
A|---333-----------------------|
E|-----------------------------|
guitar 2 plays open chords.. C Em Am F in verse
"sometimes i cant see your face" part
e|---------------------------------------------| -----------|
B|---------------------------------------------| -----------|
G|--99999999-77777777-55555555-1010101010101010| 2nd time-5--|
D|--xxxxxxxx-xxxxxxxx-xxxxxxxx-x-x-x-x-x-x-x-x-| -end on-x--|
A|--77777777-55555555-33333333-8-8-8-8-8-8-8-8-| --------3--|
E|---------------------------------------------| -----------|
chorus
guitar 1
e|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
B|-5-5-5-5-5-5-5-6-5-6-5-5-5-5-6-5-5-5-6-5--|
G|------------------------------------------| X 2
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
guitar 2
e|-------------------------------------|
B|-------------------------------------|
E|-------------------------------------|
verse
bridge (same as intro but main riff is palm muted at first, eventually both
guitars play main riff untill end)
end on a C
guitar 2 - main riff begins during
..this
e|--0--5--0--3~~--0-----0--5~~----
B|-------------------1------------
G|--------------------------------
D|--------------------------------
A|--------------------------------
E|--------------------------------
...
-|---|
-|---|
-|---|
-|---|
-|---|
-|---|
main riff
guitar 1
e|-----------------------------|
B|-----------------------------|
G|-------555-------------------|
D|-----------55-333-222-2h3p0--|
A|---333-----------------------|
E|-----------------------------|
guitar 2 plays open chords.. C Em
..Am F in verse
"sometimes i cant see your face"
..part
e|----------------------------
B|----------------------------
G|--99999999-77777777-55555555
D|--xxxxxxxx-xxxxxxxx-xxxxxxxx
A|--77777777-55555555-33333333
E|----------------------------
...
-|-----------------| -----------|
-|-----------------| -----------|
-|-1010101010101010| 2nd time-5--|
-|-x-x-x-x-x-x-x-x-| -end on-x--|
-|-8-8-8-8-8-8-8-8-| --------3--|
-|-----------------| -----------|
chorus
guitar 1
e|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0
B|-5-5-5-5-5-5-5-6-5-6-5-5-5-5-6-5
G|--------------------------------
D|--------------------------------
A|--------------------------------
E|--------------------------------
...
-|-0-0-0-0--|
-|-5-5-6-5--|
-|----------| X 2
-|----------|
-|----------|
-|----------|
guitar 2
e|-------------------------------------|
B|-------------------------------------|
E|-------------------------------------|
verse
bridge (same as intro but main
..riff is palm muted at first,
..eventually both
guitars play main riff untill end)
end on a C
Tablature chitarra di PETE AND THE PIRATES Knots Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti