Tuning: Standard EADGBe
Intro
e|-------------|
B|----12-------|
G|-------12----|(Can be played as harmonics)
D|-12-------12-|
A|-------------|
E|-------------|
Verse 1
e|---------------------|
B|-x12--x12--x12--x12--|
G|-x12--x12--x12--x12--|}4x
D|-x12--x12--x12--x12--|
A|---------------------|
E|---------------------|
e|---------------------|
B|-x7--x9--x12--x12----|
G|-x7--x9--x12--x12----|
D|-x7--x9--x12--x12----|
A|---------------------|
E|---------------------|
Repeat Verse 1
e|---------------|
B|----------11---|
G|-------12------|
D|----12---------|
A|-10------------|
E|---------------|
Verse 2 & 3 same as verse 1
End Riff
e|---------------|
B|----------12---|
G|-------12------|
D|----12---------|
A|-10------------|
E|---------------|
Use wammy bar
Tuning: Standard EADGBe
Intro
e|------------
B|----12------
G|-------12---
D|-12-------12
A|------------
E|------------
...
-|-|
-|-|
-|-|(Can be played as harmonics)
-|-|
-|-|
-|-|
Verse 1
e|---------------------|
B|-x12--x12--x12--x12--|
G|-x12--x12--x12--x12--|}4x
D|-x12--x12--x12--x12--|
A|---------------------|
E|---------------------|
e|---------------------|
B|-x7--x9--x12--x12----|
G|-x7--x9--x12--x12----|
D|-x7--x9--x12--x12----|
A|---------------------|
E|---------------------|
Repeat Verse 1
e|---------------|
B|----------11---|
G|-------12------|
D|----12---------|
A|-10------------|
E|---------------|
Verse 2 & 3 same as verse 1
End Riff
e|---------------|
B|----------12---|
G|-------12------|
D|----12---------|
A|-10------------|
E|---------------|
Use wammy bar
Tablature chitarra di PUFFY AMIYUMI Nagaiki Shitene Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti