Gtr. 1 sounds from left loud-speaker/headphone
Gtr. 2 sounds from right loud-speaker/headphone
Gtr. 3 sounds from both loud-speakers/headphones
[I put this for three guitars but there may be more]
h = hammer on
p = pull off
] = played just before
Fig I: [2:00]
Gtr. 1
E|------------------------------------------------------------|
B|---------------------16h17p16h17p16h17p16h17p16h17p16h17----|
G|------------------------------------------------------------|
D|--7h8p7h8p7h8p7h8p7h8---------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Gtr. 2
E|---------------------------------17h18p17h18p17h18p17h18----|
B|------------------------------------------------------------|
G|---------14h15p14h15p14h15p14h15----------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
This part is hammered very quickly!
Fig II: [2:03]
Gtr. 1
E|-------------7-9-|10---------------|-------------7-9-|10---------------|
B|------7-8-10-----|-----------------|------7-8-10-----|-----------------|
G|--7-9------------|-----------------|--7-9------------|-----------------|
D|7----------------|-----------------|7----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Gtr. 2
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-------------7-9-|10---------------|-------------7-9-|
G|-----------------|-------6-7-9-----|-----------------|-------6-7-9-----|
D|-----------------|---7-9-----------|-----------------|---7-9-----------|
A|-----------------|-7---------------|-----------------|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|
Fig III: [2:08]
Gtr. 1
E|-----------------|-----------------|-----------------|12b14------------|
B|-----------------|----4-5----------|-----------------|-----------------|
G|---7-8-----------|4-6--------------|--------8-9------|-----------------|
D|7-9--------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|6-7--------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Gtr. 2
E|---------12-14-15|----------9-11-12|------------11-12|-----------------|
B|10----15---------|-------12--------|-----------------|------16b17------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|----8-9----------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Gtr. 3
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------18b19-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Let that last measure ring long with every guitar. --> ^ ^
Gtr. 1 sounds from left
..loud-speaker/headphone
Gtr. 2 sounds from right
..loud-speaker/headphone
Gtr. 3 sounds from both
..loud-speakers/headphones
[I put this for three guitars but
..there may be more]
h = hammer on
p = pull off
] = played just before
Fig I: [2:00]
Gtr. 1
E|-
B|-
G|-
D|-
A|-
E|-
...
-|-----------------------------------------------------------|
-|--------------------16h17p16h17p16h17p16h17p16h17p16h17----|
-|-----------------------------------------------------------|
-|-7h8p7h8p7h8p7h8p7h8---------------------------------------|
-|-----------------------------------------------------------|
-|-----------------------------------------------------------|
Gtr. 2
E|--------------------------------
B|--------------------------------
G|---------14h15p14h15p14h15p14h15
D|--------------------------------
A|--------------------------------
E|--------------------------------
...
-|-17h18p17h18p17h18p17h18----|
-|----------------------------|
-|----------------------------|
-|----------------------------|
-|----------------------------|
-|----------------------------|
This part is hammered very
..quickly!
Fig II: [2:03]
Gtr. 1
E|-------------7-9-|10------------
B|------7-8-10-----|--------------
G|--7-9------------|--------------
D|7----------------|--------------
A|-----------------|--------------
E|-----------------|--------------
...
-|---|-------------7-9-|10--------
-|---|------7-8-10-----|----------
-|---|--7-9------------|----------
-|---|7----------------|----------
-|---|-----------------|----------
-|---|-----------------|----------
...
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
Gtr. 2
E|-----------------|--------------
B|-----------------|-------------7
G|-----------------|-------6-7-9--
D|-----------------|---7-9--------
A|-----------------|-7------------
E|-----------------|--------------
...
-|---|-----------------|----------
-|-9-|10---------------|----------
-|---|-----------------|-------6-7
-|---|-----------------|---7-9----
-|---|-----------------|-7--------
-|---|-----------------|----------
...
-|-------|
-|---7-9-|
-|-9-----|
-|-------|
-|-------|
-|-------|
Fig III: [2:08]
Gtr. 1
E|-----------------|--------------
B|-----------------|----4-5-------
G|---7-8-----------|4-6-----------
D|7-9--------------|--------------
A|-----------------|--------------
E|-----------------|--------------
...
-|---|-----------------|12b14-----
-|---|-----------------|----------
-|---|--------8-9------|----------
-|---|-----------------|----------
-|---|6-7--------------|----------
-|---|-----------------|----------
...
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
-|-------|
Gtr. 2
E|---------12-14-15|----------9-11
B|10----15---------|-------12-----
G|-----------------|--------------
D|-----------------|--------------
A|-----------------|--------------
E|-----------------|--------------
...
-|-12|------------11-12|-----
-|---|-----------------|-----
-|---|-----------------|-----
-|---|----8-9----------|-----
-|---|-----------------|-----
-|---|-----------------|-----
...
-|------------|
-|-16b17------|
-|------------|
-|------------|
-|------------|
-|------------|
Gtr. 3
E|-----------------|--------------
B|-----------------|--------------
G|-----------------|--------------
D|-----------------|--------------
A|-----------------|--------------
E|-----------------|--------------
...
-|---|-----------------|----------
-|---|-----------------|----------
-|---|-----------------|----------
-|---|-----------------|----------
-|---|-----------------|----------
-|---|-----------------|----------
...
-|-------|
-|-------|
-|-------|
-|-18b19-|
-|-------|
-|-------|
Let that last measure ring long
..with every guitar. --> ^
.. ^
Tablature chitarra di QUEEN Bicycle Race 2 Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti