~ ~
e-|------------------%---------|-----------------|---------|---------|
B-|--5===8-----------%---------|-------------8b10|r8-------|---5-8-5-|
G-|--7b9=====9r7---5-%-------5-|-7p5-----5-------|---------|---------|
D-|------------------%---------|-----7-----------|---------|---------|
A-|------------------%---------|-----------------|---------|---------|
E-|------------------%---------|-----------------|---------|---------|
4/4: 1 & 2 & 3 & 4 & % 1 2 3 4 | 1 & 2 & 3 & 4 & | 1 2 3 4 | 1 2 3 4 |
Fgr: 1 4 1 1 3 1 3 1 3 1 4 1
3~
e-|------------------|-----------|---------|-------------|-----------------|
B-|--6h.h5-----------|-----------|---------|-------------|-----------------|
G-|-(5)--------5/7)--|---5-------|---------|-------------|-----------------|
D-|------------------|-------5/7)|---5-----|---------0h2p.p0---------------|
A-|------------------|-----------|---------|-----3-------|---3-----5/.../7)|
E-|------------------|-----------|---------|-------------|-----------------|
4/4: 1 & 2 & 3 & 4 & | 1 2 3 & 4 | 1 2 3 4 | 1 2 3 & 4 & | 1 & 2 & 3 & 4 & |
Fgr: 2 1 3 1 3 1 2 1 1 3
1
e-|------------------|-----------------|---------------12|---13p..p12------|
B-|------------------|---------------8/.../10)---13------|---------------13|
G-|----------------5-|---7/.../9)------|-----------------|-----------------|
D-|----5-----7-------|-----------------|-----------------|-----------------|
A-|------------------|-----------------|-----------------|-----------------|
E-|------------------|-----------------|-----------------|-----------------|
4/4: 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
Fgr: 1 3 1 3 1 4 3 4 3 4
~~ ~~
e-|----12----13---/15)-------------12--|13p.p12------------|
B-|------------------|-----------------|---------15---13---|
G-|------------------|-----------------|-------------------|
D-|------------------|-----------------|-------------------|
A-|------------------|-----------------|-------------------|
E-|------------------|-----------------|-------------------|
4/4: 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
Fgr: 3 4 1 2 1 4 2
LEGEND:
h: Hammer-On
p: Pull-Off
=: Hold Note
~: Vibrato
/: Slide Up
: Slide Down
x: Palm Mute
b: Bend
r: Release
|: Bar
%: Section Ending
(): Ghost Note
/7): Legato Slide (Don't pick the last note).
4/4: Time-Signature
Fgr: 1,2,3,4. Tells you which finger to use, counting from the Index (1).
Note: The symbol "." is used in this tab to link a slur to accomodate timing at the
A hammer-on that starts on beat 1 and ends on beat 3 will be displayed as:
e-|------------------|
B-|------------------|
G-|------------------|
D-|--7h.....h9-------|
A-|------------------|
E-|------------------|
4/4: 1 & 2 & 3 & 4 & |
~
.. ~
e-|------------------%---------|
B-|--5===8-----------%---------|
G-|--7b9=====9r7---5-%-------5-|
D-|------------------%---------|
A-|------------------%---------|
E-|------------------%---------|
...
-|-----------------|---------|----
-|-------------8b10|r8-------|---5
-|-7p5-----5-------|---------|----
-|-----7-----------|---------|----
-|-----------------|---------|----
-|-----------------|---------|----
...
-|-----|
-|-8-5-|
-|-----|
-|-----|
-|-----|
-|-----|
4/4: 1 & 2 & 3 & 4 & % 1 2 3 4 | 1
..& 2 & 3 & 4 & | 1 2 3 4 | 1 2 3
..4 |
Fgr: 1 4 1 1 3
..1 3 1 3 1 4
..1
.. ~
e-|------------------|-----------|
B-|--6h.h5-----------|-----------|
G-|-(5)--------5/7)--|---5-------|
D-|------------------|-------5/7)|
A-|------------------|-----------|
E-|------------------|-----------|
...
-|---------|-------------|--------
-|---------|-------------|--------
-|---------|-------------|--------
-|---5-----|---------0h2p.p0------
-|---------|-----3-------|---3----
-|---------|-------------|--------
...
-|---------|
-|---------|
-|---------|
-|---------|
-|-5/.../7)|
-|---------|
4/4: 1 & 2 & 3 & 4 & | 1 2 3 & 4 |
..1 2 3 4 | 1 2 3 & 4 & | 1 & 2 &
..3 & 4 & |
Fgr: 2 1 3 1 3
.. 1 2 1 1
..3
e-|------------------|------------
B-|------------------|------------
G-|----------------5-|---7/.../9)-
D-|----5-----7-------|------------
A-|------------------|------------
E-|------------------|------------
...
-|-----|---------------12|--
-|---8/.../10)---13------|--
-|-----|-----------------|--
-|-----|-----------------|--
-|-----|-----------------|--
-|-----|-----------------|--
...
-|-13p..p12------|
-|-------------13|
-|---------------|
-|---------------|
-|---------------|
-|---------------|
4/4: 1 & 2 & 3 & 4 & | 1 & 2 & 3 &
..4 & | 1 & 2 & 3 & 4 & | 1 & 2 &
..3 & 4 & |
Fgr: 1 3 1 3
.. 1 4 3 4
..3 4
~~
.. ~~
e-|----12----13---/15)------------
B-|------------------|------------
G-|------------------|------------
D-|------------------|------------
A-|------------------|------------
E-|------------------|------------
...
-|-12--|13p.p12------------|
-|-----|---------15---13---|
-|-----|-------------------|
-|-----|-------------------|
-|-----|-------------------|
-|-----|-------------------|
4/4: 1 & 2 & 3 & 4 & | 1 & 2 & 3 &
..4 & | 1 & 2 & 3 & 4 & |
Fgr: 3 4
..1 2 1 4 2
LEGEND:
h: Hammer-On
p: Pull-Off
=: Hold Note
~: Vibrato
/: Slide Up
: Slide Down
x: Palm Mute
b: Bend
r: Release
|: Bar
%: Section Ending
(): Ghost Note
/7): Legato Slide (Don't pick the
..last note).
4/4: Time-Signature
Fgr: 1,2,3,4. Tells you which
..finger to use, counting from the
..Index (1).
Note: The symbol "." is used in
..this tab to link a slur to
..accomodate timing at the
A hammer-on that starts on beat 1
..and ends on beat 3 will be
..displayed as:
e-|------------------|
B-|------------------|
G-|------------------|
D-|--7h.....h9-------|
A-|------------------|
E-|------------------|
4/4: 1 & 2 & 3 & 4 & |
Tablature chitarra di STRUNG OUT Deville Solo Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti