Gtr I (E A D G B E) - 'Robbie Krieger (Gtr.1)'
Intro
Q=170
LAm /Gtr I
q q q q q q q Q Q q q q q q q Q
||-----5-----5--|----5--------|----5-----5--|----5----------||
||o----5-----5--|----5--------|----5-----5--|----5---------o||
||-----5-----5--|----5--------|----5-----5--|----5----------||
||-----7-----7--|----7--------|----7-----7--|----7----------||
||o-------------|-------7-----|-------------|-------7------o||
||--5-----5-----|-5--------0s=|=5-----5-----|-5--------0s===||
1st & 2nd Verses
$
Q q q q Q q q q q q q Q Q q q q q q q q
|----5--------||----5-----5--|----5--------|----5-----5--|----5-----5--|
|----5--------||----5-----5--|----5--------|----5-----5--|----5-----5--|
|----5--------||----5-----5--|----5--------|----5-----5--|----5-----5--|
|----7--------||----7-----7--|----7--------|----7-----7--|----7-----7--|
|-------7-----||-------------|-------------|-------------|-------------|
|-5--------0s=||=5-----5-----|-5-----5--0s=|=5-----5-----|-5-----5-----|
q q q q q q q q q q q q q q q q
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|----2-----2--|----3-----3--|----2-----2--|----3-----3--|
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|-4-----4-----|-0-----0-----|-4-----4-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
q q q q q q q q q q q q q q q q
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----7-----7--|----7-----7--|----7-----7--|----7-----7--|
|-------------|-------------|-------------|-------------|
|-5-----5-----|-5-----5-----|-5-----5-----|-5-----5-----|
q q q q q q q q q q q q q q q q
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|----2-----2--|----3-----3--|----2-----2--|----3-----3--|
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|-4-----4-----|-0-----0-----|-4-----4-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
q q q q q q q q q q q q q q q q
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----7-----7--|----7-----7--|----7-----7--|----7-----7--|
|-------------|-------------|-------------|-------------|
|-5-----5-----|-5-----5-----|-5-----5-----|-5-----5-----|
q q q q q q q q q q q q q q q q
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|----2-----2--|----3-----3--|----2-----2--|----3-----3--|
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|-4-----4-----|-0-----0-----|-4-----4-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
q q q q q q q q Q Q Q Q Q Q H
|----2-----2--|----2-----2--|-2--2--2--2--|-0----------|
|----2-----2--|----2-----2--|-2--2--3--3--|-1----------|
|----2-----2--|----2-----2--|-2--2--2--2--|-0----------|
|-4-----4-----|-4-----4-----|-4--4--0--0--|-2----------|
|-------------|-------------|-------------|-3----------|
|-------------|-------------|-------------|------------|
N.C.
q q q q q q q q q q q q q q Q Q
|-8--8--8-----|--8---8---8-----|--8---8---8-----|--8---8---8-----||
|-------------|-12--12--12-----|-11--11--11-----|-10--10--10-----||
|-------------|----------------|----------------|----------------||
|-------------|----------------|----------------|----------------||
|-------------|----------------|----------------|----------------||
|-------------|----------------|----------------|----------------||
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|----1-----1--|----1--------|----1-----1--|-------------|
|-------1-----|----------1--|-------1-----|-------1-----|
|-------------|-------2-----|-------------|----2--------|
|-3-----------|-3-----------|-3-----------|-3--------3--|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
SI7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|----1-----1--|----------1--|-7---------7--|--------------|
|-------1-----|-------1-----|----10--------|-10--------7--|
|-------------|----2--------|--------8-----|-----8--8-----|
|-3-----------|-3-----------|--------------|--------------|
|-------------|-------------|--------------|--------------|
|-------------|-------------|--------------|--------------|
SOL SOLm
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-3--------3--|-1-----------|-3-----------|----3---------|
|----3--------|----3-----3--|----3-----3--|-------3------|
|-------4-----|-------4-----|-------3-----|-3--------3s==|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
DO DO7 FA
Q Q Q Q Q Q Q Q Q E e q q H Q Q
|----8--------|-6-----8-----|-1----1-1--1--|-1----------||
|----------5--|----------5--|-2----2-2--2--|-2----1-----||
|-5-----5-----|----5--------|-2----2-2--2--|-2-------2--||
|-------------|-------------|--------------|------------||
|-------------|-------------|--------------|------------||
|-------------|-------------|--------------|------------||
FA
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|----1-----1--|----1--------|----1-----1--|-------------|
|-------1-----|----------1--|-------1-----|-------1-----|
|-------------|-------2-----|-------------|----2--------|
|-3-----------|-3-----------|-3-----------|-3--------3--|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
MI MI7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q H
|----1-----1--|----------1--|-0-----0--0--|----0--0s====|
|-------1-----|-------1-----|----0--------|-3-----------|
|-------------|----2--------|-------------|-------------|
|-3-----------|-3-----------|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
To Coda
MIb MIb7 FAQ Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-11----------11--|-----11------11--|-----------------|-----13------13--|
|-----11----------|-14--------------|-13------13------|-13--------------|
|---------12------|---------12------|-----14------14--|---------14------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
DO DO7 FA
Q Q Q Q q q q q q e e q q e E Q H
|--------8-----|---------8--8--|------------------|-13-------------||
|-----------8--|-11--11--------|-13----13-13--13--|----------------||
|-----9--------|---------------|-14----14-14--14--|----------------||
|-10-----------|---------------|-15----15-15--15--|----------------||
|--------------|---------------|------------------|----------------||
|--------------|---------------|------------------|---------13\----||
Interlude
D.S. al Coda
LAq q q q q q q Q Q q q q q q q Q
|----5-----5--|----5--------|----5-----5--|----5---------||
|----5-----5--|----5--------|----5-----5--|----5---------||
|----6-----6--|----6--------|----6-----6--|----6---------||
|----7-----7--|----7--------|----7-----7--|----7---------||
|-------------|-------------|-------------|--------------||
|-5-----5-----|-5-----5--0s=|=5-----5-----|-5-----5--0/--||
Outro
&
Q Q E E Q Q Q E E Q q e e q q q q q Q
|-8---------8--|--------8-------|-13----13-13--13--|-13-----------*|
|----8----8----|-11-------11----|-13----13-13--13--|-13-----------*|
|-------9------|-----9-------9--|-14----14-14--14--|-14-----------*|
|--------------|----------------|-15----15-15--15--|-15-----------*|
|--------------|----------------|------------------|--------------*|
|--------------|----------------|------------------|--------1-----*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Gtr I (E A D G B E) - 'Robbie
..Krieger (Gtr.1)'
Q=170
LAmGtr I
q q q q q q q Q Q
..q q q q q q Q
||-----5-----5--|----5--------|---
||o----5-----5--|----5--------|---
||-----5-----5--|----5--------|---
||-----7-----7--|----7--------|---
||o-------------|-------7-----|---
||--5-----5-----|-5--------0s=|=5-
...
-|-5-----5--|----5----------||
-|-5-----5--|----5---------o||
-|-5-----5--|----5----------||
-|-7-----7--|----7----------||
-|----------|-------7------o||
-|----5-----|-5--------0s===||
1st & 2nd Verses
$
Q q q q Q q q q q
..q q Q Q q q q q q q
.. q
|----5--------||----5-----5--|---
|----5--------||----5-----5--|---
|----5--------||----5-----5--|---
|----7--------||----7-----7--|---
|-------7-----||-------------|---
|-5--------0s=||=5-----5-----|-5-
...
-|-5--------|----5-----5--|----5-
-|-5--------|----5-----5--|----5-
-|-5--------|----5-----5--|----5-
-|-7--------|----7-----7--|----7-
-|----------|-------------|------
-|----5--0s=|=5-----5-----|-5----
...
-|----5--|
-|----5--|
-|----5--|
-|----7--|
-|-------|
-|-5-----|
FA#m RE FA#m
q q q q q q q q q q
.. q q q q q q
|----2-----2--|----2-----2--|----2
|----2-----2--|----3-----3--|----2
|----2-----2--|----2-----2--|----2
|-4-----4-----|-0-----0-----|-4---
|-------------|-------------|-----
|-------------|-------------|-----
...
-|-----2--|----2-----2--|
-|-----2--|----3-----3--|
-|-----2--|----2-----2--|
-|--4-----|-0-----0-----|
-|--------|-------------|
-|--------|-------------|
LAm
q q q q q q q q q q
.. q q q q q q
|----5-----5--|----5-----5--|----5
|----5-----5--|----5-----5--|----5
|----5-----5--|----5-----5--|----5
|----7-----7--|----7-----7--|----7
|-------------|-------------|-----
|-5-----5-----|-5-----5-----|-5---
...
-|-----5--|----5-----5--|
-|-----5--|----5-----5--|
-|-----5--|----5-----5--|
-|-----7--|----7-----7--|
-|--------|-------------|
-|--5-----|-5-----5-----|
q q q q q q q q q q
RE.. q q q q q q
|----2-----2--|----2-----2--|----2
|----2-----2--|----3-----3--|----2
|----2-----2--|----2-----2--|----2
|-4-----4-----|-0-----0-----|-4---
|-------------|-------------|-----
|-------------|-------------|-----
...
-|-----2--|----2-----2--|
-|-----2--|----3-----3--|
-|-----2--|----2-----2--|
-|--4-----|-0-----0-----|
-|--------|-------------|
-|--------|-------------|
q q q q q q q q q q
.. q q q q q q
|----5-----5--|----5-----5--|----5
|----5-----5--|----5-----5--|----5
|----5-----5--|----5-----5--|----5
|----7-----7--|----7-----7--|----7
|-------------|-------------|-----
|-5-----5-----|-5-----5-----|-5---
...
-|-----5--|----5-----5--|
-|-----5--|----5-----5--|
-|-----5--|----5-----5--|
-|-----7--|----7-----7--|
-|--------|-------------|
-|--5-----|-5-----5-----|
FA#m RE FA#m
q q q q q q q q q q
RE.. q q q q q q
|----2-----2--|----2-----2--|----2
|----2-----2--|----3-----3--|----2
|----2-----2--|----2-----2--|----2
|-4-----4-----|-0-----0-----|-4---
|-------------|-------------|-----
|-------------|-------------|-----
...
-|-----2--|----2-----2--|
-|-----2--|----3-----3--|
-|-----2--|----2-----2--|
-|--4-----|-0-----0-----|
-|--------|-------------|
-|--------|-------------|
FA#m FA#m
q q q q q q q q Q Q
RE DO.. Q Q Q Q H
|----2-----2--|----2-----2--|-2--2
|----2-----2--|----2-----2--|-2--2
|----2-----2--|----2-----2--|-2--2
|-4-----4-----|-4-----4-----|-4--4
|-------------|-------------|-----
|-------------|-------------|-----
...
-|--2--2--|-0----------|
-|--3--3--|-1----------|
-|--2--2--|-0----------|
-|--0--0--|-2----------|
-|--------|-3----------|
-|--------|------------|
N.C.
q q q q q q q q
..q q q q q q Q Q
|-8--8--8-----|--8---8---8-----|
|-------------|-12--12--12-----|
|-------------|----------------|
|-------------|----------------|
|-------------|----------------|
|-------------|----------------|
...
-|--8---8---8-----|--8---8---8----
-|-11--11--11-----|-10--10--10----
-|----------------|---------------
-|----------------|---------------
-|----------------|---------------
-|----------------|---------------
...
-|-||
-|-||
-|-||
-|-||
-|-||
-|-||
Chorus
Q Q Q Q Q Q Q Q Q Q
.. Q Q Q Q Q Q
|----1-----1--|----1--------|----1
|-------1-----|----------1--|-----
|-------------|-------2-----|-----
|-3-----------|-3-----------|-3---
|-------------|-------------|-----
|-------------|-------------|-----
...
-|-----1--|-------------|
-|--1-----|-------1-----|
-|--------|----2--------|
-|--------|-3--------3--|
-|--------|-------------|
-|--------|-------------|
SI7
Q Q Q Q Q Q Q Q Q
..Q Q Q Q Q Q Q
|----1-----1--|----------1--|-7-
|-------1-----|-------1-----|---
|-------------|----2--------|---
|-3-----------|-3-----------|---
|-------------|-------------|---
|-------------|-------------|---
...
-|--------7--|--------------|
-|-10--------|-10--------7--|
-|-----8-----|-----8--8-----|
-|-----------|--------------|
-|-----------|--------------|
-|-----------|--------------|
SOL SOLm
Q Q Q Q Q Q Q Q Q Q
.. Q Q Q Q Q Q
|-3--------3--|-1-----------|-3---
|----3--------|----3-----3--|----3
|-------4-----|-------4-----|-----
|-------------|-------------|-----
|-------------|-------------|-----
|-------------|-------------|-----
...
-|--------|----3---------|
-|-----3--|-------3------|
-|--3-----|-3--------3s==|
-|--------|--------------|
-|--------|--------------|
-|--------|--------------|
Q Q Q Q Q Q Q Q Q E
..e q q H Q Q
|----8--------|-6-----8-----|-1---
|----------5--|----------5--|-2---
|-5-----5-----|----5--------|-2---
|-------------|-------------|-----
|-------------|-------------|-----
|-------------|-------------|-----
...
-|-1-1--1--|-1----------||
-|-2-2--2--|-2----1-----||
-|-2-2--2--|-2-------2--||
-|---------|------------||
-|---------|------------||
-|---------|------------||
FA
Q Q Q Q Q Q Q Q Q Q
.. Q Q Q Q Q Q
|----1-----1--|----1--------|----1
|-------1-----|----------1--|-----
|-------------|-------2-----|-----
|-3-----------|-3-----------|-3---
|-------------|-------------|-----
|-------------|-------------|-----
...
-|-----1--|-------------|
-|--1-----|-------1-----|
-|--------|----2--------|
-|--------|-3--------3--|
-|--------|-------------|
-|--------|-------------|
MI
Q Q Q Q Q Q Q Q Q Q
.. Q Q Q Q H
|----1-----1--|----------1--|-0---
|-------1-----|-------1-----|----0
|-------------|----2--------|-----
|-3-----------|-3-----------|-2---
|-------------|-------------|-----
|-------------|-------------|-----
...
-|--0--0--|----0--0s====|
-|--------|-3-----------|
-|--------|-------------|
-|--------|-------------|
-|--------|-------------|
-|--------|-------------|
.. To
..Coda
MIb MIb7Q Q Q Q Q Q Q Q
.. Q Q Q Q Q Q Q
.. Q
|-11----------11--|-----11------11
|-----11----------|-14------------
|---------12------|---------12----
|-----------------|---------------
|-----------------|---------------
|-----------------|---------------
...
-|--|-----------------|-----13----
-|--|-13------13------|-13--------
-|--|-----14------14--|---------14
-|--|-----------------|-----------
-|--|-----------------|-----------
-|--|-----------------|-----------
...
-|--13--|
-|------|
-|------|
-|------|
-|------|
-|------|
Q Q Q Q q q q q
..q e e q q e E Q H
|--------8-----|---------8--8--|
|-----------8--|-11--11--------|
|-----9--------|---------------|
|-10-----------|---------------|
|--------------|---------------|
|--------------|---------------|
...
-|------------------|-13----------
-|-13----13-13--13--|-------------
-|-14----14-14--14--|-------------
-|-15----15-15--15--|-------------
-|------------------|-------------
-|------------------|---------13\-
...
-|---||
-|---||
-|---||
-|---||
-|---||
-|---||
Interlude
.. D.S. al Coda
q q q q q q q Q Q q
.. q q q q q Q
|----5-----5--|----5--------|----5
|----5-----5--|----5--------|----5
|----6-----6--|----6--------|----6
|----7-----7--|----7--------|----7
|-------------|-------------|-----
|-5-----5-----|-5-----5--0s=|=5---
...
-|-----5--|----5---------||
-|-----5--|----5---------||
-|-----6--|----6---------||
-|-----7--|----7---------||
-|--------|--------------||
-|--5-----|-5-----5--0/--||
Outro
&
DO DO7Q Q E E Q Q Q E E Q
.. q e e q q q q q Q
|-8---------8--|--------8-------|
|----8----8----|-11-------11----|
|-------9------|-----9-------9--|
|--------------|----------------|
|--------------|----------------|
|--------------|----------------|
...
-|-13----13-13--13--|-13----------
-|-13----13-13--13--|-13----------
-|-14----14-14--14--|-14----------
-|-15----15-15--15--|-15----------
-|------------------|-------------
-|------------------|--------1----
...
-|-*|
-|-*|
-|-*|
-|-*|
-|-*|
-|-*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . -
..note dotted; .. - note double
..dotted
Uncapitalized letters represent
..notes that are staccato (1/2
..duration)
Irregular groupings are notated
..above the duration line
Duration letters will always
..appear directly above the
..note/fret number it represents
..the
duration for. Duration letters
..with no fret number below them
..represent rests. Multi-
bar rests are notated in the form
..Wxn, where n is the number of
..bars to rest for. Low
melody durations appear below the
..staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number
..after the r, then release
..immediately)
/\ - slide into or out of
..(from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount
..to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as
..connecting device for
..hammers/pulls
<> - volume swell
..(louder/softer)
x - on rhythm slash represents
..muted slash
o - on rhythm slash represents
..single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - =
..BPM(8/16=s8/s16), where s8 =
..swing 8ths, s16 = swing 16ths
Tablature chitarra di THE DOORS Alabama Song Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti