Tuning:
e|------------------------------------------------------------------------------|
B|-------10------------------------------------------10-------------------------|
G|---8-----10-----------------------------------8--------10---------------------|
D|------------------------------------------------------------------------------|
A|-------------------------8-----------10---------------------------------------|
E|------------------------6----------8------------------------------------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
Tuning:
e|--------------------------------
B|-------10-----------------------
G|---8-----10---------------------
D|--------------------------------
A|-------------------------8------
E|------------------------6-------
...
-|--------------------------------
-|-------------------10-----------
-|--------------8--------10-------
-|--------------------------------
-|-----10-------------------------
-|---8----------------------------
...
-|--------------|
-|--------------|
-|--------------|
-|--------------|
-|--------------|
-|--------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
Tablature chitarra di THE MEG AND DIA BAND Black Wedding Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti