Actually all I've figured out is the chorus riff:
MI5 LA5 SI5 DO5 SI5
E |----------------|------------------||
B |----------------|------------------||
G |----------------|-2--4--5----4-----||
D |-2--------------|-2--4--5----4-----||
A |-2--------------|-0--2--3----2-----||
E |-0--------------|------------------||
Plus the solo's tonality is definitelt phrygian
dominant (minor scale with lowered second, and raised
third step).
Actually all I've figured out is
..the chorus riff:
E |----------------|--------------
B |----------------|--------------
G |----------------|-2--4--5----4-
D |-2--------------|-2--4--5----4-
A |-2--------------|-0--2--3----2-
E |-0--------------|--------------
...
-|----||
-|----||
-|----||
-|----||
-|----||
-|----||
Plus the solo's tonality is
..definitelt phrygian
dominant (minor scale with lowered
..second, and raised
third step).
Tablature chitarra di TIAMAT Whatever That Hurts Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti