e-|-----------------------|-----------------------|-----------------------|---
B-|--2--0-----------------|--2--0-----------------|--2--0-----------------|---
G-|--2--0--1-----------1--|--2--0--1-----------1--|--2--0--1-----------1--|---
D-|--2--0--2-----------2--|--2--0--2-----------2--|--2--0--2-----------2--|---
A-|--------2--2-----2--2--|--------2--2-----2--2--|--------2--2-----2--2--|---
E-|-----------0--3--0-----|-----------0--3--0-----|-----------0--3--0-----|---
Riff 2 (A)
e-|-----------------------|-----------------------|---------------------------
B-|-----------------------|-----------------------|---------------------------
G-|-----------------------|-----------------------|---------------------------
D-|--7--------5-----------|--7--------5-----------|---------------------------
A-|--7--5--7--------------|--7--5--7--------------|---------------------------
E-|--5--------------------|--5--------------------|---------------------------
Riff 3 (E) (A)
e-|--------------------------------------|------------------------------------
B-|--------------------------------------|------------------------------------
G-|--------------------------------------|------------------------------------
D-|--------------------------------------|--0--1--2--0--2--0------------------
A-|--0--1--2--0--1--2--0--1--2--0--1--2--|--------------------2--1--0---------
E-|--------------------------------------|-----------------------------0--3--0
The recording is in F and it sure sounds better in F, so just
use your index finger in barrée in the 1st position. Maybe this is do
to that there are open strings in E. The way a verse of 'Rock Me' is played
is (with a definite shuffle feeling or in 12/8):
Riff 1 (instrumental)
Riff 2 (vocals)
Riff 1 (instrumental)
Riff 2 (vocals)
Riff 1 (instrumental)
Riff 3 (turnaround with vocals)
e-|-----------------------|-------
B-|--2--0-----------------|--2--0-
G-|--2--0--1-----------1--|--2--0-
D-|--2--0--2-----------2--|--2--0-
A-|--------2--2-----2--2--|-------
E-|-----------0--3--0-----|-------
...
-|----------------|---------------
-|----------------|--2--0---------
-|-1-----------1--|--2--0--1------
-|-2-----------2--|--2--0--2------
-|-2--2-----2--2--|--------2--2---
-|----0--3--0-----|-----------0--3
...
-|--------|---
-|--------|---
-|-----1--|---
-|-----2--|---
-|--2--2--|---
-|--0-----|---
Riff 2 (A)
e-|-----------------------|-------
B-|-----------------------|-------
G-|-----------------------|-------
D-|--7--------5-----------|--7----
A-|--7--5--7--------------|--7--5-
E-|--5--------------------|--5----
...
-|----------------|---------------
-|----------------|---------------
-|----------------|---------------
-|----5-----------|---------------
-|-7--------------|---------------
-|----------------|---------------
...
-|------------
-|------------
-|------------
-|------------
-|------------
-|------------
Riff 3 (E) (A)
e-|-------------------------------
B-|-------------------------------
G-|-------------------------------
D-|-------------------------------
A-|--0--1--2--0--1--2--0--1--2--0-
E-|-------------------------------
...
-|-------|------------------------
-|-------|------------------------
-|-------|------------------------
-|-------|--0--1--2--0--2--0------
-|-1--2--|--------------------2--1
-|-------|------------------------
...
-|------------
-|------------
-|------------
-|------------
-|--0---------
-|-----0--3--0
The recording is in F and it sure
..sounds better in F, so just
use your index finger in barrée in
..the 1st position. Maybe this is
..do
to that there are open strings in
..E. The way a verse of 'Rock Me'
..is played
is (with a definite shuffle
..feeling or in 12/8):
Riff 1 (instrumental)
Riff 2 (vocals)
Riff 1 (instrumental)
Riff 2 (vocals)
Riff 1 (instrumental)
Riff 3 (turnaround with vocals)
Tablature chitarra di WATERS MUDDY Rock Me Skitarrate per suonare la tua musica, studiare scale, posizioni per chitarra, cercare, gestire, richiedere e inviare accordi, testi e spartiti